
PM Valuation & Price Targets
PEvaluation
Fair P/E
Margin of safety
Market Model
Economic moat: None/narrow
Analyst Price Targets
Estimated EPS
Low | Avg | High | # | |
FY+1 | 7.3 | 7.5 | 7.6 | 15 |
FY+2 | 8.0 | 8.3 | 8.4 | 16 |
FY+3 | 8.8 | 9.1 | 9.4 | 10 |
FY+4 | 9.7 | 9.9 | 10.1 | 3 |
FY+5 | 10.5 | 10.8 | 11.0 | 2 |
Discounted Cash Flow
Forecast years | |
Terminal Growth Rate | |
Discount Rate |
Free cash flow estimates:
Discounted Cash Flow (exit mult.)
Forecast years | |
Exit FCF Multiple | |
Discount Rate |
Free cash flow estimates:
Future P/E Valuation
Projection Years | |
Base Revenue | |
Revenue Growth Rate | |
Final Net Margin | |
Final P/E Ratio | |
Discount Rate |
Peter Lynch Fair Value
Earnings Per Share | |
Growth Rate (*) |
(*) Growth rate is capped between 0 and 25
Graham Formula
Earnings Per Share | |
Expected Growth Rate | |
Government Bond Rate |
(*) Growth rate is capped to 25
Dividend Discount Model
Annual Dividend | |
First Stage Length (Years) | |
First Stage Growth Rate | |
Final Growth Rate | |
Discount Rate |
(*) First stage rowth rate is capped to 20%
Based on 0 valuation methods, the average fair value estimate for PM is $N/A (NaN% overvalued).
Valuations range from $1.7976931348623157e+308 (N/A) to $0.0 (N/A).
TTM Financials
Income (TTM)
Balance sheet
Cash flow (TTM)
Per share data (TTM)
Growth Estimates
Revenue
CAGR: 9.0%Net Income
CAGR: 9.4%EPS
CAGR: 9.5%FCF per share
CAGR: 11.4%Historical Financials
Showing limited histrical data. Access 10+ years of financials now! Upgrade
Income
FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | TTM | 5Y avg | 5Y CAGR | |
Revenue | 28.69(B) | 31.41(B) | 31.76(B) | 35.17(B) | 37.88(B) | 38.39(B) | 32.98(B) | 7% | |||||||||||||||
COGS | 9.57(B) | 10.03(B) | 11.40(B) | 12.89(B) | 13.33(B) | 13.17(B) | 11.44(B) | 9% | |||||||||||||||
Gross Profit | 19.13(B) | 21.38(B) | 20.36(B) | 22.28(B) | 24.55(B) | 25.21(B) | 21.54(B) | 6% | |||||||||||||||
Total OpEx. | 7.46(B) | 8.40(B) | 8.11(B) | 10.06(B) | 11.15(B) | 11.31(B) | 9.04(B) | 11% | |||||||||||||||
R&D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A% | |||||||||||||||
SG&A | 7.38(B) | 8.40(B) | 8.11(B) | 10.06(B) | 11.15(B) | 11.31(B) | 9.02(B) | 11% | |||||||||||||||
Operating Income | 11.67(B) | 12.97(B) | 12.25(B) | 12.22(B) | 13.40(B) | 13.90(B) | 12.50(B) | 4% | |||||||||||||||
Interest Expense | -728.00(M) | -737.00(M) | -768.00(M) | -1.53(B) | -1.76(B) | -1.08(B) | -1.10(B) | 25% | |||||||||||||||
Interest Income | 110.00(M) | 109.00(M) | 180.00(M) | 465.00(M) | 620.00(M) | 0.00 | 296.80(M) | 54% | |||||||||||||||
Pre-tax income | 10.95(B) | 12.23(B) | 11.63(B) | 10.45(B) | 12.20(B) | 12.76(B) | 11.49(B) | 3% | |||||||||||||||
Income tax | -2.38(B) | -2.67(B) | -2.24(B) | -2.34(B) | -3.02(B) | -3.00(B) | -2.53(B) | 6% | |||||||||||||||
Net Income | 8.06(B) | 9.11(B) | 9.05(B) | 7.81(B) | 7.06(B) | 7.60(B) | 8.22(B) | -3% |
Cash flow
Balance sheet
Per share data
Ratios
Margins
Returns
Shares outstanding
Market Cap.
Similar Companies
Ownership
Major holders
Institutions: 81.64%
Other: 18.20%
Institutional ownership
Insider transactions
Date | Shares | Total ($) | Price ($) | Name | Title | |
Grant | 2025-05-07 | 1,002 | 175,170 | 174.8 | TEMPERLEY DESSISLAVA | Director |
Grant | 2025-05-07 | 1,002 | 175,170 | 174.8 | BOUGH BONIN | Director |
Grant | 2025-05-07 | 1,002 | 175,170 | 174.8 | HOOK LISA A. | Director |
Grant | 2025-05-07 | 1,002 | 175,170 | 174.8 | CALANTZOPOULOS ANDRE | Chairman of the Board |
Grant | 2025-05-07 | 1,002 | 175,170 | 174.8 | HARKER VICTORIA D | Director |
Grant | 2025-05-07 | 1,002 | 175,170 | 174.8 | GEISSLER WERNER | Director |
Grant | 2025-05-07 | 1,002 | 175,170 | 174.8 | MORPARIA KALPANA | Director |
Grant | 2025-05-07 | 1,002 | 175,170 | 174.8 | YANAI SHLOMO | Director |
Grant | 2025-05-07 | 1,002 | 175,170 | 174.8 | COMBES MICHEL | Director |
Grant | 2025-05-07 | 1,002 | 175,170 | 174.8 | POLET ROBERT | Director |
Sell | 2025-03-06 | 3,679 | 562,740 | 153.0 | DAHLGREN LARS | Officer |
Sell | 2025-02-24 | 17,500 | 2,730,875 | 156.1 | ANDOLINA MASSIMO | Officer |
Sell | 2025-02-20 | 40,000 | 5,954,800 | 148.9 | OLCZAK JACEK | Chief Executive Officer |
Sell | 2025-02-20 | 10,000 | 1,486,700 | 148.7 | BARTH WERNER | Officer |
Sell | 2025-02-20 | 40,643 | 6,058,246 | 149.1 | CALANTZOPOULOS ANDRE | Chairman of the Board |
Sell | 2025-02-20 | 30,000 | 4,465,500 | 148.8 | BABEAU EMMANUEL | Chief Financial Officer |
Sell | 2025-02-20 | 2,500 | 378,200 | 151.3 | GUERIN YANN | General Counsel |
Sell | 2025-02-12 | 8,000 | 1,197,630 | 149.7 | DOBROWOLSKI REGINALDO | Officer |
Sell | 2025-02-07 | 15,000 | 2,168,100 | 144.5 | DE WILDE FREDERIC J | Officer |
Grant | 2025-02-06 | 6,310 | 405,762 | 64.3 | DOBROWOLSKI REGINALDO | Officer |
Grant | 2025-02-06 | 9,293 | 780,312 | 84.0 | GUERIN YANN | General Counsel |
Grant | 2025-02-06 | 6,400 | 480,672 | 75.1 | GKATZELIS VASILEIOS | Officer |
Grant | 2025-02-06 | 54,300 | 1,685,475 | 31.0 | BABEAU EMMANUEL | Chief Financial Officer |
Grant | 2025-02-06 | 30,462 | 1,519,424 | 49.9 | DE WILDE FREDERIC J | Officer |
Grant | 2025-02-06 | 131,538 | 5,568,310 | 42.3 | OLCZAK JACEK | Chief Executive Officer |
Grant | 2025-02-06 | 21,617 | 765,330 | 35.4 | BARTH WERNER | Officer |
Grant | 2025-02-06 | 15,915 | 745,354 | 46.8 | KENNEDY STACEY | Officer |
Grant | 2025-02-06 | 22,983 | 855,222 | 37.2 | ANDOLINA MASSIMO | Officer |
Grant | 2025-02-06 | 27,102 | 845,234 | 31.2 | VOLPETTI STEFANO | Officer |
Grant | 2025-02-05 | 8,653 | 0 | 0.0 | DAHLGREN LARS | Officer |
Grant | 2025-02-05 | 64,311 | 0 | 0.0 | CALANTZOPOULOS ANDRE | Chairman of the Board |
Grant | 2024-11-07 | 398,412 | 0 | 0.0 | CALANTZOPOULOS ANDRE | Chairman of the Board |
Sell | 2024-10-31 | 10,000 | 1,324,800 | 132.5 | VOLPETTI STEFANO | Officer |
Sell | 2024-10-23 | 25,000 | 3,274,000 | 131.0 | DE WILDE FREDERIC J | Officer |
Sell | 2024-10-23 | 7,500 | 974,850 | 130.0 | BARTH WERNER | Officer |
Sell | 2024-10-23 | 101,918 | 13,234,052 | 129.8 | CALANTZOPOULOS ANDRE | Chairman of the Board |
Sell | 2024-08-22 | 20,000 | 2,386,000 | 119.3 | DE WILDE FREDERIC J | Officer |
Sell | 2024-08-08 | 9,000 | 1,038,150 | 115.3 | ANDOLINA MASSIMO | Officer |
Sell | 2024-07-25 | 20,000 | 2,260,200 | 113.0 | DE WILDE FREDERIC J | Officer |
Tools
Dividend Income
Investment Amount | |
Dividend Yield |
What is the Dividend Income Calculator?
The Dividend Income Calculator helps you estimate the yearly, quarterly, monthly, and daily income of your investments.
How to Use This Calculator?
Enter the dividend yield and the invested amount. Optionally, preload stock data to automatically fetch the dividend yield.
Required Investment
Dividend Yield | |
Desired Yearly Payout | |
Desired Quarterly Payout | |
Desired Monthly Payout |
What is the Required Investment Calculator?
The Required Investment Calculator helps you determine the amount of money you need to invest in a stock to achieve a desired dividend.
How to Use This Calculator?
Enter the dividend yield and your desired dividend income. Optionally, preload stock data to automatically fetch the dividend yield.
Future Dividend Yield
Base Dividend | |
Current Price | |
Number of Years | |
Dividend Growth Rate |
What is the Future Yield Calculator?
The Future Yield Calculator helps you estimate the future dividend yield of a stock based on its current dividend, price, and expected dividend growth rate.
How to Use This Calculator?
Enter the base dividend, current price, number of years, and dividend growth rate. Optionally, preload stock data to automatically fetch the dividend and price. The calculator will display the current yield and the projected future yield.