
Philip Morris International Inc.
PM 161.25 (0.33%) 0.53
Consumer Staples
Tobacco
Quality Checklist 4/8
5Y Shares Out Change < 0%
ROIC > 10%
Net Margin > 10%
Est. EPS Growth > 5%
Debt/Equity < 1
Current Ratio > 1
Quick Ratio > 1
Past Net Income CAGR > 0%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $251.31(B)
EV: $276.01(B)
Total Equity: $-8.03(B)
Earnings date: Apr-22-2026
P/E: 22.18
Forward P/E: 19.08
P/FCF: 23.54
P/S: 6.17
P/B: N/A
EPS: $7.3
EPS (fwd): $8.4
FCF/share: $6.8
Revenue/share: $26.1
Book value/share: $-6.4
ROIC: 19.9%
ROA: 12.9%
ROE: N/A%
Debt/Equity: 451
Current Ratio: 1.00
Gross margin: 67.1%
Operating margin: 37.0%
Net margin: 27.9%
Dividend/share: $5.6
Div. yield: 3.50%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.17%
Institutions: 83.11%
Other: 16.73%
Institutions: 83.11%
Other: 16.73%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $28.82(M).
Congress members have bought between $78008 - $295000 worth of the company's stock, and sold between $183014 - $620000.
Insider transactions
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$28.82(M)2026-02$0.00
$0.002026-01$0.00
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$0.002025-06$0.00
$0.002025-05$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2026-02-20 | 14,350 | 2,627,916 | 183.1 | KENNEDY STACEY | Officer |
| Sell | 2026-02-20 | 6,000 | 1,100,880 | 183.5 | DOBROWOLSKI REGINALDO | Officer |
| Sell | 2026-02-19 | 20,000 | 3,651,600 | 182.6 | DE WILDE FREDERIC J | Officer |
| Sell | 2026-02-19 | 33,800 | 6,138,418 | 181.6 | BABEAU EMMANUEL | Officer |
| Sell | 2026-02-19 | 80,000 | 14,574,400 | 182.2 | OLCZAK JACEK | Officer and Director |
| Sell | 2026-02-19 | 4,000 | 726,760 | 181.7 | GUERIN YANN | Officer |
| Grant | 2026-02-06 | 6,538 | 466,911 | 71.4 | DOBROWOLSKI REGINALDO | Officer |
| Grant | 2026-02-06 | 61,386 | 1,961,026 | 31.9 | BABEAU EMMANUEL | Officer |
| Grant | 2026-02-06 | 16,210 | 766,080 | 47.3 | KENNEDY STACEY | Officer |
| Grant | 2026-02-06 | 8,280 | 873,296 | 105.5 | GUERIN YANN | Officer |
| Grant | 2026-02-06 | 33,079 | 1,839,975 | 55.6 | DE WILDE FREDERIC J | Officer |
| Grant | 2026-02-06 | 171,039 | 5,786,238 | 33.8 | OLCZAK JACEK | Officer and Director |
| Grant | 2026-02-05 | 40,052 | 0 | 0.0 | CALANTZOPOULOS ANDRE | Chairman of the Board |
| Grant | 2025-05-07 | 1,002 | 175,170 | 174.8 | CALANTZOPOULOS ANDRE | Chairman of the Board |
| Grant | 2025-05-07 | 1,002 | 175,170 | 174.8 | HARKER VICTORIA D | Director |
| Grant | 2025-05-07 | 1,002 | 175,170 | 174.8 | HOOK LISA A. | Director |
| Grant | 2025-05-07 | 1,002 | 175,170 | 174.8 | GEISSLER WERNER | Director |
| Grant | 2025-05-07 | 1,002 | 175,170 | 174.8 | BOUGH BONIN | Director |
| Grant | 2025-05-07 | 1,002 | 175,170 | 174.8 | COMBES MICHEL | Director |
| Grant | 2025-05-07 | 1,002 | 175,170 | 174.8 | TEMPERLEY DESSISLAVA | Director |
| Grant | 2025-05-07 | 1,002 | 175,170 | 174.8 | MORPARIA KALPANA | Director |
| Grant | 2025-05-07 | 1,002 | 175,170 | 174.8 | YANAI SHLOMO | Director |
| Grant | 2025-05-07 | 1,002 | 175,170 | 174.8 | POLET ROBERT | Director |
Congressional trading
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$0.002026-02$0.00
$0.002026-01$32501
$80012025-12$0.00
$485022025-11$0.00
$160012025-10$8001
$0.002025-09$40501
$405012025-08$97502
$810022025-07$0.00
$0.002025-06$8001
$1750012025-05$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Buy | 2026-01-13 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-12-18 | Julie Johnson | D | House | $1,001 - $15,000 |
| Sell | 2025-11-13 | Julie Johnson | D | House | $1,001 - $15,000 |
| Sell | 2025-11-10 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-11-03 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-10-30 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-10-30 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-10-07 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-09-29 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-09-05 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-08-26 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-08-26 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-08-26 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-08-14 | Julie Johnson | D | House | $1,001 - $15,000 |
| Sell | 2025-08-04 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-07-25 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-07-25 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-07-22 | Julie Johnson | D | House | $1,001 - $15,000 |
| Sell | 2025-07-10 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-06-24 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-05-12 | Jefferson Shreve | R | House | $100,001 - $250,000 |
| Sell | 2025-03-27 | Greg Landsman | D | House | $15,001 - $50,000 |
