
Philip Morris International Inc.
PM 188.23 (0.66%) 1.25
Consumer Staples
Tobacco
Quality Checklist 4/8
5Y Shares Out Change < 0%
ROIC > 10%
Net Margin > 10%
Est. EPS Growth > 5%
Debt/Equity < 1
Current Ratio > 1
Quick Ratio > 1
Past Net Income CAGR > 0%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $293.38(B)
EV: $338.44(B)
Total Equity: $-6.66(B)
Earnings date: Oct-21-2026
P/E: 27.04
Forward P/E: 22.46
P/FCF: 23.07
P/S: 6.89
P/B: N/A
EPS: $7.0
EPS (fwd): $8.4
FCF/share: $8.2
Revenue/share: $27.3
Book value/share: $-5.5
ROIC: 19.9%
ROA: 12.9%
ROE: N/A%
Debt/Equity: 12187
Current Ratio: 1.00
Gross margin: 67.5%
Operating margin: 37.0%
Net margin: 25.6%
Dividend/share: $5.9
Div. yield: 3.12%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.16%
Institutions: 84.40%
Other: 15.44%
Institutions: 84.40%
Other: 15.44%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $28.82(M).
Congress members have bought between $77007 - $280000 worth of the company's stock, and sold between $36008 - $190000.
Insider transactions
$0.002026-09$0.00
$0.002026-08$0.00
$0.002026-07$0.00
$0.002026-06$0.00
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$28.82(M)2026-02$0.00
$0.002026-01$0.00
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Grant | 2026-05-06 | 1,119 | 190,152 | 169.9 | HOOK LISA A. | Director |
| Grant | 2026-05-06 | 1,119 | 190,152 | 169.9 | CALANTZOPOULOS ANDRE | Chairman of the Board |
| Grant | 2026-05-06 | 1,119 | 190,152 | 169.9 | HARKER VICTORIA D | Director |
| Grant | 2026-05-06 | 1,119 | 190,152 | 169.9 | GEISSLER WERNER | Director |
| Grant | 2026-05-06 | 1,119 | 190,152 | 169.9 | BOUGH BONIN | Director |
| Grant | 2026-05-06 | 1,119 | 190,152 | 169.9 | MORPARIA KALPANA | Director |
| Grant | 2026-05-06 | 1,119 | 190,152 | 169.9 | YANAI SHLOMO | Director |
| Grant | 2026-05-06 | 1,119 | 190,152 | 169.9 | COMBES MICHEL | Director |
| Grant | 2026-05-06 | 1,119 | 190,152 | 169.9 | POLET ROBERT | Director |
| Sell | 2026-02-20 | 14,350 | 2,627,916 | 183.1 | KENNEDY STACEY | Officer |
| Sell | 2026-02-20 | 6,000 | 1,100,880 | 183.5 | DOBROWOLSKI REGINALDO | Officer |
| Sell | 2026-02-19 | 20,000 | 3,651,600 | 182.6 | DE WILDE FREDERIC J | Officer |
| Sell | 2026-02-19 | 80,000 | 14,574,400 | 182.2 | OLCZAK JACEK | Officer and Director |
| Sell | 2026-02-19 | 33,800 | 6,138,418 | 181.6 | BABEAU EMMANUEL | Officer |
| Sell | 2026-02-19 | 4,000 | 726,760 | 181.7 | GUERIN YANN | Officer |
| Grant | 2026-02-06 | 171,039 | 5,786,238 | 33.8 | OLCZAK JACEK | Officer and Director |
| Grant | 2026-02-06 | 33,079 | 1,839,975 | 55.6 | DE WILDE FREDERIC J | Officer |
| Grant | 2026-02-06 | 6,538 | 466,911 | 71.4 | DOBROWOLSKI REGINALDO | Officer |
| Grant | 2026-02-06 | 8,280 | 873,296 | 105.5 | GUERIN YANN | Officer |
| Grant | 2026-02-06 | 61,386 | 1,961,026 | 31.9 | BABEAU EMMANUEL | Officer |
| Grant | 2026-02-06 | 16,210 | 766,080 | 47.3 | KENNEDY STACEY | Officer |
| Grant | 2026-02-05 | 40,052 | 0 | 0.0 | CALANTZOPOULOS ANDRE | Chairman of the Board |
Congressional trading
$0.002026-09$0.00
$0.002026-08$0.00
$0.002026-07$0.00
$0.002026-06$0.00
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$0.002026-02$0.00
$0.002026-01$32501
$80012025-12$0.00
$485022025-11$0.00
$160012025-10$8001
$0.002025-09$40501
| Date | Politician | Party | Chamber | Amount ($) | |
| Buy | 2026-01-13 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-12-18 | Julie Johnson | D | House | $1,001 - $15,000 |
| Sell | 2025-11-13 | Julie Johnson | D | House | $1,001 - $15,000 |
| Sell | 2025-11-10 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-11-03 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-10-30 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-10-30 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-10-07 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-09-29 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-09-05 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-08-26 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-08-26 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-08-26 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-08-14 | Julie Johnson | D | House | $1,001 - $15,000 |
| Sell | 2025-08-04 | Ro Khanna | D | House | $15,001 - $50,000 |
