
Philip Morris International Inc.
PM 155.43 (-0.55%) 0.85
Consumer Staples
Tobacco
Quality Checklist 4/8
5Y Shares Out Change < 0%
ROIC > 10%
Net Margin > 10%
Est. EPS Growth > 5%
Debt/Equity < 1
Current Ratio > 1
Quick Ratio > 1
Past Net Income CAGR > 0%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $241.95(B)
EV: $289.96(B)
Total Equity: $-8.98(B)
Earnings date: Feb-06-2026
P/E: 28.11
Forward P/E: 20.56
P/FCF: 23.91
P/S: 6.04
P/B: N/A
EPS: $5.5
EPS (fwd): $7.6
FCF/share: $6.5
Revenue/share: $25.7
Book value/share: $-7.0
ROIC: 19.9%
ROA: 12.9%
ROE: N/A%
Debt/Equity: 421
Current Ratio: 0.80
Gross margin: 66.9%
Operating margin: 37.0%
Net margin: 21.6%
Dividend/share: $5.5
Div. yield: 3.55%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.15%
Institutions: 82.93%
Other: 16.92%
Institutions: 82.93%
Other: 16.92%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $25.00(M).
Congress members have bought between $30002 - $100000 worth of the company's stock, and sold between $115002 - $300000.
Insider transactions
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$0.002025-06$0.00
$0.002025-05$0.00
$0.002025-04$0.00
$5627402025-03$0.00
$24.44(M)2025-02$0.00
$0.002025-01$0.00
$0.002024-12$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Grant | 2025-05-07 | 1,002 | 175,170 | 174.8 | BOUGH BONIN | Director |
| Grant | 2025-05-07 | 1,002 | 175,170 | 174.8 | TEMPERLEY DESSISLAVA | Director |
| Grant | 2025-05-07 | 1,002 | 175,170 | 174.8 | HOOK LISA A. | Director |
| Grant | 2025-05-07 | 1,002 | 175,170 | 174.8 | GEISSLER WERNER | Director |
| Grant | 2025-05-07 | 1,002 | 175,170 | 174.8 | CALANTZOPOULOS ANDRE | Chairman of the Board |
| Grant | 2025-05-07 | 1,002 | 175,170 | 174.8 | HARKER VICTORIA D | Director |
| Grant | 2025-05-07 | 1,002 | 175,170 | 174.8 | MORPARIA KALPANA | Director |
| Grant | 2025-05-07 | 1,002 | 175,170 | 174.8 | YANAI SHLOMO | Director |
| Grant | 2025-05-07 | 1,002 | 175,170 | 174.8 | COMBES MICHEL | Director |
| Grant | 2025-05-07 | 1,002 | 175,170 | 174.8 | POLET ROBERT | Director |
| Sell | 2025-03-06 | 3,679 | 562,740 | 153.0 | DAHLGREN LARS | Officer |
| Sell | 2025-02-24 | 17,500 | 2,730,875 | 156.1 | ANDOLINA MASSIMO | Officer |
| Sell | 2025-02-20 | 40,000 | 5,954,800 | 148.9 | OLCZAK JACEK | Chief Executive Officer |
| Sell | 2025-02-20 | 10,000 | 1,486,700 | 148.7 | BARTH WERNER | Officer |
| Sell | 2025-02-20 | 40,643 | 6,058,246 | 149.1 | CALANTZOPOULOS ANDRE | Chairman of the Board |
| Sell | 2025-02-20 | 30,000 | 4,465,500 | 148.8 | BABEAU EMMANUEL | Chief Financial Officer |
| Sell | 2025-02-20 | 2,500 | 378,200 | 151.3 | GUERIN YANN | General Counsel |
| Sell | 2025-02-12 | 8,000 | 1,197,630 | 149.7 | DOBROWOLSKI REGINALDO | Officer |
| Sell | 2025-02-07 | 15,000 | 2,168,100 | 144.5 | DE WILDE FREDERIC J | Officer |
| Grant | 2025-02-06 | 6,310 | 405,762 | 64.3 | DOBROWOLSKI REGINALDO | Officer |
| Grant | 2025-02-06 | 9,293 | 780,312 | 84.0 | GUERIN YANN | General Counsel |
| Grant | 2025-02-06 | 6,400 | 480,672 | 75.1 | GKATZELIS VASILEIOS | Officer |
| Grant | 2025-02-06 | 27,102 | 845,234 | 31.2 | VOLPETTI STEFANO | Officer |
| Grant | 2025-02-06 | 54,300 | 1,685,475 | 31.0 | BABEAU EMMANUEL | Chief Financial Officer |
| Grant | 2025-02-06 | 131,538 | 5,568,310 | 42.3 | OLCZAK JACEK | Chief Executive Officer |
| Grant | 2025-02-06 | 15,915 | 745,354 | 46.8 | KENNEDY STACEY | Officer |
| Grant | 2025-02-06 | 22,983 | 855,222 | 37.2 | ANDOLINA MASSIMO | Officer |
| Grant | 2025-02-06 | 21,617 | 765,330 | 35.4 | BARTH WERNER | Officer |
| Grant | 2025-02-06 | 30,462 | 1,519,424 | 49.9 | DE WILDE FREDERIC J | Officer |
| Grant | 2025-02-05 | 8,653 | 0 | 0.0 | DAHLGREN LARS | Officer |
| Grant | 2025-02-05 | 64,311 | 0 | 0.0 | CALANTZOPOULOS ANDRE | Chairman of the Board |
Congressional trading
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$0.002025-06$0.00
$1750012025-05$0.00
$0.002025-04$0.00
$325012025-03$0.00
$0.002025-02$65001
$0.002025-01$0.00
$0.002024-12$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2025-05-12 | Jefferson Shreve | R | House | $100,001 - $250,000 |
| Sell | 2025-03-27 | Greg Landsman | D | House | $15,001 - $50,000 |
| Buy | 2025-02-13 | Markwayne Mullin | R | Senate | $15,001 - $50,000 |
| Buy | 2025-02-13 | Markwayne Mullin | R | Senate | $15,001 - $50,000 |
