
QUALCOMM Incorporated
QCOM 149.94 (-5.52%) 8.27
EV: $179.15(B)
Total Equity: $30.40(B)
Debt/Equity: 0.53
Dividend/share: $3.6
Div. yield: 2.41%
P/E: 11.70
Forward P/E: 15.64
P/FCF: 18.58
P/S: 3.70
P/B: 5.29
EPS: $12.8
EPS (fwd): $9.6
FCF/share: $8.1
Revenue/share: $40.5
Book value/share: $28.4
ROIC: 14.4%
ROA: 10.5%
ROE: 23.3%
Margins: Gross | Op. | Net
53.1% | 28.0% | 31.6%
0.0%of Portfolio
My holdings
Day change
Total change
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.12%
Institutions: 83.42%
Other: 16.46%
Institutions: 83.42%
Other: 16.46%
Institutional ownership
Trading Summary
In the past year, insiders have sold a net of $19.25(M).
In the past year, Congress members have sold a net of $1.51(M).
Based on the reported ranges: buys $64008–$260000, sells $1.07(M)–$2.27(M).
Insider transactions
$0.002026-12$0.00
$0.002026-11$0.00
$4376472026-10$0.00
$2.41(M)2026-09$0.00
$9804522026-08$0.00
$4520302026-07$0.00
$4933802026-06$0.00
$4.92(M)2026-05$0.00
$3695462026-04$0.00
$4083792026-03$0.00
$8971992026-02$0.00
$5776202026-01$0.00
$6.34(M)2025-12$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2026-10-20 | 2,500 | 437,647 | 175.1 | PALKHIWALA AKASH J | Chief Operating Officer |
| Grant | 2026-09-30 | 183 | 0 | 0.0 | TRICOIRE JEAN-PASCAL | Director |
| Grant | 2026-09-30 | 393 | 0 | 0.0 | MCLAUGHLIN MARK D | Director |
| Sell | 2026-09-21 | 10,000 | 1,950,000 | 195.0 | AMON CRISTIANO RENNO | Chief Executive Officer |
| Sell | 2026-09-11 | 2,500 | 457,129 | 182.9 | PALKHIWALA AKASH J | Chief Operating Officer |
| Sell | 2026-08-21 | 625 | 101,781 | 162.8 | GRECH PATRICIA Y | Officer |
| Sell | 2026-08-12 | 2,500 | 408,143 | 163.3 | PALKHIWALA AKASH J | Chief Operating Officer |
| Sell | 2026-08-03 | 3,200 | 470,528 | 147.0 | ACE HEATHER S | Officer |
| Sell | 2026-07-14 | 2,500 | 452,030 | 180.8 | PALKHIWALA AKASH J | Chief Operating Officer |
| Grant | 2026-06-30 | 182 | 0 | 0.0 | TRICOIRE JEAN-PASCAL | Director |
| Grant | 2026-06-30 | 392 | 0 | 0.0 | MCLAUGHLIN MARK D | Director |
| Sell | 2026-06-11 | 2,500 | 493,380 | 197.4 | PALKHIWALA AKASH J | Chief Operating Officer |
| Sell | 2026-05-21 | 829 | 167,267 | 201.8 | GRECH PATRICIA Y | Officer |
| Sell | 2026-05-12 | 2,500 | 529,741 | 211.9 | PALKHIWALA AKASH J | Chief Operating Officer |
| Sell | 2026-05-05 | 10,000 | 1,850,000 | 185.0 | AMON CRISTIANO RENNO | Chief Executive Officer |
| Sell | 2026-05-04 | 3,200 | 569,024 | 177.8 | ACE HEATHER S | Officer |
| Sell | 2026-05-04 | 10,000 | 1,800,000 | 180.0 | AMON CRISTIANO RENNO | Chief Executive Officer |
| Sell | 2026-04-30 | 192 | 33,024 | 172.0 | GRECH PATRICIA Y | Officer |
| Sell | 2026-04-13 | 2,500 | 325,854 | 130.3 | PALKHIWALA AKASH J | Chief Operating Officer |
| Sell | 2026-04-02 | 85 | 10,668 | 125.5 | GRECH PATRICIA Y | Officer |
| Grant | 2026-03-31 | 262 | 0 | 0.0 | TRICOIRE JEAN-PASCAL | Director |
| Grant | 2026-03-31 | 538 | 0 | 0.0 | MCLAUGHLIN MARK D | Director |
| Grant | 2026-03-17 | 2,563 | 0 | 0.0 | TRICOIRE JEAN-PASCAL | Director |
| Grant | 2026-03-17 | 2,563 | 0 | 0.0 | ACEVEDO SYLVIA | Director |
| Grant | 2026-03-17 | 2,563 | 0 | 0.0 | KOLTER JEREMY Z | Director |
| Grant | 2026-03-17 | 2,563 | 0 | 0.0 | HENDERSON JEFFREY WILLIAM | Director |
| Grant | 2026-03-17 | 2,563 | 0 | 0.0 | MILLER JAMIE S | Director |
| Grant | 2026-03-17 | 2,563 | 0 | 0.0 | MCLAUGHLIN MARK D | Director |
| Grant | 2026-03-17 | 2,563 | 0 | 0.0 | MYERS MARIE ELIZABETH | Director |
| Grant | 2026-03-17 | 2,563 | 0 | 0.0 | FIELDS MARK F | Director |
| Grant | 2026-03-17 | 2,563 | 0 | 0.0 | LIVERMORE ANN M | Director |
| Grant | 2026-03-17 | 2,563 | 0 | 0.0 | ROSENFELD IRENE B | Director |
| Sell | 2026-03-12 | 2,500 | 330,815 | 132.3 | PALKHIWALA AKASH J | Chief Operating Officer |
| Sell | 2026-03-12 | 581 | 77,564 | 133.5 | GRECH PATRICIA Y | Officer |
| Grant | 2026-02-19 | 26,542 | 0 | 0.0 | ACE HEATHER S | Officer |
| Sell | 2026-02-09 | 3,200 | 438,400 | 137.0 | ACE HEATHER S | Officer |
| Sell | 2026-02-06 | 3,333 | 458,799 | 137.7 | PALKHIWALA AKASH J | Chief Operating Officer |
| Sell | 2026-01-02 | 3,333 | 577,620 | 173.3 | PALKHIWALA AKASH J | Chief Operating Officer |
| Grant | 2025-12-31 | 197 | 0 | 0.0 | TRICOIRE JEAN-PASCAL | Director |
| Grant | 2025-12-31 | 401 | 0 | 0.0 | MCLAUGHLIN MARK D | Director |
| Grant | 2025-12-31 | 168 | 0 | 0.0 | SMIT NEIL | Director |
| Grant | 2025-12-31 | 168 | 0 | 0.0 | YOUNG CHRISTOPHER DAVID | Director |
| Sell | 2025-12-19 | 12,538 | 2,197,736 | 175.3 | PALKHIWALA AKASH J | Chief Operating Officer |
| Sell | 2025-12-16 | 15,917 | 2,833,331 | 178.0 | ROGERS ALEXANDER H | Officer |
| Sell | 2025-12-16 | 7,180 | 1,278,238 | 178.0 | CHAPLIN ANN C | General Counsel |
| Grant | 2025-12-15 | 14,899 | 0 | 0.0 | CHAPLIN ANN C | General Counsel |
| Grant | 2025-12-15 | 70,203 | 0 | 0.0 | AMON CRISTIANO RENNO | Chief Executive Officer |
| Grant | 2025-12-15 | 24,576 | 0 | 0.0 | PALKHIWALA AKASH J | Chief Operating Officer |
| Grant | 2025-12-15 | 11,407 | 0 | 0.0 | ACE HEATHER S | Officer |
| Grant | 2025-12-15 | 21,051 | 0 | 0.0 | ROGERS ALEXANDER H | Officer |
| Sell | 2025-12-02 | 203 | 34,510 | 170.0 | GRECH PATRICIA Y | Officer |
| Sell | 2025-11-21 | 513 | 82,567 | 160.9 | GRECH PATRICIA Y | Officer |
| Sell | 2025-11-07 | 3,333 | 567,702 | 170.3 | PALKHIWALA AKASH J | Chief Operating Officer |
| Sell | 2025-11-07 | 203 | 35,093 | 172.9 | GRECH PATRICIA Y | Officer |
| Sell | 2025-11-07 | 1,600 | 276,592 | 172.9 | ACE HEATHER S | Officer |
Congressional trading
$0.002026-12$0.00
$0.002026-11$0.00
$0.002026-10$0.00
$0.002026-09$0.00
$565022026-08$32501
$325012026-07$8001
$0.002026-06$0.00
$1.50(M)2026-05$105502
$0.002026-04$8001
$325012026-03$0.00
$485022026-02$8001
$0.002026-01$0.00
$0.002025-12$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Buy | 2026-08-24 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2026-08-19 | Maria Elvira Salazar | R | House | $1,001 - $15,000 |
| Sell | 2026-08-12 | Maria Elvira Salazar | R | House | $1,001 - $15,000 |
| Sell | 2026-08-10 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2026-08-03 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2026-07-20 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2026-07-07 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-05-13 | Maria Elvira Salazar | R | House | $15,001 - $50,000 |
| Buy | 2026-05-13 | Maria Elvira Salazar | R | House | $1,001 - $15,000 |
| Sell | 2026-05-07 | Sara Jacobs | D | House | $500,001 - $1,000,000 |
| Sell | 2026-05-06 | Sara Jacobs | D | House | $500,001 - $1,000,000 |
| Buy | 2026-05-01 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2026-05-01 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2026-04-24 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2026-03-31 | Jared Moskowitz | D | House | $15,001 - $50,000 |
| Sell | 2026-02-24 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2026-02-17 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2026-02-17 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-02-05 | Ro Khanna | D | House | $1,001 - $15,000 |
