
QUALCOMM Incorporated
QCOM 144.74 (3.11%) 4.50
Information Technology
Semiconductors and Semiconductor Equipment
Quality Checklist 7/8
5Y Shares Out Change < 0%
ROIC > 10%
Debt/Equity < 1
Current Ratio > 1
Quick Ratio > 1
Net Margin > 10%
Est. EPS Growth > 5%
Past Net Income CAGR > 0%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $154.44(B)
EV: $157.70(B)
Total Equity: $23.07(B)
Earnings date: Apr-29-2026
P/E: 29.30
Forward P/E: 12.98
P/FCF: 12.02
P/S: 3.50
P/B: 6.74
EPS: $4.9
EPS (fwd): $11.2
FCF/share: $12.0
Revenue/share: $41.3
Book value/share: $21.5
ROIC: 14.4%
ROA: 10.5%
ROE: 23.3%
Debt/Equity: 0.64
Current Ratio: 2.50
Gross margin: 55.1%
Operating margin: 28.0%
Net margin: 12.0%
Dividend/share: $3.5
Div. yield: 2.43%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.12%
Institutions: 81.88%
Other: 18.00%
Institutions: 81.88%
Other: 18.00%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $39.67(M).
Congress members have bought between $56014 - $315000 worth of the company's stock, and sold between $72016 - $380000.
Insider transactions
$0.002026-03$0.00
$8971992026-02$0.00
$5776202026-01$0.00
$6.34(M)2025-12$0.00
$9619542025-11$0.00
$26.22(M)2025-10$0.00
$6010462025-09$0.00
$8876862025-08$0.00
$5375602025-07$0.00
$4869652025-06$0.00
$8070382025-05$0.00
$4466042025-04$0.00
$7700762025-03$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2026-02-09 | 3,200 | 438,400 | 137.0 | ACE HEATHER S | Officer |
| Sell | 2026-02-06 | 3,333 | 458,799 | 137.7 | PALKHIWALA AKASH J | Chief Operating Officer |
| Sell | 2026-01-02 | 3,333 | 577,620 | 173.3 | PALKHIWALA AKASH J | Chief Operating Officer |
| Grant | 2025-12-31 | 197 | 0 | 0.0 | TRICOIRE JEAN-PASCAL | Director |
| Grant | 2025-12-31 | 168 | 0 | 0.0 | YOUNG CHRISTOPHER DAVID | Director |
| Grant | 2025-12-31 | 168 | 0 | 0.0 | SMIT NEIL | Director |
| Grant | 2025-12-31 | 401 | 0 | 0.0 | MCLAUGHLIN MARK D | Director |
| Sell | 2025-12-19 | 12,538 | 2,197,736 | 175.3 | PALKHIWALA AKASH J | Chief Operating Officer |
| Sell | 2025-12-16 | 7,180 | 1,278,238 | 178.0 | CHAPLIN ANN C | General Counsel |
| Sell | 2025-12-16 | 15,917 | 2,833,331 | 178.0 | ROGERS ALEXANDER H | Officer |
| Grant | 2025-12-15 | 24,576 | 0 | 0.0 | PALKHIWALA AKASH J | Chief Operating Officer |
| Grant | 2025-12-15 | 14,899 | 0 | 0.0 | CHAPLIN ANN C | General Counsel |
| Grant | 2025-12-15 | 70,203 | 0 | 0.0 | AMON CRISTIANO RENNO | Chief Executive Officer |
| Grant | 2025-12-15 | 11,407 | 0 | 0.0 | ACE HEATHER S | Officer |
| Grant | 2025-12-15 | 21,051 | 0 | 0.0 | ROGERS ALEXANDER H | Officer |
| Sell | 2025-12-02 | 203 | 34,510 | 170.0 | GRECH PATRICIA Y | Officer |
| Sell | 2025-11-21 | 513 | 82,567 | 160.9 | GRECH PATRICIA Y | Officer |
| Sell | 2025-11-07 | 3,333 | 567,702 | 170.3 | PALKHIWALA AKASH J | Chief Operating Officer |
| Sell | 2025-11-07 | 203 | 35,093 | 172.9 | GRECH PATRICIA Y | Officer |
| Sell | 2025-11-07 | 1,600 | 276,592 | 172.9 | ACE HEATHER S | Officer |
| Sell | 2025-10-20 | 8,335 | 1,384,142 | 166.1 | PALKHIWALA AKASH J | Chief Operating Officer |
| Sell | 2025-10-01 | 150,000 | 24,833,983 | 165.6 | AMON CRISTIANO RENNO | Chief Executive Officer |
| Grant | 2025-09-30 | 202 | 0 | 0.0 | TRICOIRE JEAN-PASCAL | Director |
| Grant | 2025-09-30 | 172 | 0 | 0.0 | YOUNG CHRISTOPHER DAVID | Director |
| Grant | 2025-09-30 | 172 | 0 | 0.0 | SMIT NEIL | Director |
| Grant | 2025-09-30 | 428 | 0 | 0.0 | MCLAUGHLIN MARK D | Director |
| Sell | 2025-09-22 | 201 | 34,170 | 170.0 | GRECH PATRICIA Y | Officer |
| Sell | 2025-09-12 | 273 | 44,068 | 161.4 | GRECH PATRICIA Y | Officer |
| Sell | 2025-09-02 | 3,333 | 522,808 | 156.9 | PALKHIWALA AKASH J | Chief Operating Officer |
| Grant | 2025-09-02 | 1,049 | 0 | 0.0 | KOLTER JEREMY Z | Director |
| Sell | 2025-08-27 | 236 | 37,373 | 158.4 | GRECH PATRICIA Y | Officer |
| Sell | 2025-08-21 | 791 | 122,463 | 154.8 | MARTIN NEIL A | Officer |
| Sell | 2025-08-04 | 3,333 | 493,610 | 148.1 | PALKHIWALA AKASH J | Chief Operating Officer |
| Sell | 2025-08-01 | 1,600 | 234,240 | 146.4 | ACE HEATHER S | Officer |
| Sell | 2025-07-02 | 3,333 | 537,560 | 161.3 | PALKHIWALA AKASH J | Chief Operating Officer |
| Grant | 2025-06-30 | 211 | 0 | 0.0 | TRICOIRE JEAN-PASCAL | Director |
| Grant | 2025-06-30 | 180 | 0 | 0.0 | SMIT NEIL | Director |
| Grant | 2025-06-30 | 455 | 0 | 0.0 | MCLAUGHLIN MARK D | Director |
| Sell | 2025-06-02 | 3,333 | 486,965 | 146.1 | PALKHIWALA AKASH J | Chief Operating Officer |
| Sell | 2025-05-21 | 786 | 120,808 | 153.7 | MARTIN NEIL A | Officer |
| Grant | 2025-05-12 | 1,748 | 0 | 0.0 | YOUNG CHRISTOPHER DAVID | Director |
| Sell | 2025-05-05 | 3,333 | 465,846 | 139.8 | PALKHIWALA AKASH J | Chief Operating Officer |
| Sell | 2025-05-02 | 1,600 | 220,384 | 137.7 | ACE HEATHER S | Officer |
| Sell | 2025-04-09 | 648 | 91,442 | 141.1 | PALKHIWALA AKASH J | Chief Operating Officer |
| Sell | 2025-04-08 | 904 | 119,900 | 132.6 | PALKHIWALA AKASH J | Chief Operating Officer |
| Sell | 2025-04-04 | 1,781 | 235,262 | 132.1 | PALKHIWALA AKASH J | Chief Operating Officer |
| Grant | 2025-03-31 | 219 | 0 | 0.0 | TRICOIRE JEAN-PASCAL | Director |
| Grant | 2025-03-31 | 187 | 0 | 0.0 | SMIT NEIL | Director |
| Grant | 2025-03-31 | 451 | 0 | 0.0 | MCLAUGHLIN MARK D | Director |
| Grant | 2025-03-18 | 2,097 | 0 | 0.0 | TRICOIRE JEAN-PASCAL | Director |
| Grant | 2025-03-18 | 2,097 | 0 | 0.0 | ACEVEDO SYLVIA | Director |
| Grant | 2025-03-18 | 2,097 | 0 | 0.0 | MYERS MARIE ELIZABETH | Director |
| Grant | 2025-03-18 | 2,097 | 0 | 0.0 | SMIT NEIL | Director |
| Grant | 2025-03-18 | 2,097 | 0 | 0.0 | HENDERSON JEFFREY WILLIAM | Director |
| Grant | 2025-03-18 | 2,097 | 0 | 0.0 | MILLER JAMIE S | Director |
| Grant | 2025-03-18 | 2,097 | 0 | 0.0 | MCLAUGHLIN MARK D | Director |
| Grant | 2025-03-18 | 2,097 | 0 | 0.0 | ROSENFELD IRENE B | Director |
| Grant | 2025-03-18 | 2,097 | 0 | 0.0 | LIVERMORE ANN M | Director |
| Grant | 2025-03-18 | 2,097 | 0 | 0.0 | FIELDS MARK F | Director |
| Sell | 2025-03-12 | 1,600 | 246,784 | 154.2 | ACE HEATHER S | Officer |
| Sell | 2025-03-03 | 3,337 | 523,292 | 156.8 | PALKHIWALA AKASH J | Chief Operating Officer |
| Sell | 2025-02-21 | 744 | 130,074 | 174.8 | MARTIN NEIL A | Officer |
Congressional trading
$0.002026-03$0.00
$0.002026-02$0.00
$325012026-01$32501
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$80012025-09$32501
$160012025-08$32002
$320022025-07$0.00
$0.002025-06$0.00
$0.002025-05$24002
$970032025-04$24002
$0.002025-03$8001
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2026-01-29 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2026-01-23 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-09-23 | Val T. Hoyle | D | House | $1,001 - $15,000 |
| Buy | 2025-09-10 | Cleo Fields | D | House | $15,001 - $50,000 |
| Sell | 2025-08-26 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-08-26 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-07-25 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-07-25 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-07-11 | Ritchie Torres | D | House | $1,001 - $15,000 |
| Sell | 2025-07-11 | Ritchie Torres | D | House | $1,001 - $15,000 |
| Buy | 2025-05-28 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-05-19 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-05-05 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Sell | 2025-04-09 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-04-08 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Sell | 2025-04-08 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Buy | 2025-04-07 | Jared Moskowitz | D | House | $1,001 - $15,000 |
| Sell | 2025-04-07 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Buy | 2025-04-04 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Sell | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-03-06 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-02-24 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Sell | 2025-02-20 | Val T. Hoyle | D | House | $1,001 - $15,000 |
| Sell | 2025-02-11 | Daniel Meuser | R | House | $15,001 - $50,000 |
