
Starbucks Corporation
SBUX 103.13 (-0.96%) 0.99
EV: $139.45(B)
Total Equity: $-7.66(B)
Debt/Equity: 12187
Dividend/share: $2.5
Div. yield: 2.41%
P/E: 46.67
Forward P/E: 32.13
P/FCF: 31.54
P/S: 3.11
P/B: N/A
EPS: $2.2
EPS (fwd): $3.2
FCF/share: $3.3
Revenue/share: $33.2
Book value/share: $-6.7
ROIC: 11.0%
ROA: 5.9%
ROE: —
Margins: Gross | Op. | Net
22.4% | 9.6% | 6.7%
0.0%of Portfolio
My holdings
Day change
Total change
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.15%
Institutions: 86.59%
Other: 13.26%
Institutions: 86.59%
Other: 13.26%
Institutional ownership
Trading Summary
In the past year, insiders have sold a net of $2.49(M).
In the past year, Congress members have sold a net of $137504.
Based on the reported ranges: buys $9009–$135000, sells $59017–$360000.
Insider transactions
$0.002026-12$0.00
$2451902026-11$0.00
$2143012026-10$0.00
$2353822026-09$0.00
$2362522026-08$0.00
$2318162026-07$0.00
$2135962026-06$0.00
$2336212026-05$0.00
$4164902026-04$0.00
$4609742026-03$0.00
$0.002026-02$0.00
$0.002026-01$0.00
$0.002025-12$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Grant | 2026-11-16 | 7,158 | 0 | 0.0 | KELLY SARA | Officer |
| Grant | 2026-11-16 | 14,312 | 0 | 0.0 | BREWER BRADY | Officer |
| Grant | 2026-11-11 | 18,200 | 0 | 0.0 | SMITH CATHY R | Chief Financial Officer |
| Grant | 2026-11-11 | 10,920 | 0 | 0.0 | KELLY SARA | Officer |
| Grant | 2026-11-11 | 16,380 | 0 | 0.0 | GRAMS MICHAEL DAVID | Chief Operating Officer |
| Grant | 2026-11-11 | 94,640 | 0 | 0.0 | NICCOL BRIAN R | Chief Executive Officer |
| Sell | 2026-11-05 | 2,229 | 245,190 | 110.0 | BREWER BRADY | Officer |
| Sell | 2026-10-20 | 588 | 58,800 | 100.0 | BREWER BRADY | Officer |
| Sell | 2026-10-05 | 1,641 | 155,501 | 94.8 | BREWER BRADY | Officer |
| Sell | 2026-09-04 | 2,229 | 235,382 | 105.6 | BREWER BRADY | Officer |
| Sell | 2026-08-05 | 2,229 | 236,252 | 106.0 | BREWER BRADY | Officer |
| Sell | 2026-07-06 | 2,229 | 231,816 | 104.0 | BREWER BRADY | Officer |
| Sell | 2026-06-11 | 588 | 58,800 | 100.0 | BREWER BRADY | Officer |
| Sell | 2026-06-05 | 1,641 | 154,796 | 94.3 | BREWER BRADY | Officer |
| Sell | 2026-05-05 | 2,229 | 233,621 | 104.8 | BREWER BRADY | Officer |
| Sell | 2026-04-29 | 2,000 | 210,000 | 105.0 | KELLY SARA | Officer |
| Sell | 2026-04-17 | 588 | 58,800 | 100.0 | BREWER BRADY | Officer |
| Sell | 2026-04-06 | 1,641 | 147,690 | 90.0 | BREWER BRADY | Officer |
| Grant | 2026-03-25 | 3,667 | 0 | 0.0 | SIEVERT G MICHAEL | Director |
| Grant | 2026-03-25 | 3,937 | 0 | 0.0 | FORD BETH E | Director |
| Grant | 2026-03-25 | 3,667 | 0 | 0.0 | MAYER MARISSA A | Director |
| Grant | 2026-03-25 | 3,991 | 0 | 0.0 | ALLISON RICHARD E JR | Director |
| Grant | 2026-03-25 | 3,667 | 0 | 0.0 | ZHANG WEI | Director |
| Grant | 2026-03-25 | 3,667 | 0 | 0.0 | SERVITJE DANIEL | Director |
| Grant | 2026-03-25 | 3,667 | 0 | 0.0 | MOHAN NEAL | Director |
| Grant | 2026-03-25 | 4,746 | 0 | 0.0 | KNUDSTORP JORGEN VIG | Director |
| Grant | 2026-03-25 | 4,099 | 0 | 0.0 | CAMPION ANDREW | Director |
| Grant | 2026-03-25 | 2,265 | 0 | 0.0 | MOYO DAMBISA F | Director |
| Sell | 2026-03-09 | 588 | 58,800 | 100.0 | BREWER BRADY | Officer |
| Sell | 2026-03-05 | 1,641 | 159,374 | 97.1 | BREWER BRADY | Officer |
| Sell | 2026-03-05 | 2,500 | 242,800 | 97.1 | KELLY SARA | Officer |
Congressional trading
$0.002026-12$0.00
$0.002026-11$0.00
$325012026-10$0.00
$405012026-09$0.00
$0.002026-08$0.00
$0.002026-07$0.00
$80012026-06$8001
$0.002026-05$0.00
$80012026-04$8001
$240022026-03$8001
$0.002026-02$16001
$560042026-01$16001
$80012025-12$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2026-10-02 | Pete Sessions | R | House | $15,001 - $50,000 |
| Sell | 2026-09-23 | Kevin Hern | R | House | $15,001 - $50,000 |
| Sell | 2026-09-02 | Kevin Hern | R | House | $1,001 - $15,000 |
| Sell | 2026-06-16 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-06-05 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2026-04-15 | Jim Banks | R | Senate | $1,001 - $15,000 |
| Buy | 2026-04-13 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-03-27 | Armstrong, Alan | R | Senate | $1,001 - $15,000 |
| Sell | 2026-03-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2026-03-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2026-03-06 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-02-06 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-02-05 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2026-01-29 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2026-01-28 | Shelley Moore Capito | R | Senate | $1,001 - $15,000 |
| Buy | 2026-01-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-01-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2026-01-22 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2026-01-22 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2026-01-22 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2026-01-09 | Sheldon Whitehouse | D | Senate | $1,001 - $15,000 |
| Sell | 2026-01-09 | Sheldon Whitehouse | D | Senate | $1,001 - $15,000 |
| Sell | 2025-12-11 | Dan Newhouse | R | House | $1,001 - $15,000 |
| Buy | 2025-11-10 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-11-07 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-11-03 | Ro Khanna | D | House | $15,001 - $50,000 |
