
Starbucks Corporation
SBUX 96.51 (1.83%) 1.76
Consumer Discretionary
Hotels Restaurants and Leisure
Quality Checklist 3/8
5Y Shares Out Change < 0%
ROIC > 10%
Est. EPS Growth > 5%
Debt/Equity < 1
Current Ratio > 1
Quick Ratio > 1
Net Margin > 10%
Past Net Income CAGR > 0%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $109.95(B)
EV: $134.24(B)
Total Equity: $-8.38(B)
Earnings date: Apr-28-2026
P/E: 80.43
Forward P/E: 41.96
P/FCF: 47.08
P/S: 2.91
P/B: N/A
EPS: $1.2
EPS (fwd): $2.3
FCF/share: $2.0
Revenue/share: $33.2
Book value/share: $-7.4
ROIC: 11.0%
ROA: 5.9%
ROE: N/A%
Debt/Equity: 1187
Current Ratio: 1.00
Gross margin: 22.2%
Operating margin: 9.6%
Net margin: 3.6%
Dividend/share: $2.5
Div. yield: 2.55%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.13%
Institutions: 84.94%
Other: 14.94%
Institutions: 84.94%
Other: 14.94%
Institutional ownership
Trading Summary
In the past year, insiders have bought $994500 worth of the company's stock, and sold $0.00.
Congress members have bought between $44016 - $310000 worth of the company's stock, and sold between $133021 - $595000.
Insider transactions
$0.002026-03$0.00
$0.002026-02$0.00
$0.002026-01$0.00
$0.002025-12$0.00
$0.002025-11$994500
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$0.002025-06$0.00
$0.002025-05$0.00
$0.002025-04$0.00
$0.002025-03$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Grant | 2025-11-11 | 106,457 | 0 | 0.0 | NICCOL BRIAN R | Chief Executive Officer |
| Grant | 2025-11-11 | 18,856 | 0 | 0.0 | KELLY SARA | Officer |
| Grant | 2025-11-11 | 24,151 | 0 | 0.0 | BREWER BRADY | Officer |
| Grant | 2025-11-11 | 18,514 | 0 | 0.0 | GRAMS MICHAEL DAVID | Chief Operating Officer |
| Grant | 2025-11-11 | 16,200 | 0 | 0.0 | RAMOS PILAR | Officer |
| Grant | 2025-11-11 | 5,420 | 0 | 0.0 | LERMAN BRADLEY E | Officer |
| Grant | 2025-11-11 | 20,829 | 0 | 0.0 | SMITH CATHY R | Chief Financial Officer |
| Buy | 2025-11-10 | 11,700 | 994,500 | 85.0 | KNUDSTORP JORGEN VIG | Director |
| Grant | 2025-07-01 | 1,350 | 0 | 0.0 | MOYO DAMBISA F | Director |
| Grant | 2025-07-01 | 2,326 | 0 | 0.0 | MAYER MARISSA A | Director |
| Grant | 2025-03-24 | 45,550 | 0 | 0.0 | SMITH CATHY R | Chief Financial Officer |
| Grant | 2025-03-12 | 3,343 | 0 | 0.0 | ALLISON RICHARD E JR | Director |
| Grant | 2025-03-12 | 3,445 | 0 | 0.0 | CAMPION ANDREW | Director |
| Grant | 2025-03-12 | 5,218 | 0 | 0.0 | KNUDSTORP JORGEN VIG | Director |
| Grant | 2025-03-12 | 3,141 | 0 | 0.0 | MOHAN NEAL | Director |
| Grant | 2025-03-12 | 3,141 | 0 | 0.0 | ZHANG WEI | Director |
| Grant | 2025-03-12 | 3,141 | 0 | 0.0 | SERVITJE DANIEL | Director |
| Grant | 2025-03-12 | 3,141 | 0 | 0.0 | SIEVERT G MICHAEL | Director |
| Grant | 2025-03-12 | 3,343 | 0 | 0.0 | FORD BETH E | Director |
Congressional trading
$0.002026-03$0.00
$0.002026-02$0.00
$0.002026-01$0.00
$0.002025-12$0.00
$325012025-11$16001
$325012025-10$0.00
$80012025-09$65001
$650012025-08$24002
$0.002025-07$8001
$0.002025-06$16001
$0.002025-05$8001
$1450062025-04$24002
$650012025-03$8001
| Date | Politician | Party | Chamber | Amount ($) | |
| Buy | 2025-11-10 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-11-07 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-11-03 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-10-07 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-09-29 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-09-29 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-09-23 | Val T. Hoyle | D | House | $1,001 - $15,000 |
| Sell | 2025-08-26 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-08-26 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-07-22 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-06-17 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-06-17 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-05-05 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Buy | 2025-04-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-21 | Bruce Westerman | R | House | $1,001 - $15,000 |
| Sell | 2025-04-17 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Sell | 2025-04-14 | Sheldon Whitehouse | D | Senate | $15,001 - $50,000 |
| Sell | 2025-04-11 | Dan Newhouse | R | House | $1,001 - $15,000 |
| Sell | 2025-04-11 | Sheldon Whitehouse | D | Senate | $1,001 - $15,000 |
| Sell | 2025-04-11 | Sheldon Whitehouse | D | Senate | $1,001 - $15,000 |
| Sell | 2025-04-10 | Jared Moskowitz | D | House | $1,001 - $15,000 |
| Sell | 2025-04-10 | Jared Moskowitz | D | House | $1,001 - $15,000 |
| Sell | 2025-04-10 | Jared Moskowitz | D | House | $1,001 - $15,000 |
| Sell | 2025-04-09 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Buy | 2025-04-07 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-04-07 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-07 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Sell | 2025-04-01 | Julie Johnson | D | House | $1,001 - $15,000 |
| Sell | 2025-03-19 | Sheri Biggs | R | House | $15,001 - $50,000 |
| Sell | 2025-03-14 | Susie Lee | D | House | $15,001 - $50,000 |
| Buy | 2025-03-03 | Bruce Westerman | R | House | $1,001 - $15,000 |
| Sell | 2025-02-19 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-02-19 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-02-07 | Ro Khanna | D | House | $1,001 - $15,000 |
