
Shopify Inc.
SHOP 123.72 (-4.45%) 5.50
EV: $144.65(B)
Total Equity: $12.75(B)
Debt/Equity: 0.01
Dividend/share: $0.0
Div. yield: 0.00%
P/E: 75.44
Forward P/E: 65.12
P/FCF: 59.77
P/S: 11.33
P/B: 12.48
EPS: $1.6
EPS (fwd): $1.9
FCF/share: $2.1
Revenue/share: $10.9
Book value/share: $9.9
ROIC: 14.3%
ROA: 13.0%
ROE: 15.7%
Margins: Gross | Op. | Net
47.5% | 15.7% | 15.0%
0.0%of Portfolio
My holdings
Day change
Total change
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.23%
Institutions: 73.26%
Other: 26.50%
Institutions: 73.26%
Other: 26.50%
Institutional ownership
Trading Summary
In the past year, insiders have bought a net of $97.17(M).
In the past year, Congress members have sold a net of $8001.
Based on the reported ranges: buys $50001–$100000, sells $51002–$115000.
Insider transactions
$0.002026-12$0.00
$0.002026-11$0.00
$0.002026-10$22.85(M)
$0.002026-09$35.53(M)
$0.002026-08$33.49(M)
$0.002026-07$5.30(M)
$0.002026-06$0.00
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$0.002026-02$0.00
$0.002026-01$0.00
$0.002025-12$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Buy | 2026-10-21 | 33,750 | 5,944,117 | 176.1 | Lutke (Tobias Albin) | Director of Issuer |
| Buy | 2026-10-21 | 6,750 | 1,188,823 | 176.1 | Lutke (Tobias Albin) | Director of Issuer |
| Grant | 2026-10-15 | 11,000 | 512,160 | 46.6 | Finkelstein (Harley Michael) | Senior Officer of Issuer |
| Buy | 2026-10-15 | 11,000 | 1,811,128 | 164.6 | Finkelstein (Harley Michael) | Senior Officer of Issuer |
| Buy | 2026-10-14 | 33,750 | 5,859,101 | 173.6 | Lutke (Tobias Albin) | Director of Issuer |
| Buy | 2026-10-14 | 6,750 | 1,171,820 | 173.6 | Lutke (Tobias Albin) | Director of Issuer |
| Buy | 2026-10-07 | 33,750 | 5,554,372 | 164.6 | Lutke (Tobias Albin) | Director of Issuer |
| Buy | 2026-10-07 | 6,750 | 1,110,874 | 164.6 | Lutke (Tobias Albin) | Director of Issuer |
| Buy | 2026-10-05 | 1,350 | 206,257 | 152.8 | Finkelstein (Harley Michael) | Senior Officer of Issuer |
| Buy | 2026-09-30 | 33,750 | 5,053,218 | 149.7 | Lutke (Tobias Albin) | Director of Issuer |
| Buy | 2026-09-30 | 6,750 | 1,010,643 | 149.7 | Lutke (Tobias Albin) | Director of Issuer |
| Other | 2026-09-28 | 1,986 | 274,677 | 138.3 | Hoffmeister (Jeff) | Senior Officer of Issuer |
| Other | 2026-09-28 | 494 | 68,323 | 138.3 | Niehaus (Jean) | Senior Officer of Issuer |
| Other | 2026-09-28 | 1,706 | 235,951 | 138.3 | Finkelstein (Harley Michael) | Senior Officer of Issuer |
| Other | 2026-09-28 | 2,796 | 386,706 | 138.3 | Hertz (Jessica) | Senior Officer of Issuer |
| Other | 2026-09-28 | 407 | 56,290 | 138.3 | Hertz (Jessica) | Senior Officer of Issuer |
| Other | 2026-09-28 | 907 | 125,444 | 138.3 | Hertz (Jessica) | Senior Officer of Issuer |
| Buy | 2026-09-23 | 33,750 | 4,830,603 | 143.1 | Lutke (Tobias Albin) | Director of Issuer |
| Buy | 2026-09-23 | 6,750 | 966,120 | 143.1 | Lutke (Tobias Albin) | Director of Issuer |
| Buy | 2026-09-22 | 37,500 | 5,594,362 | 149.2 | Lutke (Tobias Albin) | Director of Issuer |
| Buy | 2026-09-22 | 7,500 | 1,118,872 | 149.2 | Lutke (Tobias Albin) | Director of Issuer |
| Grant | 2026-09-22 | 5,000 | 232,800 | 46.6 | Finkelstein (Harley Michael) | Senior Officer of Issuer |
| Buy | 2026-09-22 | 5,000 | 750,025 | 150.0 | Finkelstein (Harley Michael) | Senior Officer of Issuer |
| Buy | 2026-09-16 | 15,000 | 1,958,910 | 130.6 | Lutke (Tobias Albin) | Director of Issuer |
| Buy | 2026-09-16 | 3,000 | 391,782 | 130.6 | Lutke (Tobias Albin) | Director of Issuer |
| Grant | 2026-09-15 | 3,000 | 139,680 | 46.6 | Finkelstein (Harley Michael) | Senior Officer of Issuer |
| Buy | 2026-09-15 | 3,000 | 396,513 | 132.2 | Finkelstein (Harley Michael) | Senior Officer of Issuer |
| Grant | 2026-09-15 | 3,000 | 139,680 | 46.6 | Finkelstein (Harley Michael) | Senior Officer of Issuer |
| Buy | 2026-09-15 | 3,000 | 396,513 | 132.2 | Finkelstein (Harley Michael) | Senior Officer of Issuer |
| Other | 2026-09-14 | 5 | 647 | 129.4 | Cheng Meservey (Lulu) | Director of Issuer |
| Buy | 2026-09-14 | 11,647 | 1,543,495 | 132.5 | Hoffmeister (Jeff) | Senior Officer of Issuer |
| Other | 2026-09-14 | 452 | 58,561 | 129.6 | Natale (Joe) | Director of Issuer |
| Other | 2026-09-11 | 11 | 1,430 | 130.0 | Hansson (David Heinemeier) | Director of Issuer |
| Buy | 2026-09-09 | 15,000 | 1,935,795 | 129.1 | Lutke (Tobias Albin) | Director of Issuer |
| Buy | 2026-09-09 | 3,000 | 387,159 | 129.1 | Lutke (Tobias Albin) | Director of Issuer |
| Buy | 2026-09-02 | 33,750 | 4,738,736 | 140.4 | Lutke (Tobias Albin) | Director of Issuer |
| Buy | 2026-09-02 | 6,750 | 947,747 | 140.4 | Lutke (Tobias Albin) | Director of Issuer |
| Buy | 2026-09-02 | 23,823 | 3,325,857 | 139.6 | Lutke (Tobias Albin) | Director of Issuer |
| Buy | 2026-09-02 | 1,350 | 187,693 | 139.0 | Finkelstein (Harley Michael) | Senior Officer of Issuer |
| Other | 2026-08-28 | 1,689 | 262,220 | 155.3 | Finkelstein (Harley Michael) | Senior Officer of Issuer |
| Other | 2026-08-28 | 2,471 | 383,627 | 155.3 | Hertz (Jessica) | Senior Officer of Issuer |
| Other | 2026-08-28 | 360 | 55,890 | 155.3 | Hertz (Jessica) | Senior Officer of Issuer |
| Other | 2026-08-28 | 805 | 124,977 | 155.3 | Hertz (Jessica) | Senior Officer of Issuer |
| Other | 2026-08-28 | 1,966 | 305,225 | 155.3 | Hoffmeister (Jeff) | Senior Officer of Issuer |
| Other | 2026-08-28 | 489 | 75,918 | 155.3 | Niehaus (Jean) | Senior Officer of Issuer |
| Other | 2026-08-27 | 10,394 | 1,606,340 | 154.5 | Hertz (Jessica) | Senior Officer of Issuer |
| Buy | 2026-08-26 | 33,750 | 5,116,432 | 151.6 | Lutke (Tobias Albin) | Director of Issuer |
| Buy | 2026-08-26 | 6,750 | 1,023,286 | 151.6 | Lutke (Tobias Albin) | Director of Issuer |
| Buy | 2026-08-19 | 33,750 | 4,970,160 | 147.3 | Lutke (Tobias Albin) | Director of Issuer |
| Buy | 2026-08-19 | 6,750 | 994,032 | 147.3 | Lutke (Tobias Albin) | Director of Issuer |
| Grant | 2026-08-14 | 3,000 | 139,680 | 46.6 | Finkelstein (Harley Michael) | Senior Officer of Issuer |
| Grant | 2026-08-14 | 3,000 | 139,680 | 46.6 | Finkelstein (Harley Michael) | Senior Officer of Issuer |
| Grant | 2026-08-14 | 5,000 | 232,800 | 46.6 | Finkelstein (Harley Michael) | Senior Officer of Issuer |
| Buy | 2026-08-14 | 3,000 | 473,841 | 157.9 | Finkelstein (Harley Michael) | Senior Officer of Issuer |
| Buy | 2026-08-14 | 3,000 | 473,841 | 157.9 | Finkelstein (Harley Michael) | Senior Officer of Issuer |
| Buy | 2026-08-14 | 5,000 | 792,550 | 158.5 | Finkelstein (Harley Michael) | Senior Officer of Issuer |
| Buy | 2026-08-12 | 33,750 | 5,068,035 | 150.2 | Lutke (Tobias Albin) | Director of Issuer |
| Buy | 2026-08-12 | 6,750 | 1,013,607 | 150.2 | Lutke (Tobias Albin) | Director of Issuer |
| Other | 2026-08-06 | 3,438 | 504,560 | 146.8 | Niehaus (Jean) | Senior Officer of Issuer |
| Buy | 2026-08-05 | 33,750 | 4,913,325 | 145.6 | Lutke (Tobias Albin) | Director of Issuer |
| Buy | 2026-08-05 | 6,750 | 982,665 | 145.6 | Lutke (Tobias Albin) | Director of Issuer |
| Buy | 2026-08-05 | 10,939 | 1,640,882 | 150.0 | Finkelstein (Harley Michael) | Senior Officer of Issuer |
| Buy | 2026-08-05 | 675 | 99,900 | 148.0 | Finkelstein (Harley Michael) | Senior Officer of Issuer |
| Grant | 2026-08-05 | 34,000 | 1,583,040 | 46.6 | Finkelstein (Harley Michael) | Senior Officer of Issuer |
| Buy | 2026-08-05 | 34,000 | 5,100,306 | 150.0 | Finkelstein (Harley Michael) | Senior Officer of Issuer |
| Grant | 2026-08-05 | 5,000 | 232,800 | 46.6 | Finkelstein (Harley Michael) | Senior Officer of Issuer |
| Buy | 2026-08-05 | 5,000 | 750,000 | 150.0 | Finkelstein (Harley Michael) | Senior Officer of Issuer |
| Buy | 2026-08-04 | 675 | 79,392 | 117.6 | Finkelstein (Harley Michael) | Senior Officer of Issuer |
| Buy | 2026-07-29 | 33,750 | 4,416,525 | 130.9 | Lutke (Tobias Albin) | Director of Issuer |
| Buy | 2026-07-29 | 6,750 | 883,305 | 130.9 | Lutke (Tobias Albin) | Director of Issuer |
| Other | 2026-07-28 | 1,890 | 250,476 | 132.5 | Hoffmeister (Jeff) | Senior Officer of Issuer |
| Other | 2026-07-28 | 432 | 57,251 | 132.5 | Niehaus (Jean) | Senior Officer of Issuer |
| Other | 2026-07-28 | 1,633 | 216,416 | 132.5 | Finkelstein (Harley Michael) | Senior Officer of Issuer |
| Other | 2026-07-28 | 2,497 | 330,919 | 132.5 | Hertz (Jessica) | Senior Officer of Issuer |
Congressional trading
$0.002026-12$0.00
$0.002026-11$0.00
$0.002026-10$0.00
$0.002026-09$0.00
$0.002026-08$0.00
$0.002026-07$0.00
$0.002026-06$0.00
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$80012026-02$0.00
$750012026-01$0.00
$0.002025-12$75001
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2026-02-03 | Jonathan L. Jackson | D | House | $1,001 - $15,000 |
| Sell | 2026-01-30 | Jonathan L. Jackson | D | House | $50,001 - $100,000 |
| Buy | 2025-12-08 | Jonathan L. Jackson | D | House | $50,001 - $100,000 |
