
Super Micro Computer Inc.
SMCI 31.13 (1.14%) 0.35
Information Technology
Technology Hardware Storage and Peripherals
Quality Checklist 4/8
Debt/Equity < 1
Current Ratio > 1
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
5Y Shares Out Change < 0%
ROIC > 10%
Quick Ratio > 1
Net Margin > 10%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $18.65(B)
EV: $21.19(B)
Total Equity: $6.99(B)
Earnings date: May-05-2026
P/E: 21.32
Forward P/E: 13.90
P/FCF: 42.64
P/S: 0.66
P/B: 2.67
EPS: $1.5
EPS (fwd): $2.2
FCF/share: $0.7
Revenue/share: $47.0
Book value/share: $11.7
ROIC: 8.2%
ROA: 6.3%
ROE: 12.8%
Debt/Equity: 0.75
Current Ratio: 1.70
Gross margin: 8.0%
Operating margin: 4.4%
Net margin: 3.1%
Dividend/share: $0.0
Div. yield: 0.00%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 16.43%
Institutions: 56.03%
Other: 27.54%
Institutions: 56.03%
Other: 27.54%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $89.70(M).
Congress members have bought between $118005 - $345000 worth of the company's stock, and sold between $99008 - $310000.
Insider transactions
$0.002026-03$0.00
$0.002026-02$0.00
$0.002026-01$0.00
$0.002025-12$0.00
$3.47(M)2025-11$0.00
$0.002025-10$0.00
$2.14(M)2025-09$0.00
$1.76(M)2025-08$0.00
$24.00(M)2025-07$0.00
$27.00(M)2025-06$0.00
$22.25(M)2025-05$0.00
$0.002025-04$0.00
$0.002025-03$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2025-11-26 | 48,630 | 1,604,790 | 33.0 | TUAN SHERMAN | Director |
| Grant | 2025-11-26 | 5,000 | 0 | 0.0 | LIANG CHARLES | Chief Executive Officer |
| Grant | 2025-11-26 | 5,000 | 0 | 0.0 | LIU LIANG CHIU-CHU SARA | Director and Beneficial Owner of more than 10% of a Class of Security |
| Sell | 2025-11-24 | 56,904 | 1,868,221 | 32.8 | KAO GEORGE W | Officer |
| Grant | 2025-11-24 | 56,904 | 573,507 | 10.1 | KAO GEORGE W | Officer |
| Grant | 2025-11-13 | 107,700 | 276,103 | 2.6 | KAO GEORGE W | Officer |
| Sell | 2025-09-15 | 25,000 | 1,128,500 | 45.1 | WEIGAND DAVID E | Chief Financial Officer |
| Grant | 2025-09-15 | 25,000 | 132,600 | 5.3 | WEIGAND DAVID E | Chief Financial Officer |
| Sell | 2025-09-03 | 25,000 | 1,007,281 | 40.3 | WEIGAND DAVID E | Chief Financial Officer |
| Grant | 2025-09-03 | 25,000 | 132,600 | 5.3 | WEIGAND DAVID E | Chief Financial Officer |
| Sell | 2025-08-22 | 40,000 | 1,755,200 | 43.9 | KAO GEORGE W | Officer |
| Grant | 2025-08-22 | 40,000 | 107,800 | 2.7 | KAO GEORGE W | Officer |
| Sell | 2025-07-28 | 200,000 | 12,000,000 | 60.0 | LIANG CHARLES | Chief Executive Officer |
| Sell | 2025-07-28 | 200,000 | 12,000,000 | 60.0 | LIU LIANG CHIU-CHU SARA | Director and Beneficial Owner of more than 10% of a Class of Security |
| Sell | 2025-06-18 | 300,000 | 13,500,000 | 45.0 | LIANG CHARLES | Chief Executive Officer |
| Sell | 2025-06-18 | 300,000 | 13,500,000 | 45.0 | LIU LIANG CHIU-CHU SARA | Director and Beneficial Owner of more than 10% of a Class of Security |
| Sell | 2025-05-20 | 67,000 | 2,949,494 | 44.0 | WEIGAND DAVID E | Chief Financial Officer |
| Grant | 2025-05-16 | 177,600 | 0 | 0.0 | LIAW YIH SHYAN WALLY | Director |
| Sell | 2025-05-14 | 28,400 | 1,302,424 | 45.9 | KAO GEORGE W | Officer |
| Grant | 2025-05-14 | 28,400 | 76,538 | 2.7 | KAO GEORGE W | Officer |
| Sell | 2025-05-14 | 200,000 | 8,989,316 | 44.9 | LIANG CHARLES | Chief Executive Officer |
| Sell | 2025-05-14 | 200,000 | 9,004,622 | 45.0 | LIU LIANG CHIU-CHU SARA | Director and Beneficial Owner of more than 10% of a Class of Security |
| Sell | 2025-02-28 | 19,460 | 828,557 | 42.6 | BLAIR ROBERT L | Director |
| Grant | 2025-02-28 | 13,600 | 357,000 | 26.3 | BLAIR ROBERT L | Director |
| Sell | 2025-02-26 | 71,720 | 3,620,712 | 50.5 | KAO GEORGE W | Officer |
| Sell | 2025-02-26 | 46,293 | 2,322,566 | 50.2 | LIANG CHARLES | Chief Executive Officer |
| Sell | 2025-02-26 | 46,293 | 2,322,566 | 50.2 | LIU LIANG CHIU-CHU SARA | Director and Beneficial Owner of more than 10% of a Class of Security |
Congressional trading
$0.002026-03$0.00
$0.002026-02$0.00
$0.002026-01$0.00
$80012025-12$8001
$80012025-11$0.00
$0.002025-10$0.00
$0.002025-09$8001
$0.002025-08$0.00
$0.002025-07$0.00
$0.002025-06$0.00
$325012025-05$0.00
$160012025-04$32501
$325012025-03$175001
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2025-12-31 | John Boozman | R | Senate | $1,001 - $15,000 |
| Buy | 2025-12-11 | John Boozman | R | Senate | $1,001 - $15,000 |
| Sell | 2025-11-12 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2025-09-05 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Sell | 2025-05-02 | Tim Moore | R | House | $15,001 - $50,000 |
| Buy | 2025-04-30 | Tim Moore | R | House | $15,001 - $50,000 |
| Sell | 2025-04-08 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Sell | 2025-04-01 | Julie Johnson | D | House | $1,001 - $15,000 |
| Buy | 2025-03-25 | Moody, Ashley B. | R | Senate | $100,001 - $250,000 |
| Sell | 2025-03-24 | Moody, Ashley B. | R | Senate | $15,001 - $50,000 |
| Buy | 2025-02-25 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Sell | 2025-02-24 | Moody, Ashley B. | R | Senate | $50,001 - $100,000 |
| Sell | 2025-02-24 | Moody, Ashley B. | R | Senate | $15,001 - $50,000 |
