
Target Corporation
TGT 121.89 (-1.84%) 2.24
Consumer Staples
Consumer Staples Distribution and Retail
Quality Checklist 3/8
5Y Shares Out Change < 0%
ROIC > 10%
Est. EPS Growth > 5%
Debt/Equity < 1
Current Ratio > 1
Quick Ratio > 1
Net Margin > 10%
Past Net Income CAGR > 0%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $55.20(B)
EV: $72.21(B)
Total Equity: $16.16(B)
Earnings date: May-19-2026
P/E: 14.94
Forward P/E: 15.26
P/FCF: 19.47
P/S: 0.53
P/B: 3.41
EPS: $8.2
EPS (fwd): $8.0
FCF/share: $6.3
Revenue/share: $230.7
Book value/share: $35.7
ROIC: 10.8%
ROA: 6.3%
ROE: 25.1%
Debt/Equity: 1.26
Current Ratio: 0.90
Gross margin: 27.9%
Operating margin: 4.9%
Net margin: 3.5%
Dividend/share: $4.5
Div. yield: 3.71%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.30%
Institutions: 86.30%
Other: 13.40%
Institutions: 86.30%
Other: 13.40%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $10.86(M).
Congress members have bought between $49021 - $385000 worth of the company's stock, and sold between $67025 - $480000.
Insider transactions
$0.002026-05$0.00
$0.002026-04$0.00
$6.33(M)2026-03$0.00
$0.002026-02$0.00
$0.002026-01$0.00
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$2062452025-06$0.00
$4.33(M)2025-05$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2026-03-17 | 2,053 | 240,593 | 117.2 | LIEGEL MATTHEW A | Officer |
| Grant | 2026-03-11 | 24,553 | 0 | 0.0 | KREMER MELISSA K | Officer |
| Grant | 2026-03-11 | 2,682 | 0 | 0.0 | BOUDREAUX GAIL A KOZIARA | Director |
| Grant | 2026-03-11 | 30,418 | 0 | 0.0 | FIDDELKE MICHAEL J. | Officer |
| Grant | 2026-03-11 | 28,240 | 0 | 0.0 | VEMANA PRATABKUMAR | Officer |
| Grant | 2026-03-11 | 3,688 | 0 | 0.0 | LIEGEL MATTHEW A | Officer |
| Grant | 2026-03-11 | 35,949 | 0 | 0.0 | LEE JAMES | Officer |
| Grant | 2026-03-11 | 24,930 | 0 | 0.0 | ROATH LISA R | Officer |
| Grant | 2026-03-11 | 25,558 | 0 | 0.0 | SYLVESTER CARA A | Officer |
| Grant | 2026-03-11 | 2,682 | 0 | 0.0 | RICE DERICA W | Director |
| Grant | 2026-03-11 | 1,956 | 0 | 0.0 | HOKE JOHN R III | Director |
| Grant | 2026-03-11 | 2,891 | 0 | 0.0 | STOCKTON DMITRI L | Director |
| Grant | 2026-03-11 | 1,676 | 0 | 0.0 | WHITEFORD GRACE PUMA | Director |
| Grant | 2026-03-11 | 2,891 | 0 | 0.0 | BARRETT GEORGE S | Director |
| Grant | 2026-03-11 | 3,101 | 0 | 0.0 | LEAHY CHRISTINE A | Director |
| Grant | 2026-03-11 | 1,676 | 0 | 0.0 | ABNEY DAVID P | Director |
| Grant | 2026-03-11 | 1,676 | 0 | 0.0 | BAKER DOUGLAS M JR | Director |
| Grant | 2026-03-11 | 50,277 | 0 | 0.0 | CORNELL BRIAN C | Officer and Director |
| Grant | 2026-03-11 | 1,676 | 0 | 0.0 | KNAUSS DONALD R | Director |
| Grant | 2026-03-11 | 1,676 | 0 | 0.0 | LOZANO MONICA C. | Director |
| Grant | 2026-03-11 | 1,676 | 0 | 0.0 | EDWARDS ROBERT L | Director |
| Sell | 2026-03-10 | 50,000 | 6,088,025 | 121.8 | CORNELL BRIAN C | Officer and Director |
| Sell | 2025-06-10 | 2,044 | 206,245 | 100.9 | LIEGEL MATTHEW A | Officer |
| Sell | 2025-05-28 | 45,000 | 4,327,974 | 96.2 | CORNELL BRIAN C | Officer and Director |
| Grant | 2025-04-08 | 3,554 | 0 | 0.0 | KREMER MELISSA K | Officer |
| Grant | 2025-04-08 | 5,609 | 0 | 0.0 | FIDDELKE MICHAEL J. | Officer |
| Grant | 2025-04-08 | 692 | 0 | 0.0 | LIEGEL MATTHEW A | Officer |
| Grant | 2025-04-08 | 4,580 | 0 | 0.0 | HENNINGTON CHRISTINA | Officer |
| Grant | 2025-04-08 | 1,406 | 0 | 0.0 | BOYLAN KATIE M | Officer |
| Grant | 2025-04-08 | 2,712 | 0 | 0.0 | SYLVESTER CARA A | Officer |
| Grant | 2025-04-08 | 26,157 | 0 | 0.0 | CORNELL BRIAN C | Officer and Director |
Congressional trading
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$0.002026-02$0.00
$80012026-01$0.00
$0.002025-12$0.00
$0.002025-11$8001
$405012025-10$16001
$240022025-09$0.00
$400032025-08$32002
$480032025-07$16001
$405012025-06$0.00
$0.002025-05$8001
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2026-01-29 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-11-03 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-10-24 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-10-24 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-10-07 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-10-07 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-09-29 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-09-23 | Val T. Hoyle | D | House | $1,001 - $15,000 |
| Sell | 2025-09-23 | Val T. Hoyle | D | House | $1,001 - $15,000 |
| Buy | 2025-08-18 | Dan Newhouse | R | House | $1,001 - $15,000 |
| Sell | 2025-08-05 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-08-05 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-08-05 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-08-05 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-08-05 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-07-25 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-07-25 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-07-08 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-07-08 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-07-08 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-07-08 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-07-08 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-07-08 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-06-26 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-06-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-05-19 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-15 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-11 | Shelley Moore Capito | R | Senate | $1,001 - $15,000 |
| Buy | 2025-04-09 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-04-09 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-08 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Buy | 2025-04-07 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-04-07 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-04-07 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-07 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Buy | 2025-04-04 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-04-04 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-01 | Julie Johnson | D | House | $1,001 - $15,000 |
| Buy | 2025-03-28 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-03-28 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-03-12 | Ro Khanna | D | House | $1,001 - $15,000 |
