
Target Corporation
TGT 89.90 (-0.53%) 0.48
Consumer Staples
Consumer Staples Distribution and Retail
Quality Checklist 3/8
5Y Shares Out Change < 0%
ROIC > 10%
Est. EPS Growth > 5%
Debt/Equity < 1
Current Ratio > 1
Quick Ratio > 1
Net Margin > 10%
Past Net Income CAGR > 0%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $40.85(B)
EV: $56.91(B)
Total Equity: $15.42(B)
Earnings date: Nov-19-2025
P/E: 10.45
Forward P/E: 12.35
P/FCF: 13.87
P/S: 0.39
P/B: 2.65
EPS: $8.6
EPS (fwd): $7.3
FCF/share: $6.5
Revenue/share: $231.4
Book value/share: $33.9
ROIC: 11.5%
ROA: 6.9%
ROE: 26.3%
Debt/Equity: 1.32
Current Ratio: 1.00
Gross margin: 27.8%
Operating margin: 5.1%
Net margin: 3.7%
Dividend/share: $4.5
Div. yield: 4.98%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.26%
Institutions: 84.65%
Other: 15.09%
Institutions: 84.65%
Other: 15.09%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $9.67(M).
Congress members have bought between $70014 - $350000 worth of the company's stock, and sold between $138011 - $470000.
Insider transactions
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$2062452025-06$0.00
$4.33(M)2025-05$0.00
$0.002025-04$0.00
$5.13(M)2025-03$0.00
$0.002025-02$0.00
$0.002025-01$0.00
$0.002024-12$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2025-06-10 | 2,044 | 206,245 | 100.9 | LIEGEL MATTHEW A | Officer |
| Sell | 2025-05-28 | 45,000 | 4,327,974 | 96.2 | CORNELL BRIAN C | Officer and Director |
| Grant | 2025-04-08 | 26,157 | 0 | 0.0 | CORNELL BRIAN C | Officer and Director |
| Grant | 2025-04-08 | 692 | 0 | 0.0 | LIEGEL MATTHEW A | Officer |
| Grant | 2025-04-08 | 1,406 | 0 | 0.0 | BOYLAN KATIE M | Officer |
| Grant | 2025-04-08 | 2,712 | 0 | 0.0 | SYLVESTER CARA A | Officer |
| Grant | 2025-04-08 | 4,580 | 0 | 0.0 | HENNINGTON CHRISTINA | Officer |
| Grant | 2025-04-08 | 5,609 | 0 | 0.0 | FIDDELKE MICHAEL J. | Officer |
| Grant | 2025-04-08 | 3,554 | 0 | 0.0 | KREMER MELISSA K | Officer |
| Grant | 2025-03-12 | 1,841 | 0 | 0.0 | BAKER DOUGLAS M JR | Director |
| Grant | 2025-03-12 | 1,841 | 0 | 0.0 | LOZANO MONICA C. | Director |
| Grant | 2025-03-12 | 1,841 | 0 | 0.0 | KNAUSS DONALD R | Director |
| Grant | 2025-03-12 | 57,888 | 0 | 0.0 | CORNELL BRIAN C | Officer and Director |
| Grant | 2025-03-12 | 3,406 | 0 | 0.0 | LEAHY CHRISTINE A | Director |
| Grant | 2025-03-12 | 1,841 | 0 | 0.0 | ABNEY DAVID P | Director |
| Grant | 2025-03-12 | 6,030 | 0 | 0.0 | LIEGEL MATTHEW A | Officer |
| Grant | 2025-03-12 | 371 | 0 | 0.0 | ZABEL MATTHEW L | Officer |
| Grant | 2025-03-12 | 9,942 | 0 | 0.0 | LEE JAMES | Officer |
| Grant | 2025-03-12 | 7,638 | 0 | 0.0 | SYLVESTER CARA A | Officer |
| Grant | 2025-03-12 | 9,111 | 0 | 0.0 | HENNINGTON CHRISTINA | Officer |
| Grant | 2025-03-12 | 2,946 | 0 | 0.0 | BOUDREAUX GAIL A KOZIARA | Director |
| Grant | 2025-03-12 | 18,914 | 0 | 0.0 | FIDDELKE MICHAEL J. | Officer |
| Grant | 2025-03-12 | 2,946 | 0 | 0.0 | RICE DERICA W | Director |
| Grant | 2025-03-12 | 1,841 | 0 | 0.0 | EDWARDS ROBERT L | Director |
| Grant | 2025-03-12 | 1,841 | 0 | 0.0 | STOCKTON DMITRI L | Director |
| Grant | 2025-03-12 | 10,228 | 0 | 0.0 | GOMEZ RICHARD H | Officer |
| Grant | 2025-03-12 | 1,841 | 0 | 0.0 | WHITEFORD GRACE PUMA | Director |
| Grant | 2025-03-12 | 8,285 | 0 | 0.0 | TU AMY ELIZABETH | Officer |
| Grant | 2025-03-12 | 8,141 | 0 | 0.0 | KREMER MELISSA K | Officer |
| Grant | 2025-03-12 | 3,176 | 0 | 0.0 | BARRETT GEORGE S | Director |
| Sell | 2025-03-11 | 45,000 | 5,101,488 | 113.4 | CORNELL BRIAN C | Officer and Director |
| Sell | 2025-03-07 | 287 | 32,580 | 113.5 | LIEGEL MATTHEW A | Officer |
Congressional trading
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$405012025-06$0.00
$0.002025-05$8001
$320022025-04$145505
$2155022025-03$56502
$80012025-02$0.00
$0.002025-01$0.00
$0.002024-12$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2025-06-26 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-06-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-05-19 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-15 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-11 | Shelley Moore Capito | R | Senate | $1,001 - $15,000 |
| Buy | 2025-04-09 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-04-09 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-08 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Buy | 2025-04-07 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-04-07 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-04-07 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-04-04 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-04-04 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-04-04 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-04-01 | Julie Johnson | D | House | $1,001 - $15,000 |
| Buy | 2025-03-28 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-03-28 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-03-21 | Kelly Louise Morrison | D | House | $15,001 - $50,000 |
| Sell | 2025-03-21 | Kelly Louise Morrison | D | House | $100,001 - $250,000 |
| Sell | 2025-03-10 | Carol D. Miller | R | House | $1,001 - $15,000 |
| Buy | 2025-03-05 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Buy | 2025-03-03 | Kelly Louise Morrison | D | House | $1,001 - $15,000 |
| Sell | 2025-02-06 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2024-11-15 | Ro Khanna | D | House | $1,001 - $15,000 |
