
TMO Valuation
Using the PEvaluation method, the intrinsic value estimate of TMO is $359.6.
At the current price of 412.1, TMO is 13% overvalued.
Based on 0 valuation methods, the average fair value estimate for TMO is $N/A (NaN% overvalued).
Valuations range from $1.7976931348623157e+308 (N/A) to $0.0 (N/A).
PEvaluation
Fair P/E
Margin of safety
Economic moat: Medium
Analyst Price Targets
Estimated EPS
Low | Avg | High | # | |
FY+1 | 22.0 | 22.5 | 24.6 | 29 |
FY+2 | 23.9 | 24.8 | 27.2 | 29 |
FY+3 | 25.7 | 27.7 | 29.8 | 18 |
FY+4 | 29.4 | 30.7 | 31.9 | 4 |
FY+5 | 32.0 | 33.0 | 33.9 | 2 |
Discounted Cash Flow
Forecast years | |
Terminal Growth Rate | |
Discount Rate |
Free cash flow estimates:
Discounted Cash Flow (exit mult.)
Forecast years | |
Exit FCF Multiple | |
Discount Rate |
Free cash flow estimates:
Future P/E Valuation
Projection Years | |
Base Revenue | |
Revenue Growth Rate | |
Final Net Margin | |
Final P/E Ratio | |
Discount Rate |
Peter Lynch Fair Value
Earnings Per Share | |
Growth Rate (*) |
(*) Growth rate is capped between 5 and 25
Graham Formula
Earnings Per Share | |
Expected Growth Rate | |
Government Bond Rate |
Dividend Discount Model
Annual Dividend | |
First Stage Length (Years) | |
First Stage Growth Rate | |
Final Growth Rate | |
Discount Rate |
(*) First stage rowth rate is capped to 20%
TTM Financials
Income (TTM)
Balance sheet
Cash flow (TTM)
Per share data
Growth Estimates
Revenue
CAGR: 5.6%Net Income
CAGR: 9.4%EPS
CAGR: 10.1%FCF per share
CAGR: 13.4%Historical Financials
Showing limited histrical data. Access 10+ years of financials now! Upgrade
Income
FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | TTM | 5Y avg | 5Y CAGR | |
Revenue | 32.22(B) | 39.21(B) | 44.91(B) | 42.86(B) | 42.88(B) | 42.90(B) | 40.42(B) | 7% | |||||||||||||||
COGS | 16.21(B) | 19.57(B) | 25.94(B) | 25.76(B) | 25.18(B) | 25.09(B) | 22.53(B) | 12% | |||||||||||||||
Gross Profit | 16.00(B) | 19.64(B) | 18.97(B) | 17.10(B) | 17.70(B) | 17.80(B) | 17.88(B) | 3% | |||||||||||||||
Total OpEx. | 8.11(B) | 9.41(B) | 10.46(B) | 9.78(B) | 9.98(B) | 9.96(B) | 9.55(B) | 5% | |||||||||||||||
R&D | 1.18(B) | 1.41(B) | 1.47(B) | 1.34(B) | 1.39(B) | 1.40(B) | 1.36(B) | 4% | |||||||||||||||
SG&A | 6.93(B) | 8.01(B) | 8.99(B) | 8.45(B) | 8.60(B) | 8.13(B) | 8.19(B) | 6% | |||||||||||||||
Operating Income | 7.89(B) | 10.22(B) | 8.51(B) | 7.32(B) | 7.72(B) | 7.84(B) | 8.33(B) | -1% | |||||||||||||||
Interest Expense | -553.00(M) | -536.00(M) | -726.00(M) | -1.38(B) | -1.39(B) | -1.33(B) | -916.00(M) | 26% | |||||||||||||||
Interest Income | 65.00(M) | 43.00(M) | 272.00(M) | 879.00(M) | 1.08(B) | 1.00(B) | 467.40(M) | 102% | |||||||||||||||
Pre-tax income | 7.23(B) | 8.84(B) | 7.83(B) | 6.30(B) | 7.04(B) | 7.07(B) | 7.45(B) | -1% | |||||||||||||||
Income tax | -850.00(M) | -1.11(B) | -703.00(M) | -284.00(M) | -657.00(M) | -472.00(M) | -720.60(M) | -6% | |||||||||||||||
Net Income | 6.38(B) | 7.72(B) | 6.95(B) | 6.00(B) | 6.33(B) | 6.51(B) | 6.68(B) | -0% |
Cash flow
Balance sheet
Per share data
Ratios
Margins
Returns
Shares outstanding
Market Cap.
Similar Companies
Ownership
Major holders
Institutions: 92.58%
Other: 7.24%
Institutional ownership
Insider transactions
Date | Shares | Total ($) | Price ($) | Name | Title | |
Sell | 2025-04-28 | 300 | 128,979 | 429.9 | PETTITI GIANLUCA | Officer |
Sell | 2025-03-10 | 3,775 | 2,010,537 | 532.6 | BOXER MICHAEL A | General Counsel |
Grant | 2025-03-05 | 18,000 | 4,571,820 | 254.0 | CASPER MARC N | Chief Executive Officer |
Sell | 2025-03-05 | 18,000 | 9,326,854 | 518.2 | CASPER MARC N | Chief Executive Officer |
Sell | 2025-03-03 | 1,780 | 945,038 | 530.9 | SHAFER MICHAEL D | Officer |
Grant | 2025-02-24 | 18,300 | 3,855,444 | 210.7 | LOWERY FREDERICK M. | Officer |
Sell | 2025-02-24 | 18,300 | 9,732,123 | 531.8 | LOWERY FREDERICK M. | Officer |
Grant | 2025-02-19 | 6,681 | 0 | 0.0 | LOWERY FREDERICK M. | Officer |
Grant | 2025-02-19 | 8,879 | 0 | 0.0 | PETTITI GIANLUCA | Officer |
Grant | 2025-02-19 | 631 | 0 | 0.0 | HOLMES JOSEPH R. | Officer |
Grant | 2025-02-19 | 6,315 | 0 | 0.0 | SHAFER MICHAEL D | Officer |
Grant | 2025-02-19 | 3,482 | 0 | 0.0 | BRITT LISA P | Officer |
Grant | 2025-02-19 | 2,611 | 0 | 0.0 | BOXER MICHAEL A | General Counsel |
Grant | 2025-02-19 | 9,649 | 0 | 0.0 | LAGARDE MICHEL | Chief Operating Officer |
Grant | 2025-02-19 | 7,942 | 0 | 0.0 | WILLIAMSON STEPHEN | Chief Financial Officer |
Grant | 2025-02-19 | 23,736 | 0 | 0.0 | CASPER MARC N | Chief Executive Officer |
Grant | 2025-02-19 | 95 | 0 | 0.0 | LYNCH KAREN S. | Director |
Sell | 2025-02-19 | 16 | 8,449 | 528.1 | CHAI NELSON J | Director |
Grant | 2025-02-14 | 2,750 | 0 | 0.0 | CASPER MARC N | Chief Executive Officer |
Grant | 2025-02-04 | 19,650 | 4,990,904 | 254.0 | WILLIAMSON STEPHEN | Chief Financial Officer |
Sell | 2025-02-04 | 300 | 175,677 | 585.6 | PETTITI GIANLUCA | Officer |
Sell | 2025-02-04 | 19,650 | 11,580,924 | 589.4 | WILLIAMSON STEPHEN | Chief Financial Officer |
Buy | 2024-12-09 | 20 | 11,038 | 551.9 | CHAI NELSON J | Director |
Grant | 2024-12-05 | 190 | 0 | 0.0 | BOXER MICHAEL A | General Counsel |
Sell | 2024-12-03 | 20,000 | 10,624,559 | 531.2 | CASPER MARC N | Chief Executive Officer |
Sell | 2024-11-08 | 9,000 | 4,975,765 | 552.9 | CASPER MARC N | Chief Executive Officer |
Sell | 2024-11-07 | 20,000 | 11,158,768 | 557.9 | CASPER MARC N | Chief Executive Officer |
Grant | 2024-11-01 | 5,850 | 1,232,478 | 210.7 | CASPER MARC N | Chief Executive Officer |
Sell | 2024-11-01 | 5,850 | 3,263,668 | 557.9 | CASPER MARC N | Chief Executive Officer |
Grant | 2024-10-31 | 20,000 | 4,213,600 | 210.7 | CASPER MARC N | Chief Executive Officer |
Sell | 2024-10-31 | 20,000 | 11,010,295 | 550.5 | CASPER MARC N | Chief Executive Officer |
Grant | 2024-10-29 | 20,000 | 4,213,600 | 210.7 | CASPER MARC N | Chief Executive Officer |
Sell | 2024-10-29 | 20,000 | 11,049,123 | 552.5 | CASPER MARC N | Chief Executive Officer |
Grant | 2024-10-25 | 2,000 | 421,360 | 210.7 | BOXER MICHAEL A | General Counsel |
Sell | 2024-10-25 | 300 | 168,048 | 560.2 | PETTITI GIANLUCA | Officer |
Sell | 2024-10-25 | 2,000 | 1,120,320 | 560.2 | BOXER MICHAEL A | General Counsel |
Grant | 2024-09-04 | 20,000 | 4,213,600 | 210.7 | CASPER MARC N | Chief Executive Officer |
Sell | 2024-09-04 | 20,000 | 12,168,974 | 608.4 | CASPER MARC N | Chief Executive Officer |
Grant | 2024-07-31 | 10,000 | 2,106,800 | 210.7 | CASPER MARC N | Chief Executive Officer |
Sell | 2024-07-31 | 10,000 | 6,172,098 | 617.2 | CASPER MARC N | Chief Executive Officer |
Grant | 2024-07-30 | 16,300 | 3,307,517 | 202.9 | CASPER MARC N | Chief Executive Officer |
Sell | 2024-07-30 | 16,300 | 9,879,804 | 606.1 | CASPER MARC N | Chief Executive Officer |
Grant | 2024-07-26 | 2,000 | 421,360 | 210.7 | BOXER MICHAEL A | General Counsel |
Grant | 2024-07-26 | 860 | 197,859 | 230.1 | HOLMES JOSEPH R. | Officer |
Sell | 2024-07-26 | 300 | 180,255 | 600.9 | PETTITI GIANLUCA | Officer |
Sell | 2024-07-26 | 860 | 525,484 | 611.0 | HOLMES JOSEPH R. | Officer |
Sell | 2024-07-26 | 3,624 | 2,221,582 | 613.0 | BRITT LISA P | Officer |
Sell | 2024-07-26 | 2,000 | 1,201,700 | 600.9 | BOXER MICHAEL A | General Counsel |
Grant | 2024-06-04 | 20,000 | 3,811,800 | 190.6 | CASPER MARC N | Chief Executive Officer |
Sell | 2024-06-04 | 20,000 | 11,374,358 | 568.7 | CASPER MARC N | Chief Executive Officer |
Grant | 2024-05-28 | 1,112 | 0 | 0.0 | WILLIAMSON STEPHEN | Chief Financial Officer |
Grant | 2024-05-22 | 339 | 0 | 0.0 | SPERLING SCOTT M | Director |
Grant | 2024-05-22 | 339 | 0 | 0.0 | CHANDY RUBY R | Director |
Grant | 2024-05-22 | 339 | 0 | 0.0 | KEITH R ALEXANDRA | Director |
Grant | 2024-05-22 | 339 | 0 | 0.0 | HARRIS C. MARTIN M.D. | Director |
Grant | 2024-05-22 | 339 | 0 | 0.0 | JACKS TYLER | Director |
Grant | 2024-05-22 | 339 | 0 | 0.0 | SPAR DEBORA L | Director |
Grant | 2024-05-22 | 339 | 0 | 0.0 | WEISLER DION J | Director |
Grant | 2024-05-22 | 339 | 0 | 0.0 | CHAI NELSON J | Director |
Grant | 2024-05-22 | 339 | 0 | 0.0 | MULLEN JAMES CHARLES | Director |
Grant | 2024-05-22 | 339 | 0 | 0.0 | JOHNSON JENNIFER M | Director |
Grant | 2024-05-14 | 15,971 | 0 | 0.0 | WILLIAMSON STEPHEN | Chief Financial Officer |
Grant | 2024-05-14 | 20,000 | 2,103,400 | 105.2 | LAGARDE MICHEL | Chief Operating Officer |
Sell | 2024-05-14 | 20,000 | 11,801,000 | 590.0 | LAGARDE MICHEL | Chief Operating Officer |
Grant | 2024-05-13 | 21,925 | 4,619,159 | 210.7 | WILLIAMSON STEPHEN | Chief Financial Officer |
Sell | 2024-05-13 | 21,925 | 12,963,595 | 591.3 | WILLIAMSON STEPHEN | Chief Financial Officer |
Tools
Dividend Income
Investment Amount | |
Dividend Yield |
What is the Dividend Income Calculator?
The Dividend Income Calculator helps you estimate the yearly, quarterly, monthly, and daily income of your investments.
How to Use This Calculator?
Enter the dividend yield and the invested amount. Optionally, preload stock data to automatically fetch the dividend yield.
Required Investment
Dividend Yield | |
Desired Yearly Payout | |
Desired Quarterly Payout | |
Desired Monthly Payout |
What is the Required Investment Calculator?
The Required Investment Calculator helps you determine the amount of money you need to invest in a stock to achieve a desired dividend.
How to Use This Calculator?
Enter the dividend yield and your desired dividend income. Optionally, preload stock data to automatically fetch the dividend yield.
Future Dividend Yield
Base Dividend | |
Current Price | |
Number of Years | |
Dividend Growth Rate |
What is the Future Yield Calculator?
The Future Yield Calculator helps you estimate the future dividend yield of a stock based on its current dividend, price, and expected dividend growth rate.
How to Use This Calculator?
Enter the base dividend, current price, number of years, and dividend growth rate. Optionally, preload stock data to automatically fetch the dividend and price. The calculator will display the current yield and the projected future yield.