
Thermo Fisher Scientific Inc.
TMO 583.45 (0.00%) 0.00
Health Care
Life Sciences Tools and Services
Quality Checklist 5/8
5Y Shares Out Change < 0%
Debt/Equity < 1
Current Ratio > 1
Net Margin > 10%
Est. EPS Growth > 5%
ROIC > 10%
Quick Ratio > 1
Past Net Income CAGR > 0%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $219.21(B)
EV: $251.48(B)
Total Equity: $51.15(B)
Earnings date: Jan-29-2026
P/E: 33.65
Forward P/E: 25.67
P/FCF: 35.86
P/S: 5.06
P/B: 4.30
EPS: $17.3
EPS (fwd): $22.7
FCF/share: $16.3
Revenue/share: $115.4
Book value/share: $135.8
ROIC: 7.7%
ROA: 6.5%
ROE: 13.1%
Debt/Equity: 0.70
Current Ratio: 1.50
Gross margin: 41.4%
Operating margin: 18.4%
Net margin: 15.0%
Dividend/share: $1.7
Div. yield: 0.29%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.17%
Institutions: 92.96%
Other: 6.87%
Institutions: 92.96%
Other: 6.87%
Institutional ownership
Trading Summary
In the past year, insiders have bought $11038 worth of the company's stock, and sold $123.87(M).
Congress members have bought between $81011 - $340000 worth of the company's stock, and sold between $98014 - $420000.
Insider transactions
$0.002026-01$0.00
$44.28(M)2025-12$0.00
$17.38(M)2025-11$0.00
$14.14(M)2025-10$0.00
$2002012025-09$0.00
$13.60(M)2025-08$0.00
$1919922025-07$0.00
$0.002025-06$0.00
$1644442025-05$0.00
$1289792025-04$0.00
$12.28(M)2025-03$0.00
$21.50(M)2025-02$0.00
$0.002025-01$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2025-12-03 | 62,000 | 36,126,126 | 582.7 | LAGARDE MICHEL | Chief Operating Officer |
| Grant | 2025-12-03 | 104,000 | 10,937,680 | 105.2 | LAGARDE MICHEL | Chief Operating Officer |
| Sell | 2025-12-02 | 13,825 | 8,154,131 | 589.8 | LOWERY FREDERICK M. | Officer |
| Grant | 2025-12-02 | 13,825 | 3,511,412 | 254.0 | LOWERY FREDERICK M. | Officer |
| Sell | 2025-11-25 | 10,725 | 6,435,000 | 600.0 | SHAFER MICHAEL D | Officer |
| Grant | 2025-11-25 | 10,725 | 2,814,110 | 262.4 | SHAFER MICHAEL D | Officer |
| Grant | 2025-11-14 | 433 | 0 | 0.0 | WILLIAMSON STEPHEN | Chief Financial Officer |
| Sell | 2025-11-13 | 4,638 | 2,756,920 | 594.4 | LAGARDE MICHEL | Chief Operating Officer |
| Grant | 2025-11-13 | 4,638 | 1,178,006 | 254.0 | LAGARDE MICHEL | Chief Operating Officer |
| Sell | 2025-11-12 | 1,057 | 622,136 | 588.6 | BRITT LISA P | Officer |
| Sell | 2025-11-10 | 2,975 | 1,725,500 | 580.0 | PETTITI GIANLUCA | Officer |
| Grant | 2025-11-10 | 2,975 | 845,688 | 284.3 | PETTITI GIANLUCA | Officer |
| Sell | 2025-11-07 | 10,225 | 5,844,850 | 571.6 | BRITT LISA P | Officer |
| Grant | 2025-11-07 | 8,475 | 2,152,565 | 254.0 | BRITT LISA P | Officer |
| Sell | 2025-10-27 | 24,354 | 13,914,104 | 571.3 | CASPER MARC N | Chief Executive Officer |
| Grant | 2025-10-27 | 24,354 | 6,185,672 | 254.0 | CASPER MARC N | Chief Executive Officer |
| Sell | 2025-10-24 | 400 | 229,660 | 574.1 | PETTITI GIANLUCA | Officer |
| Sell | 2025-09-05 | 400 | 200,201 | 500.5 | CASPER MARC N | Chief Executive Officer |
| Grant | 2025-09-05 | 400 | 101,596 | 254.0 | CASPER MARC N | Chief Executive Officer |
| Sell | 2025-08-29 | 385 | 189,662 | 492.6 | HOLMES JOSEPH R. | Officer |
| Grant | 2025-08-29 | 385 | 97,786 | 254.0 | HOLMES JOSEPH R. | Officer |
| Sell | 2025-08-22 | 10,000 | 5,009,586 | 501.0 | CASPER MARC N | Chief Executive Officer |
| Grant | 2025-08-22 | 10,000 | 2,539,900 | 254.0 | CASPER MARC N | Chief Executive Officer |
| Sell | 2025-08-20 | 496 | 248,046 | 500.1 | CASPER MARC N | Chief Executive Officer |
| Grant | 2025-08-20 | 496 | 125,979 | 254.0 | CASPER MARC N | Chief Executive Officer |
| Sell | 2025-08-07 | 18,000 | 8,153,783 | 453.0 | CASPER MARC N | Chief Executive Officer |
| Grant | 2025-08-07 | 18,000 | 4,571,820 | 254.0 | CASPER MARC N | Chief Executive Officer |
| Sell | 2025-07-25 | 400 | 191,992 | 480.0 | PETTITI GIANLUCA | Officer |
| Grant | 2025-06-02 | 5,417 | 0 | 0.0 | SHROPSHIRE THOMAS B JR. | General Counsel |
| Grant | 2025-05-21 | 565 | 0 | 0.0 | SPERLING SCOTT M | Director |
| Grant | 2025-05-21 | 565 | 0 | 0.0 | MULLEN JAMES CHARLES | Director |
| Grant | 2025-05-21 | 565 | 0 | 0.0 | JOHNSON JENNIFER M | Director |
| Grant | 2025-05-21 | 565 | 0 | 0.0 | CHANDY RUBY R | Director |
| Grant | 2025-05-21 | 565 | 0 | 0.0 | KEITH R ALEXANDRA | Director |
| Grant | 2025-05-21 | 565 | 0 | 0.0 | HARRIS C. MARTIN M.D. | Director |
| Grant | 2025-05-21 | 565 | 0 | 0.0 | WEISLER DION J | Director |
| Grant | 2025-05-21 | 565 | 0 | 0.0 | CHAI NELSON J | Director |
| Grant | 2025-05-21 | 565 | 0 | 0.0 | LYNCH KAREN S. | Director |
| Grant | 2025-05-21 | 565 | 0 | 0.0 | JACKS TYLER | Director |
| Grant | 2025-05-21 | 565 | 0 | 0.0 | SPAR DEBORA L | Director |
| Sell | 2025-05-12 | 400 | 164,444 | 411.1 | PETTITI GIANLUCA | Officer |
| Sell | 2025-04-28 | 300 | 128,979 | 429.9 | PETTITI GIANLUCA | Officer |
| Sell | 2025-03-10 | 3,775 | 2,010,537 | 532.6 | BOXER MICHAEL A | General Counsel |
| Sell | 2025-03-05 | 18,000 | 9,326,854 | 518.2 | CASPER MARC N | Chief Executive Officer |
| Grant | 2025-03-05 | 18,000 | 4,571,820 | 254.0 | CASPER MARC N | Chief Executive Officer |
| Sell | 2025-03-03 | 1,780 | 945,038 | 530.9 | SHAFER MICHAEL D | Officer |
| Sell | 2025-02-24 | 18,300 | 9,732,123 | 531.8 | LOWERY FREDERICK M. | Officer |
| Grant | 2025-02-24 | 18,300 | 3,855,444 | 210.7 | LOWERY FREDERICK M. | Officer |
| Sell | 2025-02-19 | 16 | 8,449 | 528.1 | CHAI NELSON J | Director |
| Grant | 2025-02-19 | 23,736 | 0 | 0.0 | CASPER MARC N | Chief Executive Officer |
| Grant | 2025-02-19 | 6,681 | 0 | 0.0 | LOWERY FREDERICK M. | Officer |
| Grant | 2025-02-19 | 8,879 | 0 | 0.0 | PETTITI GIANLUCA | Officer |
| Grant | 2025-02-19 | 631 | 0 | 0.0 | HOLMES JOSEPH R. | Officer |
| Grant | 2025-02-19 | 6,315 | 0 | 0.0 | SHAFER MICHAEL D | Officer |
| Grant | 2025-02-19 | 2,611 | 0 | 0.0 | BOXER MICHAEL A | General Counsel |
| Grant | 2025-02-19 | 7,942 | 0 | 0.0 | WILLIAMSON STEPHEN | Chief Financial Officer |
| Grant | 2025-02-19 | 3,482 | 0 | 0.0 | BRITT LISA P | Officer |
| Grant | 2025-02-19 | 95 | 0 | 0.0 | LYNCH KAREN S. | Director |
| Grant | 2025-02-19 | 9,649 | 0 | 0.0 | LAGARDE MICHEL | Chief Operating Officer |
| Grant | 2025-02-14 | 2,750 | 0 | 0.0 | CASPER MARC N | Chief Executive Officer |
| Sell | 2025-02-04 | 19,650 | 11,580,924 | 589.4 | WILLIAMSON STEPHEN | Chief Financial Officer |
| Sell | 2025-02-04 | 300 | 175,677 | 585.6 | PETTITI GIANLUCA | Officer |
| Grant | 2025-02-04 | 19,650 | 4,990,904 | 254.0 | WILLIAMSON STEPHEN | Chief Financial Officer |
| Buy | 2024-12-09 | 20 | 11,038 | 551.9 | CHAI NELSON J | Director |
Congressional trading
$0.002026-01$0.00
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$0.002025-06$24002
$650012025-05$73002
$1535052025-04$97502
$80012025-03$8001
$325012025-02$8001
$0.002025-01$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Buy | 2025-06-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-06-20 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-06-20 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-05-19 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-05-16 | Rick W. Allen | R | House | $15,001 - $50,000 |
| Buy | 2025-05-15 | Rob Bresnahan | R | House | $15,001 - $50,000 |
| Buy | 2025-05-13 | Markwayne Mullin | R | Senate | $15,001 - $50,000 |
| Buy | 2025-05-05 | Thomas H. Kean, Jr. | R | House | $1,001 - $15,000 |
| Sell | 2025-04-21 | Bruce Westerman | R | House | $1,001 - $15,000 |
| Buy | 2025-04-15 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-04-15 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-04-11 | Dan Newhouse | R | House | $1,001 - $15,000 |
| Sell | 2025-04-11 | Rick W. Allen | R | House | $15,001 - $50,000 |
| Buy | 2025-04-09 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-04-08 | Rob Bresnahan | R | House | $15,001 - $50,000 |
| Sell | 2025-04-07 | Julie Johnson | D | House | $1,001 - $15,000 |
| Sell | 2025-04-07 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Sell | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-03-27 | Greg Landsman | D | House | $1,001 - $15,000 |
| Buy | 2025-03-03 | Bruce Westerman | R | House | $1,001 - $15,000 |
| Buy | 2025-02-25 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-02-19 | Ro Khanna | D | House | $15,001 - $50,000 |
