
TTWO Valuation
Using the PEvaluation method, the intrinsic value estimate of TTWO is $84.7.
At the current price of 226.7, TTWO is 63% overvalued.
Based on 0 valuation methods, the average fair value estimate for TTWO is $N/A (NaN% overvalued).
Valuations range from $1.7976931348623157e+308 (N/A) to $0.0 (N/A).
PEvaluation
Fair P/E
Margin of safety
Economic moat: None/narrow
Analyst Price Targets
Estimated EPS
Low | Avg | High | # | |
FY+1 | 1.9 | 2.5 | 2.9 | 22 |
FY+2 | 3.9 | 6.9 | 8.9 | 22 |
FY+3 | 7.5 | 9.6 | 12.7 | 20 |
FY+4 | 9.8 | 10.4 | 10.9 | 3 |
FY+5 | 11.6 | 11.6 | 11.6 | 1 |
Discounted Cash Flow
Forecast years | |
Terminal Growth Rate | |
Discount Rate |
Free cash flow estimates:
Discounted Cash Flow (exit mult.)
Forecast years | |
Exit FCF Multiple | |
Discount Rate |
Free cash flow estimates:
Future P/E Valuation
Projection Years | |
Base Revenue | |
Revenue Growth Rate | |
Final Net Margin | |
Final P/E Ratio | |
Discount Rate |
Peter Lynch Fair Value
Earnings Per Share | |
Growth Rate (*) |
(*) Growth rate is capped between 5 and 25
Graham Formula
Earnings Per Share | |
Expected Growth Rate | |
Government Bond Rate |
Dividend Discount Model
Annual Dividend | |
First Stage Length (Years) | |
First Stage Growth Rate | |
Final Growth Rate | |
Discount Rate |
(*) First stage rowth rate is capped to 20%
TTM Financials
Income (TTM)
Balance sheet
Cash flow (TTM)
Per share data
Growth Estimates
Revenue
CAGR: 14.3%Net Income
CAGR: 48.3%EPS
CAGR: 46.8%FCF per share
CAGR: Infinity%Historical Financials
Showing limited histrical data. Access 10+ years of financials now! Upgrade
Income
FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | TTM | 5Y avg | 5Y CAGR | |
Revenue | 3.09(B) | 3.37(B) | 3.50(B) | 5.35(B) | 5.35(B) | 5.45(B) | 4.13(B) | 15% | |||||||||||||||
COGS | 1.54(B) | 1.54(B) | 1.54(B) | 3.06(B) | 3.11(B) | 2.72(B) | 2.16(B) | 19% | |||||||||||||||
Gross Profit | 1.55(B) | 1.84(B) | 1.97(B) | 2.29(B) | 2.24(B) | 2.73(B) | 1.98(B) | 10% | |||||||||||||||
Total OpEx. | 1.12(B) | 1.21(B) | 1.50(B) | 3.44(B) | 3.39(B) | 3.70(B) | 2.13(B) | 32% | |||||||||||||||
R&D | 296.40(M) | 317.30(M) | 406.60(M) | 887.60(M) | 948.20(M) | 952.90(M) | 571.22(M) | 34% | |||||||||||||||
SG&A | 776.66(M) | 835.40(M) | 1.03(B) | 2.43(B) | 2.27(B) | 2.56(B) | 1.47(B) | 31% | |||||||||||||||
Operating Income | 425.35(M) | 629.40(M) | 474.40(M) | -1.15(B) | -1.14(B) | -967.90(M) | -153.07(M) | N/A% | |||||||||||||||
Interest Expense | -5.25(M) | -10.60(M) | -24.50(M) | -143.90(M) | -140.60(M) | -67.10(M) | -64.97(M) | 128% | |||||||||||||||
Interest Income | 47.34(M) | 18.70(M) | 17.60(M) | 33.80(M) | 65.60(M) | 0.00 | 36.61(M) | 8% | |||||||||||||||
Pre-tax income | 458.44(M) | 677.80(M) | 465.40(M) | -1.34(B) | -3.70(B) | -3.43(B) | -687.85(M) | N/A% | |||||||||||||||
Income tax | -53.98(M) | -88.90(M) | -47.40(M) | 213.40(M) | -41.40(M) | -221.70(M) | -3.66(M) | -6% | |||||||||||||||
Net Income | 404.46(M) | 588.90(M) | 418.00(M) | -1.12(B) | -3.74(B) | -3.66(B) | -691.51(M) | N/A% |
Cash flow
Balance sheet
Per share data
Ratios
Margins
Returns
Shares outstanding
Market Cap.
Similar Companies
Ownership
Major holders
Institutions: 99.89%
Other: -1.39%
Institutional ownership
Insider transactions
Date | Shares | Total ($) | Price ($) | Name | Title | |
Sell | 2025-03-06 | 173 | 37,057 | 214.2 | SHERESKY MICHAEL J | Director |
Sell | 2025-03-03 | 577 | 121,885 | 211.2 | EMERSON DANIEL P | Officer |
Sell | 2025-03-03 | 829 | 175,118 | 211.2 | GOLDSTEIN LAINIE | Chief Financial Officer |
Sell | 2025-02-25 | 33,712 | 7,016,311 | 208.1 | SLATOFF KARL | President |
Grant | 2025-02-14 | 443 | 0 | 0.0 | SRINIVASAN LAVERNE EVANS | Director |
Grant | 2025-02-14 | 422 | 0 | 0.0 | VIERA PAUL E | Director |
Grant | 2025-02-14 | 310 | 0 | 0.0 | MOSES JON J | Director |
Grant | 2025-02-14 | 310 | 0 | 0.0 | TOLSON SUSAN | Director |
Grant | 2025-02-14 | 310 | 0 | 0.0 | SHERESKY MICHAEL J | Director |
Grant | 2025-02-14 | 435 | 0 | 0.0 | SIMINOFF ELLEN F | Director |
Grant | 2025-02-14 | 310 | 0 | 0.0 | DORNEMANN MICHAEL | Director |
Grant | 2025-02-14 | 310 | 0 | 0.0 | HERNANDEZ ROLAND A | Director |
Grant | 2025-02-14 | 395 | 0 | 0.0 | GORDON WILLIAM BINGHAM | Director |
Sell | 2024-12-03 | 1,395 | 262,197 | 188.0 | EMERSON DANIEL P | Officer |
Sell | 2024-12-02 | 1,131 | 212,221 | 187.6 | GOLDSTEIN LAINIE | Chief Financial Officer |
Sell | 2024-11-19 | 20,000 | 3,694,000 | 184.7 | ZELNICK STRAUSS | Chief Executive Officer |
Grant | 2024-11-15 | 363 | 0 | 0.0 | TOLSON SUSAN | Director |
Grant | 2024-11-14 | 518 | 0 | 0.0 | SRINIVASAN LAVERNE EVANS | Director |
Grant | 2024-11-14 | 494 | 0 | 0.0 | VIERA PAUL E | Director |
Grant | 2024-11-14 | 363 | 0 | 0.0 | MOSES JON J | Director |
Grant | 2024-11-14 | 363 | 0 | 0.0 | SHERESKY MICHAEL J | Director |
Grant | 2024-11-14 | 509 | 0 | 0.0 | SIMINOFF ELLEN F | Director |
Grant | 2024-11-14 | 363 | 0 | 0.0 | DORNEMANN MICHAEL | Director |
Grant | 2024-11-14 | 363 | 0 | 0.0 | HERNANDEZ ROLAND A | Director |
Grant | 2024-11-14 | 463 | 0 | 0.0 | GORDON WILLIAM BINGHAM | Director |
Sell | 2024-11-08 | 25,000 | 4,409,901 | 176.4 | ZELNICK STRAUSS | Chief Executive Officer |
Sell | 2024-11-08 | 4,630 | 818,545 | 176.8 | EMERSON DANIEL P | Officer |
Sell | 2024-11-08 | 2,000 | 358,340 | 179.2 | SRINIVASAN LAVERNE EVANS | Director |
Sell | 2024-11-08 | 50,071 | 8,764,907 | 175.0 | GOLDSTEIN LAINIE | Chief Financial Officer |
Grant | 2024-11-08 | 12,500 | 0 | 0.0 | ZELNICK STRAUSS | Chief Executive Officer |
Sell | 2024-09-03 | 790 | 124,931 | 158.1 | EMERSON DANIEL P | Officer |
Sell | 2024-09-03 | 1,152 | 182,177 | 158.1 | GOLDSTEIN LAINIE | Chief Financial Officer |
Sell | 2024-08-19 | 191 | 28,618 | 149.8 | SHERESKY MICHAEL J | Director |
Grant | 2024-08-16 | 565 | 0 | 0.0 | SRINIVASAN LAVERNE EVANS | Director |
Grant | 2024-08-16 | 539 | 0 | 0.0 | VIERA PAUL E | Director |
Grant | 2024-08-16 | 396 | 0 | 0.0 | MOSES JON J | Director |
Grant | 2024-08-16 | 396 | 0 | 0.0 | TOLSON SUSAN | Director |
Grant | 2024-08-16 | 396 | 0 | 0.0 | SHERESKY MICHAEL J | Director |
Grant | 2024-08-16 | 556 | 0 | 0.0 | SIMINOFF ELLEN F | Director |
Grant | 2024-08-16 | 396 | 0 | 0.0 | DORNEMANN MICHAEL | Director |
Grant | 2024-08-16 | 396 | 0 | 0.0 | HERNANDEZ ROLAND A | Director |
Grant | 2024-08-16 | 505 | 0 | 0.0 | GORDON WILLIAM BINGHAM | Director |
Grant | 2024-06-14 | 65 | 0 | 0.0 | MOSES JON J | Director |
Sell | 2024-06-06 | 218 | 36,432 | 167.1 | SHERESKY MICHAEL J | Director |
Sell | 2024-06-04 | 12,745 | 2,069,647 | 162.4 | EMERSON DANIEL P | Officer |
Grant | 2024-06-04 | 11,237 | 1,864,893 | 166.0 | SLATOFF KARL | President |
Sell | 2024-06-03 | 14,321 | 2,320,747 | 162.1 | GOLDSTEIN LAINIE | Chief Financial Officer |
Grant | 2024-06-03 | 516,179 | 0 | 0.0 | SLATOFF KARL | President |
Grant | 2024-06-03 | 516,179 | 0 | 0.0 | ZELNICK STRAUSS | Chief Executive Officer |
Sell | 2024-05-31 | 87,561 | 13,964,923 | 159.5 | ZELNICK STRAUSS | Chief Executive Officer |
Sell | 2024-05-31 | 87,561 | 13,964,923 | 159.5 | SLATOFF KARL | President |
Grant | 2024-05-31 | 69,035 | 0 | 0.0 | GOLDSTEIN LAINIE | Chief Financial Officer |
Grant | 2024-05-31 | 47,376 | 0 | 0.0 | EMERSON DANIEL P | Officer |
Grant | 2024-05-31 | 34,493 | 0 | 0.0 | ZELNICK STRAUSS | Chief Executive Officer |
Grant | 2024-05-30 | 571 | 0 | 0.0 | SRINIVASAN LAVERNE EVANS | Director |
Grant | 2024-05-30 | 544 | 0 | 0.0 | VIERA PAUL E | Director |
Grant | 2024-05-30 | 400 | 0 | 0.0 | MOSES JON J | Director |
Grant | 2024-05-30 | 400 | 0 | 0.0 | TOLSON SUSAN | Director |
Grant | 2024-05-30 | 400 | 0 | 0.0 | SHERESKY MICHAEL J | Director |
Grant | 2024-05-30 | 562 | 0 | 0.0 | SIMINOFF ELLEN F | Director |
Grant | 2024-05-30 | 400 | 0 | 0.0 | DORNEMANN MICHAEL | Director |
Grant | 2024-05-30 | 400 | 0 | 0.0 | HERNANDEZ ROLAND A | Director |
Grant | 2024-05-30 | 510 | 0 | 0.0 | GORDON WILLIAM BINGHAM | Director |
Sell | 2024-05-21 | 2,500 | 378,138 | 151.3 | MOSES JON J | Director |
Grant | 2024-05-20 | 3,479 | 524,981 | 150.9 | SLATOFF KARL | President |
Tools
Dividend Income
Investment Amount | |
Dividend Yield |
What is the Dividend Income Calculator?
The Dividend Income Calculator helps you estimate the yearly, quarterly, monthly, and daily income of your investments.
How to Use This Calculator?
Enter the dividend yield and the invested amount. Optionally, preload stock data to automatically fetch the dividend yield.
Required Investment
Dividend Yield | |
Desired Yearly Payout | |
Desired Quarterly Payout | |
Desired Monthly Payout |
What is the Required Investment Calculator?
The Required Investment Calculator helps you determine the amount of money you need to invest in a stock to achieve a desired dividend.
How to Use This Calculator?
Enter the dividend yield and your desired dividend income. Optionally, preload stock data to automatically fetch the dividend yield.
Future Dividend Yield
Base Dividend | |
Current Price | |
Number of Years | |
Dividend Growth Rate |
What is the Future Yield Calculator?
The Future Yield Calculator helps you estimate the future dividend yield of a stock based on its current dividend, price, and expected dividend growth rate.
How to Use This Calculator?
Enter the base dividend, current price, number of years, and dividend growth rate. Optionally, preload stock data to automatically fetch the dividend and price. The calculator will display the current yield and the projected future yield.