
VICI Properties Inc.
VICI 22.59 (-0.20%) 0.04
EV: $40.10(B)
Total Equity: $29.60(B)
Debt/Equity: 0.60
Dividend/share: $1.8
Div. yield: 7.97%
P/E: 8.76
Forward P/E: 8.21
P/FCF: 9.41
P/S: 5.91
P/B: 0.85
EPS: $2.6
EPS (fwd): $2.8
FCF/share: $2.4
Revenue/share: $3.8
Book value/share: $26.5
ROIC: 6.1%
ROA: 6.1%
ROE: 10.3%
Margins: Gross | Op. | Net
99.3% | 92.6% | 67.5%
0.0%of Portfolio
My holdings
Day change
Total change
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.28%
Institutions: 98.40%
Other: 1.32%
Institutions: 98.40%
Other: 1.32%
Institutional ownership
Trading Summary
In the past year, insiders have had a net of $0.
In the past year, Congress members have bought a net of $24002.
Based on the reported ranges: buys $4004–$60000, sells $1001–$15000.
Insider transactions
$0.002026-11$0.00
$0.002026-10$0.00
$0.002026-09$0.00
$0.002026-08$0.00
$0.002026-07$0.00
$0.002026-06$0.00
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$0.002026-02$0.00
$0.002026-01$0.00
$0.002025-12$0.00
$0.002025-11$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Grant | 2026-07-01 | 252 | 0 | 0.0 | HOLLAND ELIZABETH I | Director |
| Grant | 2026-07-01 | 327 | 0 | 0.0 | RUMBOLZ MICHAEL D | Director |
| Grant | 2026-07-01 | 500 | 0 | 0.0 | MACNAB CRAIG | Director |
| Grant | 2026-07-01 | 154 | 0 | 0.0 | DOUGLAS MONICA HOWARD | Director |
| Grant | 2026-06-01 | 20,000 | 0 | 0.0 | PITONIAK EDWARD BALTAZAR | Chief Executive Officer |
| Grant | 2026-04-28 | 7,546 | 0 | 0.0 | HOLLAND ELIZABETH I | Director |
| Grant | 2026-04-28 | 7,546 | 0 | 0.0 | ABRAHAMSON JAMES R | Director |
| Grant | 2026-04-28 | 7,546 | 0 | 0.0 | CANTOR DIANA F | Director |
| Grant | 2026-04-28 | 7,546 | 0 | 0.0 | RUMBOLZ MICHAEL D | Director |
| Grant | 2026-04-28 | 7,546 | 0 | 0.0 | MACNAB CRAIG | Director |
| Grant | 2026-04-28 | 7,546 | 0 | 0.0 | DOUGLAS MONICA HOWARD | Director |
| Grant | 2026-04-01 | 247 | 0 | 0.0 | HOLLAND ELIZABETH I | Director |
| Grant | 2026-04-01 | 914 | 0 | 0.0 | ABRAHAMSON JAMES R | Director |
| Grant | 2026-04-01 | 480 | 0 | 0.0 | CANTOR DIANA F | Director |
| Grant | 2026-04-01 | 320 | 0 | 0.0 | RUMBOLZ MICHAEL D | Director |
| Grant | 2026-04-01 | 412 | 0 | 0.0 | MACNAB CRAIG | Director |
| Grant | 2026-04-01 | 151 | 0 | 0.0 | DOUGLAS MONICA HOWARD | Director |
| Grant | 2026-02-24 | 31,724 | 0 | 0.0 | PAYNE JOHN W R | President |
| Grant | 2026-02-24 | 30,309 | 0 | 0.0 | GALLAGHER SAMANTHA SACKS | General Counsel |
| Grant | 2026-02-24 | 105,068 | 0 | 0.0 | PITONIAK EDWARD BALTAZAR | Chief Executive Officer |
| Grant | 2026-02-24 | 38,150 | 0 | 0.0 | KIESKE DAVID ANDREW | Chief Financial Officer |
| Grant | 2026-02-24 | 5,071 | 0 | 0.0 | WASSERMAN GABRIEL J. | Officer |
| Grant | 2026-01-02 | 241 | 0 | 0.0 | HOLLAND ELIZABETH I | Director |
| Grant | 2026-01-02 | 893 | 0 | 0.0 | ABRAHAMSON JAMES R | Director |
| Grant | 2026-01-02 | 469 | 0 | 0.0 | CANTOR DIANA F | Director |
| Grant | 2026-01-02 | 313 | 0 | 0.0 | RUMBOLZ MICHAEL D | Director |
| Grant | 2026-01-02 | 402 | 0 | 0.0 | MACNAB CRAIG | Director |
| Grant | 2026-01-02 | 148 | 0 | 0.0 | DOUGLAS MONICA HOWARD | Director |
| Grant | 2025-12-19 | 20,000 | 0 | 0.0 | PITONIAK EDWARD BALTAZAR | Chief Executive Officer |
| Grant | 2025-10-01 | 251 | 0 | 0.0 | HOLLAND ELIZABETH I | Director |
| Grant | 2025-10-01 | 1,106 | 0 | 0.0 | ABRAHAMSON JAMES R | Director |
| Grant | 2025-10-01 | 442 | 0 | 0.0 | CANTOR DIANA F | Director |
| Grant | 2025-10-01 | 339 | 0 | 0.0 | RUMBOLZ MICHAEL D | Director |
| Grant | 2025-10-01 | 351 | 0 | 0.0 | MACNAB CRAIG | Director |
| Grant | 2025-10-01 | 188 | 0 | 0.0 | DOUGLAS MONICA HOWARD | Director |
Congressional trading
$0.002026-11$0.00
$0.002026-10$0.00
$0.002026-09$0.00
$0.002026-08$0.00
$0.002026-07$0.00
$0.002026-06$0.00
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$0.002026-02$0.00
$80012026-01$8001
$0.002025-12$8001
$0.002025-11$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2026-01-29 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-01-09 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2025-12-19 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2025-10-07 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-10-07 | Ro Khanna | D | House | $1,001 - $15,000 |
