
ACMR Valuation
Using the PEvaluation method, the intrinsic value estimate of ACMR is $26.1.
At the current price of 23.7, ACMR is 10% undervalued.
Based on 0 valuation methods, the average fair value estimate for ACMR is $N/A (NaN% overvalued).
Valuations range from $1.7976931348623157e+308 (N/A) to $0.0 (N/A).
PEvaluation
Fair P/E
Margin of safety
Economic moat: None/narrow
Analyst Price Targets
Estimated EPS
Low | Avg | High | # | |
FY+1 | 2.0 | 2.3 | 2.6 | 4 |
FY+2 | 2.0 | 2.4 | 2.9 | 3 |
Discounted Cash Flow
Forecast years | |
Terminal Growth Rate | |
Discount Rate |
Free cash flow estimates:
Discounted Cash Flow (exit mult.)
Forecast years | |
Exit FCF Multiple | |
Discount Rate |
Free cash flow estimates:
Future P/E Valuation
Projection Years | |
Base Revenue | |
Revenue Growth Rate | |
Final Net Margin | |
Final P/E Ratio | |
Discount Rate |
Peter Lynch Fair Value
Earnings Per Share | |
Growth Rate (*) |
(*) Growth rate is capped between 5 and 25
Graham Formula
Earnings Per Share | |
Expected Growth Rate | |
Government Bond Rate |
Dividend Discount Model
Annual Dividend | |
First Stage Length (Years) | |
First Stage Growth Rate | |
Final Growth Rate | |
Discount Rate |
(*) First stage rowth rate is capped to 20%
TTM Financials
Income (TTM)
Balance sheet
Cash flow (TTM)
Per share data
Growth Estimates
Revenue
CAGR: 15.8%Net Income
CAGR: 0.0%EPS
CAGR: 5.3%FCF per share
No analyst estimates.Historical Financials
Showing limited histrical data. Access 10+ years of financials now! Upgrade
Income
FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | TTM | 5Y avg | 5Y CAGR | |
Revenue | 156.62(M) | 259.75(M) | 388.83(M) | 557.72(M) | 782.12(M) | 782.12(M) | 429.01(M) | 49% | |||||
COGS | 87.03(M) | 144.90(M) | 205.22(M) | 281.51(M) | 390.56(M) | 390.56(M) | 221.84(M) | 46% | |||||
Gross Profit | 69.60(M) | 114.86(M) | 183.62(M) | 276.21(M) | 391.55(M) | 391.55(M) | 207.17(M) | 54% | |||||
Total OpEx. | 48.11(M) | 76.15(M) | 124.58(M) | 180.38(M) | 240.56(M) | 240.56(M) | 133.95(M) | 50% | |||||
R&D | 19.12(M) | 34.21(M) | 62.23(M) | 92.71(M) | 105.47(M) | 105.47(M) | 62.75(M) | 53% | |||||
SG&A | 28.99(M) | 41.95(M) | 62.35(M) | 87.67(M) | 135.08(M) | 135.08(M) | 71.21(M) | 47% | |||||
Operating Income | 21.49(M) | 38.70(M) | 59.03(M) | 95.84(M) | 151.00(M) | 151.00(M) | 73.21(M) | 63% | |||||
Interest Expense | -982000 | -765000 | -1.66(M) | -2.68(M) | -4.15(M) | -4.15(M) | -2.05(M) | 43% | |||||
Interest Income | 897000 | 505000 | 8.74(M) | 8.35(M) | 9.94(M) | 9.94(M) | 5.69(M) | 82% | |||||
Pre-tax income | 19.30(M) | 43.05(M) | 67.36(M) | 116.22(M) | 166.30(M) | 166.30(M) | 82.45(M) | 71% | |||||
Income tax | 2.38(M) | -134000 | -16.80(M) | -19.36(M) | -35.03(M) | -35.03(M) | -13.79(M) | N/A% | |||||
Net Income | 18.78(M) | 37.76(M) | 39.26(M) | 77.35(M) | 103.63(M) | 103.63(M) | 55.36(M) | 53% |
Cash flow
Balance sheet
Per share data
Ratios
Margins
Returns
Shares outstanding
Market Cap.
Similar Companies
Ownership
Major holders
Institutions: 65.97%
Other: 18.99%
Institutional ownership
Insider transactions
Date | Shares | Total ($) | Price ($) | Name | Title | |
Sell | 2025-03-17 | 163,308 | 4,899,240 | 30.0 | HU CHENMING C | Director |
Sell | 2025-03-14 | 9,518 | 275,976 | 29.0 | DUN HAIPING | Director |
Sell | 2025-03-13 | 131,250 | 3,546,554 | 27.0 | WANG DAVID HUI | Chief Executive Officer |
Sell | 2025-03-12 | 15,000 | 411,300 | 27.4 | MCKECHNIE MARK | Chief Financial Officer |
Grant | 2025-03-12 | 15,000 | 84,000 | 5.6 | MCKECHNIE MARK | Chief Financial Officer |
Sell | 2025-03-10 | 15,001 | 398,127 | 26.5 | DUN HAIPING | Director |
Grant | 2025-03-03 | 25,001 | 12,500 | 0.5 | DUN HAIPING | Director |
Grant | 2025-03-03 | 210,000 | 105,000 | 0.5 | WANG DAVID HUI | Chief Executive Officer |
Sell | 2025-02-06 | 15,000 | 330,000 | 22.0 | MCKECHNIE MARK | Chief Financial Officer |
Sell | 2025-02-06 | 22,598 | 519,754 | 23.0 | CHEAV SOTHEARA | Officer |
Grant | 2025-02-06 | 22,598 | 313,886 | 13.9 | CHEAV SOTHEARA | Officer |
Grant | 2025-02-06 | 15,000 | 84,000 | 5.6 | MCKECHNIE MARK | Chief Financial Officer |
Sell | 2024-11-29 | 56,250 | 981,000 | 17.4 | WANG DAVID HUI | Chief Executive Officer |
Sell | 2024-11-29 | 19,058 | 332,181 | 17.4 | DUN HAIPING | Director |
Sell | 2024-11-26 | 56,250 | 1,006,087 | 17.9 | WANG DAVID HUI | Chief Executive Officer |
Sell | 2024-11-22 | 56,250 | 1,073,250 | 19.1 | WANG DAVID HUI | Chief Executive Officer |
Sell | 2024-11-22 | 15,000 | 286,800 | 19.1 | DUN HAIPING | Director |
Grant | 2024-11-14 | 35,000 | 17,500 | 0.5 | DUN HAIPING | Director |
Grant | 2024-11-14 | 270,000 | 135,000 | 0.5 | WANG DAVID HUI | Officer, Director and Beneficial Owner |
Sell | 2024-10-08 | 1,065,396 | 23,516,561 | 22.1 | XING XIAO | Director |
Sell | 2024-10-08 | 1,065,396 | 23,519,660 | 22.1 | SHANGHAI SCIENCE AND TECHNOLOGY VENTURE CAPITAL CO., LTD. | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-10-04 | 16,516 | 363,352 | 22.0 | MCKECHNIE MARK | Officer |
Grant | 2024-10-04 | 16,516 | 92,490 | 5.6 | MCKECHNIE MARK | Officer |
Sell | 2024-10-02 | 34,604 | 693,921 | 20.1 | XING XIAO | Director |
Sell | 2024-10-02 | 34,604 | 693,921 | 20.1 | SHANGHAI SCIENCE AND TECHNOLOGY VENTURE CAPITAL CO., LTD. | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-08-29 | 19,097 | 345,274 | 18.1 | DUN HAIPING | Director |
Sell | 2024-08-22 | 15,000 | 297,750 | 19.9 | DUN HAIPING | Director |
Grant | 2024-08-14 | 35,000 | 17,500 | 0.5 | DUN HAIPING | Director |
Grant | 2024-06-27 | 100,000 | 0 | 0.0 | DUN HAIPING | Director |
Sell | 2024-06-11 | 60,000 | 1,352,676 | 22.5 | WANG JIAN | Officer |
Grant | 2024-06-11 | 60,000 | 277,200 | 4.6 | WANG JIAN | Officer |
Sell | 2024-06-07 | 60,000 | 1,349,700 | 22.5 | WANG JIAN | Officer |
Grant | 2024-06-07 | 60,000 | 277,200 | 4.6 | WANG JIAN | Officer |
Sell | 2024-06-06 | 20,000 | 458,400 | 22.9 | MCKECHNIE MARK | Chief Financial Officer |
Grant | 2024-06-06 | 20,000 | 98,264 | 4.9 | MCKECHNIE MARK | Chief Financial Officer |
Sell | 2024-05-29 | 86,090 | 1,947,356 | 22.6 | WANG DAVID HUI | Chief Executive Officer |
Sell | 2024-05-29 | 19,239 | 435,379 | 22.6 | DUN HAIPING | Director |
Sell | 2024-05-22 | 90,000 | 2,052,900 | 22.8 | WANG DAVID HUI | Chief Executive Officer |
Sell | 2024-05-22 | 15,000 | 343,200 | 22.9 | DUN HAIPING | Director |
Grant | 2024-05-14 | 35,000 | 17,500 | 0.5 | DUN HAIPING | Director |
Grant | 2024-05-14 | 180,000 | 90,000 | 0.5 | WANG DAVID HUI | Chief Executive Officer |
Tools
Dividend Income
Investment Amount | |
Dividend Yield |
What is the Dividend Income Calculator?
The Dividend Income Calculator helps you estimate the yearly, quarterly, monthly, and daily income of your investments.
How to Use This Calculator?
Enter the dividend yield and the invested amount. Optionally, preload stock data to automatically fetch the dividend yield.
Required Investment
Dividend Yield | |
Desired Yearly Payout | |
Desired Quarterly Payout | |
Desired Monthly Payout |
What is the Required Investment Calculator?
The Required Investment Calculator helps you determine the amount of money you need to invest in a stock to achieve a desired dividend.
How to Use This Calculator?
Enter the dividend yield and your desired dividend income. Optionally, preload stock data to automatically fetch the dividend yield.
Future Dividend Yield
Base Dividend | |
Current Price | |
Number of Years | |
Dividend Growth Rate |
What is the Future Yield Calculator?
The Future Yield Calculator helps you estimate the future dividend yield of a stock based on its current dividend, price, and expected dividend growth rate.
How to Use This Calculator?
Enter the base dividend, current price, number of years, and dividend growth rate. Optionally, preload stock data to automatically fetch the dividend and price. The calculator will display the current yield and the projected future yield.