
ACM Research Inc.
ACMR 48.07 (3.26%) 1.57
Information Technology
Semiconductors and Semiconductor Equipment
Quality Checklist 6/8
Debt/Equity < 1
Current Ratio > 1
Quick Ratio > 1
Net Margin > 10%
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
5Y Shares Out Change < 0%
ROIC > 10%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $3.16(B)
EV: $2.45(B)
Total Equity: $1.93(B)
Earnings date: May-06-2026
P/E: 32.70
Forward P/E: 26.85
P/FCF: N/A
P/S: 3.42
P/B: 2.15
EPS: $1.5
EPS (fwd): $1.8
FCF/share: $-1.0
Revenue/share: $14.0
Book value/share: $22.3
ROIC: 5.8%
ROA: 5.1%
ROE: 10.1%
Debt/Equity: 0.15
Current Ratio: 3.30
Gross margin: 44.4%
Operating margin: 14.8%
Net margin: 10.4%
Dividend/share: $0.0
Div. yield: 0.00%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 14.79%
Institutions: 78.67%
Other: 6.54%
Institutions: 78.67%
Other: 6.54%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $37.04(M).
Congress members have bought between $0.00 - $0.00 worth of the company's stock, and sold between $0.00 - $0.00.
Insider transactions
$0.002026-05$0.00
$0.002026-04$0.00
$14.41(M)2026-03$0.00
$0.002026-02$0.00
$0.002026-01$0.00
$9.43(M)2025-12$0.00
$9979502025-11$0.00
$0.002025-10$0.00
$5.35(M)2025-09$0.00
$2.19(M)2025-08$0.00
$8700002025-07$0.00
$3900002025-06$0.00
$3.39(M)2025-05$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2026-03-12 | 110,000 | 5,154,405 | 46.9 | WANG DAVID HUI | Chief Executive Officer |
| Sell | 2026-03-12 | 98,551 | 4,491,952 | 45.6 | MCKECHNIE MARK A | Chief Financial Officer |
| Grant | 2026-03-12 | 98,551 | 1,584,759 | 16.1 | MCKECHNIE MARK A | Chief Financial Officer |
| Grant | 2026-03-12 | 110,000 | 110,000 | 1.0 | WANG DAVID HUI | Chief Executive Officer |
| Sell | 2026-03-11 | 60,000 | 2,850,782 | 47.5 | LIU TRACY DONG CPA | Director |
| Grant | 2026-03-11 | 60,000 | 60,000 | 1.0 | LIU TRACY DONG CPA | Director |
| Sell | 2026-03-09 | 5,000 | 217,363 | 43.5 | DUN HAIPING | Director |
| Grant | 2026-03-09 | 5,000 | 28,000 | 5.6 | DUN HAIPING | Director |
| Sell | 2026-03-06 | 30,000 | 1,441,290 | 48.0 | FENG LISA YI LU | Officer |
| Grant | 2026-03-06 | 30,000 | 136,500 | 4.5 | FENG LISA YI LU | Officer |
| Sell | 2026-03-05 | 5,000 | 250,450 | 50.1 | PAPPIS CHARLES C | Director |
| Grant | 2026-03-05 | 5,000 | 145,900 | 29.2 | PAPPIS CHARLES C | Director |
| Sell | 2025-12-08 | 31,250 | 1,091,507 | 34.9 | MCKECHNIE MARK A | Chief Financial Officer |
| Grant | 2025-12-08 | 31,250 | 612,438 | 19.6 | MCKECHNIE MARK A | Chief Financial Officer |
| Sell | 2025-12-04 | 130,000 | 4,361,477 | 33.5 | WANG DAVID HUI | Chief Executive Officer |
| Grant | 2025-12-04 | 130,000 | 130,000 | 1.0 | WANG DAVID HUI | Chief Executive Officer |
| Sell | 2025-12-03 | 120,000 | 3,981,156 | 33.2 | CHEN FUPING | Officer |
| Grant | 2025-12-03 | 120,000 | 212,400 | 1.8 | CHEN FUPING | Officer |
| Sell | 2025-11-13 | 30,000 | 997,950 | 33.3 | FENG LISA YI LU | Officer |
| Grant | 2025-11-13 | 30,000 | 168,000 | 5.6 | FENG LISA YI LU | Officer |
| Grant | 2025-11-12 | 755,090 | 0 | 0.0 | DUN HAIPING | Director |
| Sell | 2025-09-18 | 10,000 | 350,000 | 35.0 | CHEAV SOTHEARA | Officer |
| Sell | 2025-09-18 | 30,000 | 1,050,000 | 35.0 | WANG JIAN | Officer |
| Grant | 2025-09-18 | 10,000 | 138,900 | 13.9 | CHEAV SOTHEARA | Officer |
| Grant | 2025-09-18 | 30,000 | 168,000 | 5.6 | WANG JIAN | Officer |
| Sell | 2025-09-17 | 15,000 | 495,000 | 33.0 | LIU TRACY DONG CPA | Director |
| Grant | 2025-09-17 | 15,000 | 15,000 | 1.0 | LIU TRACY DONG CPA | Director |
| Grant | 2025-09-08 | 130,000 | 130,000 | 1.0 | WANG DAVID HUI | Chief Executive Officer |
| Sell | 2025-09-04 | 130,000 | 3,459,787 | 26.6 | WANG DAVID HUI | Chief Executive Officer |
| Grant | 2025-09-04 | 130,000 | 130,000 | 1.0 | WANG DAVID HUI | Chief Executive Officer |
| Sell | 2025-08-25 | 60,000 | 1,860,000 | 31.0 | WANG JIAN | Officer |
| Grant | 2025-08-25 | 60,000 | 336,000 | 5.6 | WANG JIAN | Officer |
| Sell | 2025-08-22 | 11,152 | 334,560 | 30.0 | CHEAV SOTHEARA | Officer |
| Grant | 2025-08-22 | 11,152 | 154,901 | 13.9 | CHEAV SOTHEARA | Officer |
| Sell | 2025-07-15 | 15,000 | 450,000 | 30.0 | LIU TRACY DONG CPA | Director |
| Grant | 2025-07-15 | 15,000 | 15,000 | 1.0 | LIU TRACY DONG CPA | Director |
| Sell | 2025-07-07 | 15,000 | 420,000 | 28.0 | FENG LISA YI LU | Officer |
| Grant | 2025-07-07 | 15,000 | 84,000 | 5.6 | FENG LISA YI LU | Officer |
| Sell | 2025-06-24 | 15,000 | 390,000 | 26.0 | FENG LISA YI LU | Officer |
| Grant | 2025-06-24 | 15,000 | 84,000 | 5.6 | FENG LISA YI LU | Officer |
| Sell | 2025-05-22 | 130,000 | 3,009,804 | 23.2 | WANG DAVID HUI | Chief Executive Officer |
| Grant | 2025-05-22 | 130,000 | 130,000 | 1.0 | WANG DAVID HUI | Chief Executive Officer |
| Sell | 2025-05-14 | 15,000 | 378,300 | 25.2 | MCKECHNIE MARK A | Chief Financial Officer |
| Grant | 2025-05-14 | 15,000 | 84,000 | 5.6 | MCKECHNIE MARK A | Chief Financial Officer |
