
Bank of America Corporation
BAC 59.25 (1.59%) 0.94
Financials
Banks
Quality Checklist 4/8
5Y Shares Out Change < 0%
Net Margin > 10%
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
ROIC > 10%
Debt/Equity < 1
Quick Ratio > 1
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $420.47(B)
EV: N/A
Total Equity: $300.67(B)
Earnings date: Jul-14-2026
P/E: 14.52
Forward P/E: 13.23
P/FCF: 7.47
P/S: 4.01
P/B: 1.53
EPS: $4.1
EPS (fwd): $4.5
FCF/share: $7.9
Revenue/share: $14.8
Book value/share: $38.7
ROIC: 4.5%
ROA: 0.9%
ROE: 9.9%
Debt/Equity: 6202
Current Ratio: 0.00
Gross margin: 0.0%
Operating margin: NaN%
Net margin: 29.0%
Dividend/share: $1.1
Div. yield: 1.86%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 7.34%
Institutions: 70.64%
Other: 22.02%
Institutions: 70.64%
Other: 22.02%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $37.84(M).
Congress members have bought between $10010 - $150000 worth of the company's stock, and sold between $85022 - $450000.
Insider transactions
$0.002026-08$0.00
$0.002026-07$0.00
$0.002026-06$0.00
$6.72(M)2026-05$0.00
$0.002026-04$0.00
$20.95(M)2026-03$0.00
$3.42(M)2026-02$0.00
$0.002026-01$0.00
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$6.76(M)2025-08$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2026-05-05 | 126,756 | 6,718,702 | 53.0 | GREENER GEOFFREY S | Officer |
| Grant | 2026-05-04 | 5,365 | 0 | 0.0 | WOODS THOMAS D | Director |
| Grant | 2026-05-04 | 5,365 | 0 | 0.0 | MARTINEZ MARIA N. | Director |
| Grant | 2026-05-04 | 5,365 | 0 | 0.0 | ZUBER MARIA T. | Director |
| Grant | 2026-05-04 | 5,365 | 0 | 0.0 | DONALD ARNOLD WAYNE | Director |
| Grant | 2026-05-04 | 5,365 | 0 | 0.0 | ALMEIDA JOSE E. | Director |
| Sell | 2026-03-12 | 94,000 | 4,412,642 | 46.9 | MENSAH BERNARD AMPONSAH | Officer |
| Sell | 2026-03-05 | 50,000 | 2,491,000 | 49.8 | SCRIVENER THOMAS M | Officer |
| Sell | 2026-03-05 | 60,000 | 2,994,600 | 49.9 | BRONSTEIN SHERI B | Officer |
| Sell | 2026-03-04 | 83,832 | 4,191,600 | 50.0 | DEMARE JAMES P. | President |
| Sell | 2026-03-03 | 136,558 | 6,856,168 | 50.2 | ATHANASIA DEAN C | President |
| Grant | 2026-02-27 | 32,000 | 0 | 0.0 | BORTHWICK ALASTAIR M. | Chief Financial Officer |
| Sell | 2026-02-27 | 68,000 | 3,416,320 | 50.2 | BORTHWICK ALASTAIR M. | Chief Financial Officer |
| Grant | 2026-02-04 | 100,000 | 0 | 0.0 | MOYNIHAN BRIAN T | Chief Executive Officer |
| Grant | 2025-12-11 | 130,000 | 0 | 0.0 | MOYNIHAN BRIAN T | Chief Executive Officer |
| Grant | 2025-12-09 | 9,265 | 0 | 0.0 | GREENER GEOFFREY S | Officer |
| Grant | 2025-12-03 | 3,000 | 0 | 0.0 | SCRIVENER THOMAS M | Officer |
| Grant | 2025-11-13 | 14,675 | 0 | 0.0 | ATHANASIA DEAN C | President |
| Grant | 2025-10-22 | 6,000 | 0 | 0.0 | BRONSTEIN SHERI B | Officer |
| Grant | 2025-08-08 | 15,000 | 0 | 0.0 | THOMPSON BRUCE R | Officer |
| Sell | 2025-08-01 | 148,391 | 6,761,733 | 45.6 | DEMARE JAMES P. | Officer |
| Grant | 2025-07-23 | 248,016 | 0 | 0.0 | NGUYEN THONG M | Officer |
Congressional trading
$0.002026-08$0.00
$0.002026-07$0.00
$0.002026-06$0.00
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$0.002026-02$0.00
$565022026-01$0.00
$80012025-12$0.00
$80012025-11$0.00
$320022025-10$8001
$400032025-09$8001
$320022025-08$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2026-01-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2026-01-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2026-01-22 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2026-01-22 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-12-18 | Julie Johnson | D | House | $1,001 - $15,000 |
| Sell | 2025-11-13 | Julie Johnson | D | House | $1,001 - $15,000 |
| Sell | 2025-10-31 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-10-30 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-10-30 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-10-30 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-10-27 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-09-23 | Val T. Hoyle | D | House | $1,001 - $15,000 |
| Buy | 2025-09-17 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-09-10 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-09-05 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-09-02 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-09-02 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-08-14 | Julie Johnson | D | House | $1,001 - $15,000 |
| Sell | 2025-08-13 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-08-13 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-08-13 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-07-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-07-21 | Angus S. King, Jr. | I | Senate | $1,001 - $15,000 |
| Buy | 2025-07-21 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-07-21 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-07-21 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-07-11 | Ritchie Torres | D | House | $1,001 - $15,000 |
| Buy | 2025-07-01 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-07-01 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-06-27 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-06-26 | Ro Khanna | D | House | $50,001 - $100,000 |
| Buy | 2025-06-17 | Lisa C. McClain | R | House | $1,001 - $15,000 |
