
Bank of America Corporation
BAC 50.41 (-1.29%) 0.65
Financials
Banks
Quality Checklist 4/8
5Y Shares Out Change < 0%
Net Margin > 10%
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
ROIC > 10%
Debt/Equity < 1
Quick Ratio > 1
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $363.58(B)
EV: N/A
Total Equity: $303.24(B)
Earnings date: Apr-15-2026
P/E: 13.06
Forward P/E: 11.59
P/FCF: 6.01
P/S: 3.53
P/B: 1.31
EPS: $3.9
EPS (fwd): $4.3
FCF/share: $8.4
Revenue/share: $14.3
Book value/share: $38.4
ROIC: 4.5%
ROA: 0.9%
ROE: 9.9%
Debt/Equity: 1187
Current Ratio: 0.00
Gross margin: 0.0%
Operating margin: NaN%
Net margin: 28.4%
Dividend/share: $1.1
Div. yield: 2.14%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 7.97%
Institutions: 71.87%
Other: 20.16%
Institutions: 71.87%
Other: 20.16%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $6.76(M).
Congress members have bought between $72030 - $555000 worth of the company's stock, and sold between $155029 - $675000.
Insider transactions
$0.002026-03$0.00
$0.002026-02$0.00
$0.002026-01$0.00
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$6.76(M)2025-08$0.00
$0.002025-07$0.00
$0.002025-06$0.00
$0.002025-05$0.00
$0.002025-04$0.00
$0.002025-03$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Grant | 2026-02-04 | 100,000 | 0 | 0.0 | MOYNIHAN BRIAN T | Chief Executive Officer |
| Grant | 2025-12-11 | 130,000 | 0 | 0.0 | MOYNIHAN BRIAN T | Chief Executive Officer |
| Grant | 2025-12-09 | 9,265 | 0 | 0.0 | GREENER GEOFFREY S | Officer |
| Grant | 2025-12-03 | 3,000 | 0 | 0.0 | SCRIVENER THOMAS M | Officer |
| Grant | 2025-11-13 | 14,675 | 0 | 0.0 | ATHANASIA DEAN C | President |
| Grant | 2025-10-22 | 6,000 | 0 | 0.0 | BRONSTEIN SHERI B | Officer |
| Grant | 2025-08-08 | 15,000 | 0 | 0.0 | THOMPSON BRUCE R | Officer |
| Sell | 2025-08-01 | 148,391 | 6,761,733 | 45.6 | DEMARE JAMES P. | Officer |
| Grant | 2025-07-23 | 248,016 | 0 | 0.0 | NGUYEN THONG M | Officer |
| Grant | 2025-06-13 | 40,000 | 0 | 0.0 | MOYNIHAN BRIAN T | Chief Executive Officer |
| Grant | 2025-06-05 | 73,185 | 0 | 0.0 | KNOX KATHLEEN A. | Officer |
| Grant | 2025-05-23 | 215,000 | 0 | 0.0 | NGUYEN THONG M | Officer |
| Grant | 2025-04-22 | 7,306 | 0 | 0.0 | DONALD ARNOLD WAYNE | Director |
| Grant | 2025-04-22 | 7,306 | 0 | 0.0 | WOODS THOMAS D | Director |
| Grant | 2025-04-22 | 7,306 | 0 | 0.0 | ZUBER MARIA T. | Director |
| Grant | 2025-04-22 | 7,306 | 0 | 0.0 | MARTINEZ MARIA N. | Director |
| Grant | 2025-04-22 | 7,306 | 0 | 0.0 | DE WECK PIERRE J P | Director |
| Grant | 2025-04-22 | 7,306 | 0 | 0.0 | ALMEIDA JOSE E. | Director |
| Grant | 2025-02-28 | 30,000 | 0 | 0.0 | BORTHWICK ALASTAIR M. | Chief Financial Officer |
Congressional trading
$0.002026-03$0.00
$0.002026-02$0.00
$0.002026-01$0.00
$0.002025-12$0.00
$80012025-11$0.00
$160012025-10$56502
$400032025-09$8001
$320022025-08$0.00
$80012025-07$64004
$910022025-06$48003
$160012025-05$64503
$1475042025-04$24002
$325012025-03$48502
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2025-11-13 | Julie Johnson | D | House | $1,001 - $15,000 |
| Sell | 2025-10-31 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-10-30 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-10-30 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-10-30 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-10-27 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-10-07 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-09-23 | Val T. Hoyle | D | House | $1,001 - $15,000 |
| Buy | 2025-09-17 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-09-10 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-09-05 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-09-02 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-09-02 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-08-14 | Julie Johnson | D | House | $1,001 - $15,000 |
| Sell | 2025-08-13 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-08-13 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-08-13 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-07-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-07-21 | Angus S. King, Jr. | I | Senate | $1,001 - $15,000 |
| Buy | 2025-07-21 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-07-21 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-07-21 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-07-11 | Ritchie Torres | D | House | $1,001 - $15,000 |
| Buy | 2025-07-01 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-07-01 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-07-01 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-06-27 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-06-26 | Ro Khanna | D | House | $50,001 - $100,000 |
| Buy | 2025-06-17 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-06-10 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-06-06 | Val T. Hoyle | D | House | $1,001 - $15,000 |
| Buy | 2025-06-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-06-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-06-02 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-06-02 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-05-28 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-05-16 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-05-16 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-05-15 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-05-15 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-05-08 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Buy | 2025-05-05 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Buy | 2025-04-24 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-21 | Bruce Westerman | R | House | $1,001 - $15,000 |
| Sell | 2025-04-15 | John Boozman | R | Senate | $1,001 - $15,000 |
| Sell | 2025-04-09 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-04-08 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Sell | 2025-04-07 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-07 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-07 | Jefferson Shreve | R | House | $50,001 - $100,000 |
| Buy | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-03-24 | George Whitesides | D | House | $15,001 - $50,000 |
| Buy | 2025-03-17 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-03-12 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-03-03 | Bruce Westerman | R | House | $1,001 - $15,000 |
| Sell | 2025-02-06 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-02-06 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-02-05 | John Boozman | R | Senate | $1,001 - $15,000 |
