
Bank of America Corporation
BAC 52.61 (-0.23%) 0.12
Financials
Banks
Quality Checklist 4/8
5Y Shares Out Change < 0%
Net Margin > 10%
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
ROIC > 10%
Debt/Equity < 1
Quick Ratio > 1
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $384.18(B)
EV: N/A
Total Equity: $304.15(B)
Earnings date: Jan-14-2026
P/E: 14.18
Forward P/E: 13.70
P/FCF: 6.27
P/S: 3.95
P/B: 1.39
EPS: $3.7
EPS (fwd): $3.8
FCF/share: $8.4
Revenue/share: $13.3
Book value/share: $38.0
ROIC: 4.5%
ROA: 0.9%
ROE: 9.9%
Debt/Equity: 421
Current Ratio: 0.00
Gross margin: 0.0%
Operating margin: NaN%
Net margin: 29.2%
Dividend/share: $1.1
Div. yield: 2.01%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 7.89%
Institutions: 69.97%
Other: 22.14%
Institutions: 69.97%
Other: 22.14%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $6.76(M).
Congress members have bought between $62020 - $405000 worth of the company's stock, and sold between $109018 - $460000.
Insider transactions
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$6.76(M)2025-08$0.00
$0.002025-07$0.00
$0.002025-06$0.00
$0.002025-05$0.00
$0.002025-04$0.00
$0.002025-03$0.00
$0.002025-02$0.00
$0.002025-01$0.00
$0.002024-12$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Grant | 2025-10-22 | 6,000 | 0 | 0.0 | BRONSTEIN SHERI B | Officer |
| Grant | 2025-08-08 | 15,000 | 0 | 0.0 | THOMPSON BRUCE R | Officer |
| Sell | 2025-08-01 | 148,391 | 6,761,733 | 45.6 | DEMARE JAMES P. | Officer |
| Grant | 2025-07-23 | 248,016 | 0 | 0.0 | NGUYEN THONG M | Officer |
| Grant | 2025-06-13 | 40,000 | 0 | 0.0 | MOYNIHAN BRIAN T | Chief Executive Officer |
| Grant | 2025-06-05 | 73,185 | 0 | 0.0 | KNOX KATHLEEN A. | Officer |
| Grant | 2025-05-23 | 215,000 | 0 | 0.0 | NGUYEN THONG M | Officer |
| Grant | 2025-04-22 | 7,306 | 0 | 0.0 | DONALD ARNOLD WAYNE | Director |
| Grant | 2025-04-22 | 7,306 | 0 | 0.0 | MARTINEZ MARIA N. | Director |
| Grant | 2025-04-22 | 7,306 | 0 | 0.0 | ZUBER MARIA T. | Director |
| Grant | 2025-04-22 | 7,306 | 0 | 0.0 | ALMEIDA JOSE E. | Director |
| Grant | 2025-04-22 | 7,306 | 0 | 0.0 | DE WECK PIERRE J P | Director |
| Grant | 2025-04-22 | 7,306 | 0 | 0.0 | WOODS THOMAS D | Director |
| Grant | 2025-02-28 | 30,000 | 0 | 0.0 | BORTHWICK ALASTAIR M. | Chief Financial Officer |
| Grant | 2025-01-29 | 1,313 | 0 | 0.0 | MARTINEZ MARIA N. | Director |
| Grant | 2025-01-27 | 3,447 | 0 | 0.0 | GREENER GEOFFREY S | Officer |
| Grant | 2025-01-24 | 215,000 | 0 | 0.0 | NGUYEN THONG M | Chairman of the Board |
Congressional trading
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$910022025-06$32002
$160012025-05$72503
$1130042025-04$40003
$325012025-03$89003
$320022025-02$0.00
$0.002025-01$0.00
$0.002024-12$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2025-06-27 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-06-26 | Ro Khanna | D | House | $50,001 - $100,000 |
| Sell | 2025-06-10 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-06-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-06-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-06-02 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-06-02 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-05-28 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-05-28 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-05-16 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-05-16 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-05-15 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-05-15 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-05-08 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Buy | 2025-05-05 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Buy | 2025-04-24 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-21 | Bruce Westerman | R | House | $1,001 - $15,000 |
| Sell | 2025-04-15 | John Boozman | R | Senate | $1,001 - $15,000 |
| Sell | 2025-04-09 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-04-09 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-04-08 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Sell | 2025-04-08 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Sell | 2025-04-07 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-07 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-03-24 | George Whitesides | D | House | $15,001 - $50,000 |
| Buy | 2025-03-17 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-03-12 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-03-12 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-03-03 | Bruce Westerman | R | House | $1,001 - $15,000 |
| Buy | 2025-03-03 | Bruce Westerman | R | House | $1,001 - $15,000 |
| Sell | 2025-02-06 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-02-06 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-02-05 | John Boozman | R | Senate | $1,001 - $15,000 |
| Sell | 2025-02-05 | John Boozman | R | Senate | $1,001 - $15,000 |
