
Intel Corporation
INTC 35.52 (-0.81%) 0.29
Information Technology
Semiconductors and Semiconductor Equipment
Quality Checklist 4/8
Debt/Equity < 1
Current Ratio > 1
Quick Ratio > 1
Est. EPS Growth > 5%
5Y Shares Out Change < 0%
ROIC > 10%
Net Margin > 10%
Past Net Income CAGR > 0%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $169.43(B)
EV: $194.83(B)
Total Equity: $116.73(B)
Earnings date: Jan-30-2026
P/E: 710.40
Forward P/E: 104.47
P/FCF: N/A
P/S: 2.92
P/B: 1.59
EPS: $0.1
EPS (fwd): $0.3
FCF/share: $-1.8
Revenue/share: $12.2
Book value/share: $22.3
ROIC: 0.1%
ROA: 0.1%
ROE: 0.2%
Debt/Equity: 0.40
Current Ratio: 1.60
Gross margin: 33.0%
Operating margin: -0.2%
Net margin: 0.4%
Dividend/share: $0.0
Div. yield: 0.00%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 1.89%
Institutions: 63.05%
Other: 35.06%
Institutions: 63.05%
Other: 35.06%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $0.00.
Congress members have bought between $34020 - $335000 worth of the company's stock, and sold between $186011 - $490000.
Insider transactions
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$0.002025-06$0.00
$0.002025-05$0.00
$0.002025-04$0.00
$0.002025-03$0.00
$0.002025-02$0.00
$0.002025-01$0.00
$0.002024-12$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Grant | 2025-03-21 | 1,043,406 | 25,000,008 | 24.0 | TAN LIP-BU | Chief Executive Officer |
Congressional trading
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$1315032025-06$0.00
$80012025-05$8001
$0.002025-04$32002
$325012025-03$72503
$0.002025-02$56004
$0.002025-01$16001
$750012024-12$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2025-06-30 | Cleo Fields | D | House | $1,001 - $15,000 |
| Sell | 2025-06-27 | Michael T. McCaul | R | House | $50,001 - $100,000 |
| Sell | 2025-06-23 | J. French Hill | R | House | $15,001 - $50,000 |
| Sell | 2025-06-11 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Sell | 2025-06-06 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Sell | 2025-05-28 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-05-05 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Buy | 2025-04-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-04-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-04-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-04-03 | Dwight Evans | D | House | $1,001 - $15,000 |
| Sell | 2025-03-24 | George Whitesides | D | House | $15,001 - $50,000 |
| Buy | 2025-03-13 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Buy | 2025-03-13 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Buy | 2025-03-12 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-03-06 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-03-06 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-03-03 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Buy | 2025-02-26 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Buy | 2025-02-20 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Buy | 2025-02-14 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Buy | 2025-02-12 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Buy | 2025-02-03 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Buy | 2025-02-03 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Buy | 2025-02-03 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Buy | 2025-01-17 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-01-08 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Sell | 2024-12-31 | Kevin Hern | R | House | $50,001 - $100,000 |
| Sell | 2024-11-20 | Michael T. McCaul | R | House | $50,001 - $100,000 |
| Sell | 2024-11-20 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2024-11-08 | Mike Kelly | R | House | $1,001 - $15,000 |
