
Marvell Technology Inc.
MRVL 122.28 (-9.21%) 11.26
EV: $58.12(B)
Total Equity: $18.53(B)
Debt/Equity: 0.29
Dividend/share: $0.2
Div. yield: 0.20%
P/E: 40.49
Forward P/E: 28.98
P/FCF: 62.07
P/S: 11.31
P/B: 5.78
EPS: $3.0
EPS (fwd): $4.2
FCF/share: $2.0
Revenue/share: $10.8
Book value/share: $21.1
ROIC: 13.6%
ROA: 12.0%
ROE: 18.0%
Margins: Gross | Op. | Net
52.2% | 14.7% | 27.9%
0.0%of Portfolio
My holdings
Day change
Total change
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.50%
Institutions: 82.05%
Other: 17.45%
Institutions: 82.05%
Other: 17.45%
Institutional ownership
Trading Summary
In the past year, insiders have sold a net of $46.40(M).
In the past year, Congress members have bought a net of $96505.
Based on the reported ranges: buys $41013–$265000, sells $18004–$95000.
Insider transactions
$0.002026-12$0.00
$0.002026-11$0.00
$0.002026-10$0.00
$3.71(M)2026-09$0.00
$3.58(M)2026-08$0.00
$6.19(M)2026-07$0.00
$3.54(M)2026-06$0.00
$3.66(M)2026-05$0.00
$17.76(M)2026-04$0.00
$7.39(M)2026-03$0.00
$0.002026-02$0.00
$4654002026-01$0.00
$1265532025-12$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2026-09-15 | 7,500 | 1,675,425 | 223.4 | MURPHY MATTHEW JOSEPH | Chief Executive Officer |
| Sell | 2026-09-01 | 10,000 | 2,032,700 | 203.3 | KOOPMANS CHRISTOPHER R | President |
| Sell | 2026-08-17 | 7,500 | 1,770,600 | 236.1 | MURPHY MATTHEW JOSEPH | Chief Executive Officer |
| Sell | 2026-08-03 | 10,000 | 1,805,000 | 180.5 | KOOPMANS CHRISTOPHER R | President |
| Sell | 2026-07-16 | 9,013 | 1,795,750 | 199.2 | BHARATHI SANDEEP | Officer |
| Sell | 2026-07-15 | 7,500 | 1,571,400 | 209.5 | MURPHY MATTHEW JOSEPH | Chief Executive Officer |
| Sell | 2026-07-01 | 10,000 | 2,819,200 | 281.9 | KOOPMANS CHRISTOPHER R | President |
| Sell | 2026-06-23 | 2,250 | 632,272 | 281.0 | DURN DANIEL JAMES | Chief Financial Officer |
| Grant | 2026-06-17 | 750 | 0 | 0.0 | HOUSE REBECCA WICKHEM | Director |
| Sell | 2026-06-16 | 2,231 | 667,359 | 299.1 | BHARATHI SANDEEP | Officer |
| Grant | 2026-06-15 | 1,000 | 0 | 0.0 | CASPER MARK JOHN | Officer |
| Sell | 2026-06-15 | 7,500 | 2,240,700 | 298.8 | MURPHY MATTHEW JOSEPH | Chief Executive Officer |
| Sell | 2026-05-15 | 4,000 | 700,960 | 175.2 | MEINTJES WILLEM A | Chief Financial Officer |
| Sell | 2026-05-13 | 7,500 | 1,329,450 | 177.3 | MURPHY MATTHEW JOSEPH | Chief Executive Officer |
| Sell | 2026-05-01 | 10,000 | 1,627,600 | 162.8 | KOOPMANS CHRISTOPHER R | President |
| Sell | 2026-04-17 | 10,000 | 1,355,000 | 135.5 | CASPER MARK JOHN | Officer |
| Sell | 2026-04-16 | 66,892 | 8,719,372 | 130.3 | BHARATHI SANDEEP | Officer |
| Sell | 2026-04-15 | 7,500 | 1,008,450 | 134.5 | MURPHY MATTHEW JOSEPH | Chief Executive Officer |
| Sell | 2026-04-15 | 30,000 | 4,020,300 | 134.0 | MEINTJES WILLEM A | Chief Financial Officer |
| Sell | 2026-04-06 | 6,900 | 755,205 | 109.5 | CASPER MARK JOHN | Officer |
| Sell | 2026-04-02 | 17,854 | 1,897,257 | 106.3 | CASPER MARK JOHN | Officer |
| Sell | 2026-03-26 | 30,000 | 2,961,000 | 98.7 | MURPHY MATTHEW JOSEPH | Chief Executive Officer |
| Sell | 2026-03-26 | 44,414 | 4,424,079 | 99.6 | BHARATHI SANDEEP | Officer |
| Sell | 2026-01-05 | 5,000 | 465,400 | 93.1 | CASPER MARK JOHN | Officer |
| Sell | 2025-12-05 | 1,253 | 126,553 | 101.0 | CASPER MARK JOHN | Officer |
Congressional trading
$0.002026-12$0.00
$0.002026-11$0.00
$0.002026-10$0.00
$80012026-09$0.00
$0.002026-08$24002
$0.002026-07$56502
$325012026-06$16001
$80012026-05$0.00
$80012026-04$48502
$0.002026-03$8001
$0.002026-02$0.00
$0.002026-01$0.00
$0.002025-12$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2026-09-24 | Maria Elvira Salazar | R | House | $1,001 - $15,000 |
| Buy | 2026-08-24 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-08-07 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-08-03 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-07-24 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-07-20 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-07-17 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2026-07-07 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2026-06-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2026-06-16 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2026-06-05 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2026-05-21 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2026-04-15 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-04-06 | Maria Elvira Salazar | R | House | $15,001 - $50,000 |
| Buy | 2026-04-02 | Byron Donalds | R | House | $1,001 - $15,000 |
| Buy | 2026-04-02 | Byron Donalds | R | House | $1,001 - $15,000 |
| Buy | 2026-03-18 | Ro Khanna | D | House | $1,001 - $15,000 |
