
NIKE Inc.
NKE 64.11 (1.49%) 0.96
Consumer Discretionary
Textiles Apparel and Luxury Goods
Quality Checklist 5/8
5Y Shares Out Change < 0%
Debt/Equity < 1
Current Ratio > 1
Quick Ratio > 1
Est. EPS Growth > 5%
ROIC > 10%
Net Margin > 10%
Past Net Income CAGR > 0%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $94.91(B)
EV: $98.70(B)
Total Equity: $14.09(B)
Earnings date: Mar-19-2026
P/E: 37.49
Forward P/E: 41.36
P/FCF: 38.39
P/S: 2.04
P/B: 6.73
EPS: $1.7
EPS (fwd): $1.6
FCF/share: $1.7
Revenue/share: $31.5
Book value/share: $9.5
ROIC: 10.0%
ROA: 6.7%
ROE: 17.9%
Debt/Equity: 0.80
Current Ratio: 2.10
Gross margin: 41.1%
Operating margin: 6.5%
Net margin: 5.4%
Dividend/share: $1.6
Div. yield: 2.51%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 1.46%
Institutions: 84.68%
Other: 13.87%
Institutions: 84.68%
Other: 13.87%
Institutional ownership
Trading Summary
In the past year, insiders have bought $5.96(M) worth of the company's stock, and sold $30.93(M).
Congress members have bought between $8008 - $120000 worth of the company's stock, and sold between $25011 - $200000.
Insider transactions
$0.002026-03$0.00
$5650212026-02$0.00
$0.002026-01$0.00
$0.002025-12$4.45(M)
$5.58(M)2025-11$1.00(M)
$3588282025-10$0.00
$760582025-09$0.00
$6.90(M)2025-08$0.00
$7.95(M)2025-07$0.00
$0.002025-06$0.00
$9.49(M)2025-05$0.00
$79782025-04$502756
$0.002025-03$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2026-02-12 | 9,065 | 565,021 | 62.3 | LEINWAND ROBERT | Officer |
| Grant | 2026-02-11 | 4,500,000 | 0 | 0.0 | KNIGHT PHILIP H | Divisional Officer |
| Buy | 2025-12-29 | 16,388 | 1,001,307 | 61.1 | HILL ELLIOTT | Chief Executive Officer |
| Buy | 2025-12-22 | 50,000 | 2,948,500 | 59.0 | COOK TIMOTHY D | Director |
| Buy | 2025-12-22 | 8,691 | 500,080 | 57.5 | SWAN ROBERT HOLMES | Director |
| Grant | 2025-12-10 | 31,216 | 0 | 0.0 | FRIEND MATTHEW | Chief Financial Officer |
| Grant | 2025-12-10 | 31,216 | 0 | 0.0 | LEINWAND ROBERT | Officer |
| Grant | 2025-12-10 | 31,216 | 0 | 0.0 | HEINLE TREASURE | Officer |
| Grant | 2025-12-10 | 31,216 | 0 | 0.0 | MONTAGNE AMY | President |
| Grant | 2025-12-10 | 31,216 | 0 | 0.0 | MCCARTNEY PHILIP | Officer |
| Grant | 2025-12-10 | 36,645 | 0 | 0.0 | ALAGIRISAMY VENKATESH | Chief Operating Officer |
| Grant | 2025-12-10 | 117,060 | 0 | 0.0 | HILL ELLIOTT | Chief Executive Officer |
| Grant | 2025-11-14 | 11,295 | 0 | 0.0 | PARKER MARK G | Officer and Director |
| Sell | 2025-11-14 | 86,078 | 5,577,854 | 64.8 | PARKER MARK G | Officer and Director |
| Buy | 2025-11-07 | 16,150 | 1,002,754 | 62.1 | KNUDSTORP JORGEN VIG | Director |
| Sell | 2025-10-06 | 4,300 | 306,461 | 71.3 | HEINLE TREASURE | Officer |
| Sell | 2025-10-02 | 697 | 52,367 | 75.1 | LEINWAND ROBERT | Officer |
| Grant | 2025-09-09 | 2,619 | 0 | 0.0 | DUCKETT THASUNDA BROWN | Director |
| Grant | 2025-09-09 | 2,619 | 0 | 0.0 | GIL MONICA | Director |
| Grant | 2025-09-09 | 2,619 | 0 | 0.0 | HENRY MARIA G | Director |
| Grant | 2025-09-09 | 2,619 | 0 | 0.0 | PELUSO MICHELLE A | Director |
| Grant | 2025-09-09 | 2,619 | 0 | 0.0 | HENRY PETER B | Director |
| Grant | 2025-09-09 | 2,619 | 0 | 0.0 | COOK TIMOTHY D | Director |
| Grant | 2025-09-09 | 2,619 | 0 | 0.0 | SWAN ROBERT HOLMES | Director |
| Grant | 2025-09-09 | 2,619 | 0 | 0.0 | KNIGHT TRAVIS A | Director |
| Grant | 2025-09-09 | 5,238 | 0 | 0.0 | KNUDSTORP JORGEN VIG | Director |
| Grant | 2025-09-09 | 2,619 | 0 | 0.0 | ROGERS JOHN W JR | Director |
| Sell | 2025-09-05 | 1,019 | 76,058 | 74.6 | LEINWAND ROBERT | Officer |
| Grant | 2025-08-29 | 26,161 | 0 | 0.0 | FRIEND MATTHEW | Chief Financial Officer |
| Grant | 2025-08-29 | 26,161 | 0 | 0.0 | WILLIAMS CRAIG ALAN | Officer |
| Grant | 2025-08-29 | 3,140 | 0 | 0.0 | NIELSEN JOHANNA | Officer |
| Grant | 2025-08-29 | 17,986 | 0 | 0.0 | LEINWAND ROBERT | Officer |
| Grant | 2025-08-29 | 17,986 | 0 | 0.0 | HEINLE TREASURE | Officer |
| Grant | 2025-08-29 | 13,735 | 0 | 0.0 | MONTAGNE AMY | President |
| Grant | 2025-08-29 | 13,735 | 0 | 0.0 | MCCARTNEY PHILIP | Officer |
| Grant | 2025-08-29 | 50,687 | 0 | 0.0 | HILL ELLIOTT | Chief Executive Officer |
| Grant | 2025-08-14 | 11,295 | 0 | 0.0 | PARKER MARK G | Officer and Director |
| Sell | 2025-08-14 | 86,078 | 6,535,903 | 75.9 | PARKER MARK G | Officer and Director |
| Sell | 2025-08-13 | 3,162 | 244,138 | 77.2 | MCCARTNEY PHILIP | Officer |
| Sell | 2025-08-05 | 1,644 | 123,152 | 74.9 | LEINWAND ROBERT | Officer |
| Sell | 2025-07-16 | 110,000 | 7,951,900 | 72.3 | PARKER MARK G | Officer and Director |
| Grant | 2025-07-16 | 110,000 | 6,204,000 | 56.4 | PARKER MARK G | Officer and Director |
| Grant | 2025-05-14 | 11,295 | 0 | 0.0 | PARKER MARK G | Officer and Director |
| Sell | 2025-05-14 | 152,976 | 9,492,161 | 62.1 | PARKER MARK G | Officer and Director |
| Grant | 2025-05-14 | 110,000 | 6,204,000 | 56.4 | PARKER MARK G | Officer and Director |
| Sell | 2025-04-24 | 138 | 7,978 | 57.8 | NIELSEN JOHANNA | Officer |
| Buy | 2025-04-04 | 8,600 | 502,756 | 58.5 | SWAN ROBERT HOLMES | Director |
Congressional trading
$0.002026-03$0.00
$0.002026-02$0.00
$0.002026-01$0.00
$0.002025-12$0.00
$0.002025-11$0.00
$80012025-10$0.00
$160012025-09$0.00
$0.002025-08$0.00
$0.002025-07$8001
$160012025-06$8001
$80012025-05$8001
$240022025-04$24002
$405012025-03$8001
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2025-10-07 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-09-23 | Val T. Hoyle | D | House | $1,001 - $15,000 |
| Sell | 2025-09-23 | Val T. Hoyle | D | House | $1,001 - $15,000 |
| Buy | 2025-07-01 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-06-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-06-04 | Kelly Louise Morrison | D | House | $1,001 - $15,000 |
| Sell | 2025-06-04 | Kelly Louise Morrison | D | House | $1,001 - $15,000 |
| Buy | 2025-05-28 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-05-19 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-10 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-10 | Shelley Moore Capito | R | Senate | $1,001 - $15,000 |
| Buy | 2025-04-08 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Buy | 2025-04-08 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Buy | 2025-04-04 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Sell | 2025-03-31 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Sell | 2025-03-20 | Bruce Westerman | R | House | $1,001 - $15,000 |
| Buy | 2025-03-03 | Bruce Westerman | R | House | $1,001 - $15,000 |
| Buy | 2025-02-19 | Ro Khanna | D | House | $1,001 - $15,000 |
