
ON Semiconductor Corporation
ON 68.65 (0.67%) 0.46
Information Technology
Semiconductors and Semiconductor Equipment
Quality Checklist 5/8
Debt/Equity < 1
Current Ratio > 1
Quick Ratio > 1
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
5Y Shares Out Change < 0%
ROIC > 10%
Net Margin > 10%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $27.00(B)
EV: $29.63(B)
Total Equity: $7.69(B)
Earnings date: Apr-27-2026
P/E: 236.72
Forward P/E: 23.27
P/FCF: 19.18
P/S: 4.71
P/B: 3.55
EPS: $0.3
EPS (fwd): $3.0
FCF/share: $3.6
Revenue/share: $14.6
Book value/share: $19.3
ROIC: 2.7%
ROA: 2.4%
ROE: 3.9%
Debt/Equity: 0.42
Current Ratio: 4.50
Gross margin: 38.3%
Operating margin: 15.0%
Net margin: 2.0%
Dividend/share: $0.0
Div. yield: 0.00%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.35%
Institutions: 110.55%
Institutions: 110.55%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $12.91(M).
Congress members have bought between $1001 - $15000 worth of the company's stock, and sold between $4004 - $60000.
Insider transactions
$0.002026-05$0.00
$0.002026-04$0.00
$3587082026-03$0.00
$9.24(M)2026-02$0.00
$0.002026-01$0.00
$2.27(M)2025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$7682602025-08$0.00
$0.002025-07$0.00
$2747802025-06$0.00
$0.002025-05$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2026-03-13 | 6,114 | 358,708 | 58.7 | GOPALSWAMY SUDHIR | Officer |
| Grant | 2026-02-20 | 36,175 | 0 | 0.0 | THAD TRENT | Chief Financial Officer |
| Grant | 2026-02-20 | 75,315 | 0 | 0.0 | EL KHOURY HASSANE | Chief Executive Officer |
| Grant | 2026-02-20 | 31,834 | 0 | 0.0 | GOPALSWAMY SUDHIR | Officer |
| Grant | 2026-02-20 | 26,046 | 0 | 0.0 | KEETON SIMON | Officer |
| Sell | 2026-02-17 | 48,860 | 3,505,699 | 71.7 | KEETON SIMON | Officer |
| Grant | 2026-02-12 | 3,570 | 0 | 0.0 | KIDDOO BRUCE E | Director |
| Sell | 2026-02-12 | 60,000 | 4,272,975 | 71.2 | THAD TRENT | Chief Financial Officer |
| Sell | 2026-02-12 | 20,000 | 1,460,414 | 73.0 | EL KHOURY HASSANE | Chief Executive Officer |
| Grant | 2026-02-05 | 38,862 | 0 | 0.0 | THAD TRENT | Chief Financial Officer |
| Grant | 2026-02-05 | 112,772 | 0 | 0.0 | EL KHOURY HASSANE | Chief Executive Officer |
| Grant | 2026-02-05 | 27,508 | 0 | 0.0 | GOPALSWAMY SUDHIR | Officer |
| Grant | 2026-02-05 | 29,147 | 0 | 0.0 | KEETON SIMON | Officer |
| Grant | 2025-12-19 | 189 | 10,435 | 55.2 | MASCARENAS PAUL ANTHONY | Director |
| Sell | 2025-12-04 | 21,000 | 1,170,059 | 55.7 | KEETON SIMON | Officer |
| Sell | 2025-12-03 | 20,000 | 1,100,972 | 55.0 | THAD TRENT | Chief Financial Officer |
| Grant | 2025-10-03 | 212 | 10,445 | 49.3 | MASCARENAS PAUL ANTHONY | Director |
| Sell | 2025-08-13 | 15,000 | 768,260 | 51.2 | EL KHOURY HASSANE | Chief Executive Officer |
| Grant | 2025-07-03 | 185 | 10,471 | 56.6 | MASCARENAS PAUL ANTHONY | Director |
| Sell | 2025-06-12 | 5,371 | 274,780 | 51.2 | CAMPBELL ALAN | Director |
| Grant | 2025-05-15 | 5,054 | 0 | 0.0 | KIDDOO BRUCE E | Director |
| Grant | 2025-05-15 | 5,054 | 0 | 0.0 | WATERS GREGORY L | Director |
| Grant | 2025-05-15 | 5,054 | 0 | 0.0 | CAMPBELL ALAN | Director |
| Grant | 2025-05-15 | 5,054 | 0 | 0.0 | CARTER SUSAN K | Director |
| Grant | 2025-05-15 | 5,054 | 0 | 0.0 | MASCARENAS PAUL ANTHONY | Director |
| Grant | 2025-05-15 | 5,054 | 0 | 0.0 | YAN CHRISTINE YINGLI | Director |
| Grant | 2025-05-15 | 5,054 | 0 | 0.0 | DEITRICH THOMAS | Director |
Congressional trading
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$0.002026-02$0.00
$80012026-01$0.00
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$0.002025-06$0.00
$0.002025-05$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2026-01-29 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-15 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-01 | Julie Johnson | D | House | $1,001 - $15,000 |
| Buy | 2025-03-12 | Ro Khanna | D | House | $1,001 - $15,000 |
