
Ulta Beauty Inc.
ULTA 669.87 (-1.86%) 12.45
Consumer Discretionary
Specialty Retail
Quality Checklist 6/8
5Y Shares Out Change < 0%
ROIC > 10%
Debt/Equity < 1
Current Ratio > 1
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
Quick Ratio > 1
Net Margin > 10%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $29.72(B)
EV: $31.03(B)
Total Equity: $2.63(B)
Earnings date: Mar-12-2026
P/E: 25.52
Forward P/E: 26.18
P/FCF: 28.63
P/S: 2.53
P/B: 11.32
EPS: $26.3
EPS (fwd): $25.6
FCF/share: $23.4
Revenue/share: $264.3
Book value/share: $59.2
ROIC: 26.1%
ROA: 18.4%
ROE: 48.0%
Debt/Equity: 0.98
Current Ratio: 1.30
Gross margin: 42.9%
Operating margin: 13.2%
Net margin: 9.9%
Dividend/share: $0.0
Div. yield: 0.00%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.28%
Institutions: 100.62%
Institutions: 100.62%
Institutional ownership
Trading Summary
In the past year, insiders have bought $499528 worth of the company's stock, and sold $597199.
Congress members have bought between $2002 - $30000 worth of the company's stock, and sold between $3003 - $45000.
Insider transactions
$0.002026-03$0.00
$0.002026-02$0.00
$0.002026-01$0.00
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$2642152025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$0.002025-06$0.00
$0.002025-05$0.00
$3329842025-04$0.00
$0.002025-03$499528
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Grant | 2025-12-15 | 340 | 0 | 0.0 | HALLIGAN CATHERINE ANN | Director |
| Grant | 2025-12-09 | 5,474 | 0 | 0.0 | DELOREFICE CHRISTOPHER | Chief Financial Officer |
| Sell | 2025-09-04 | 500 | 264,215 | 528.4 | SMITH MICHAEL C | Director |
| Grant | 2025-08-29 | 277 | 0 | 0.0 | BROK MARTIN | Director |
| Grant | 2025-08-29 | 277 | 0 | 0.0 | LANDRY STEPHENIE LEE | Director |
| Grant | 2025-06-11 | 383 | 0 | 0.0 | LITTLE PATRICIA A. | Director |
| Grant | 2025-06-11 | 383 | 0 | 0.0 | HALLIGAN CATHERINE ANN | Director |
| Grant | 2025-06-11 | 383 | 0 | 0.0 | SMITH MICHAEL C | Director |
| Grant | 2025-06-11 | 383 | 0 | 0.0 | PETZ HEIDI G | Director |
| Grant | 2025-06-11 | 383 | 0 | 0.0 | GARCIA KELLY E | Director |
| Grant | 2025-06-11 | 383 | 0 | 0.0 | MRKONIC GEORGE R JR | Director |
| Grant | 2025-06-11 | 383 | 0 | 0.0 | NAGLER LORNA E | Director |
| Sell | 2025-04-01 | 902 | 332,984 | 369.2 | CARO JODI J | General Counsel |
| Grant | 2025-04-01 | 902 | 157,354 | 174.5 | CARO JODI J | General Counsel |
| Grant | 2025-03-31 | 13,076 | 0 | 0.0 | STEELMAN KECIA | Chief Executive Officer |
| Grant | 2025-03-31 | 3,343 | 0 | 0.0 | RYAN ANITA JANE | Officer |
| Grant | 2025-03-31 | 2,160 | 0 | 0.0 | OYIBO PAULA M. | Chief Financial Officer |
| Buy | 2025-03-20 | 1,440 | 499,528 | 346.9 | STEELMAN KECIA | Chief Executive Officer |
| Grant | 2025-03-14 | 2,354 | 0 | 0.0 | CARO JODI J | General Counsel |
| Grant | 2025-03-14 | 8,842 | 0 | 0.0 | STEELMAN KECIA | Chief Executive Officer |
| Grant | 2025-03-14 | 1,612 | 0 | 0.0 | RYAN ANITA JANE | Officer |
| Grant | 2025-03-14 | 616 | 0 | 0.0 | OYIBO PAULA M. | Chief Financial Officer |
Congressional trading
$0.002026-03$0.00
$0.002026-02$0.00
$0.002026-01$16001
$80012025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$80012025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$0.002025-06$0.00
$0.002025-05$0.00
$0.002025-04$0.00
$0.002025-03$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Buy | 2026-01-29 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-01-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-12-11 | Dan Newhouse | R | House | $1,001 - $15,000 |
| Sell | 2025-09-23 | Val T. Hoyle | D | House | $1,001 - $15,000 |
| Sell | 2025-02-25 | Ro Khanna | D | House | $1,001 - $15,000 |
