
Exxon Mobil Corporation
XOM 149.29 (-0.98%) 1.46
Energy
Oil Gas and Consumable Fuels
Quality Checklist 4/8
Debt/Equity < 1
Current Ratio > 1
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
5Y Shares Out Change < 0%
ROIC > 10%
Quick Ratio > 1
Net Margin > 10%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $622.06(B)
EV: $671.86(B)
Total Equity: $266.63(B)
Earnings date: Apr-02-2026
P/E: 22.28
Forward P/E: 21.48
P/FCF: 26.42
P/S: 1.98
P/B: 2.41
EPS: $6.7
EPS (fwd): $7.0
FCF/share: $5.7
Revenue/share: $75.2
Book value/share: $62.1
ROIC: 9.6%
ROA: 6.8%
ROE: 11.7%
Debt/Equity: 0.19
Current Ratio: 1.20
Gross margin: 31.1%
Operating margin: 11.4%
Net margin: 8.9%
Dividend/share: $4.0
Div. yield: 2.68%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.09%
Institutions: 67.05%
Other: 32.86%
Institutions: 67.05%
Other: 32.86%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $2.36(M).
Congress members have bought between $78015 - $345000 worth of the company's stock, and sold between $24010 - $185000.
Insider transactions
$0.002026-03$0.00
$1.18(M)2026-02$0.00
$0.002026-01$0.00
$7078202025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$2383512025-08$0.00
$0.002025-07$0.00
$0.002025-06$0.00
$0.002025-05$0.00
$0.002025-04$0.00
$2373002025-03$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2026-02-09 | 3,230 | 481,835 | 149.2 | TALLEY DARRIN L | Officer |
| Sell | 2026-02-02 | 5,000 | 698,753 | 139.8 | TALLEY DARRIN L | Officer |
| Grant | 2026-01-02 | 2,500 | 0 | 0.0 | HIETALA KAISA | Director |
| Grant | 2026-01-02 | 2,500 | 0 | 0.0 | POWELL DINA H | Director |
| Grant | 2026-01-02 | 2,500 | 0 | 0.0 | GARLAND GREGORY C. | Director |
| Grant | 2026-01-02 | 2,500 | 0 | 0.0 | HARRIS JOHN D. II | Director |
| Grant | 2026-01-02 | 2,500 | 0 | 0.0 | HOOLEY JOSEPH L. | Director |
| Grant | 2026-01-02 | 2,500 | 0 | 0.0 | KARSNER ALEXANDER A | Director |
| Grant | 2026-01-02 | 2,500 | 0 | 0.0 | DREYFUS MARIA S | Director |
| Grant | 2026-01-02 | 2,500 | 0 | 0.0 | ANGELAKIS MICHAEL J | Director |
| Grant | 2026-01-02 | 2,500 | 0 | 0.0 | UBBEN JEFFREY W | Director |
| Grant | 2026-01-02 | 2,500 | 0 | 0.0 | BRALY ANGELA F | Director |
| Grant | 2026-01-02 | 2,500 | 0 | 0.0 | KELLNER LAWRENCE W. | Director |
| Grant | 2026-01-02 | 2,500 | 0 | 0.0 | KANDARIAN STEVEN A | Director |
| Grant | 2025-12-18 | 1,340 | 0 | 0.0 | CHAPMAN NEIL A | Officer |
| Sell | 2025-12-17 | 3,000 | 351,570 | 117.2 | TALLEY DARRIN L | Officer |
| Sell | 2025-12-15 | 3,000 | 356,250 | 118.8 | TALLEY DARRIN L | Officer |
| Grant | 2025-12-12 | 17,000 | 0 | 0.0 | ANGELAKIS MICHAEL J | Director |
| Grant | 2025-12-11 | 5,000 | 0 | 0.0 | WILLIAMS JACK P JR | Officer |
| Grant | 2025-11-25 | 102,800 | 0 | 0.0 | GIBBS JON M. | Officer |
| Grant | 2025-11-25 | 50,700 | 0 | 0.0 | TALLEY DARRIN L | Officer |
| Grant | 2025-11-25 | 50,700 | 0 | 0.0 | TAYLOR JEFFREY ALLEN | General Counsel |
| Grant | 2025-11-25 | 69,700 | 0 | 0.0 | CROCKER MATTHEW RICHARD | Officer |
| Grant | 2025-11-25 | 105,400 | 0 | 0.0 | MIKELLS KATHRYN A | Officer |
| Grant | 2025-11-25 | 117,800 | 0 | 0.0 | WILLIAMS JACK P JR | Officer |
| Grant | 2025-11-25 | 225,000 | 0 | 0.0 | WOODS DARREN W. | Chief Executive Officer |
| Grant | 2025-11-25 | 117,800 | 0 | 0.0 | CHAPMAN NEIL A | Officer |
| Grant | 2025-11-25 | 102,800 | 0 | 0.0 | AMMANN DANIEL | Officer |
| Grant | 2025-11-25 | 32,600 | 0 | 0.0 | CHAPMAN JAMES R. | Officer and Treasurer |
| Grant | 2025-11-25 | 45,700 | 0 | 0.0 | FOX LEONARD M. | Officer |
| Grant | 2025-11-03 | 8,000 | 0 | 0.0 | GARLAND GREGORY C. | Director |
| Sell | 2025-08-22 | 2,158 | 238,351 | 110.4 | TALLEY DARRIN L | Officer |
| Grant | 2025-05-05 | 976 | 0 | 0.0 | CHAPMAN NEIL A | Officer |
| Sell | 2025-03-17 | 2,100 | 237,300 | 113.0 | TALLEY DARRIN L | Officer |
Congressional trading
$0.002026-03$0.00
$0.002026-02$0.00
$0.002026-01$0.00
$0.002025-12$0.00
$0.002025-11$0.00
$160012025-10$8001
$80012025-09$0.00
$80012025-08$8001
$80012025-07$16001
$80012025-06$8001
$80012025-05$24002
$160012025-04$64503
$0.002025-03$8001
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2025-10-31 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-10-30 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-10-30 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-09-16 | Julie Johnson | D | House | $1,001 - $15,000 |
| Buy | 2025-08-18 | Dan Newhouse | R | House | $1,001 - $15,000 |
| Sell | 2025-08-14 | Julie Johnson | D | House | $1,001 - $15,000 |
| Sell | 2025-07-25 | Julie Johnson | D | House | $1,001 - $15,000 |
| Buy | 2025-07-22 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-07-21 | Angus S. King, Jr. | I | Senate | $1,001 - $15,000 |
| Buy | 2025-06-24 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-06-18 | Shelley Moore Capito | R | Senate | $1,001 - $15,000 |
| Sell | 2025-05-15 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Buy | 2025-05-09 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-05-09 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-05-09 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-21 | Bruce Westerman | R | House | $1,001 - $15,000 |
| Buy | 2025-04-08 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Buy | 2025-04-07 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Sell | 2025-04-07 | Julie Johnson | D | House | $1,001 - $15,000 |
| Buy | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-03-03 | Bruce Westerman | R | House | $1,001 - $15,000 |
| Sell | 2025-02-25 | Rob Bresnahan | R | House | $15,001 - $50,000 |
| Buy | 2025-02-24 | Jefferson Shreve | R | House | $50,001 - $100,000 |
