
Exxon Mobil Corporation
XOM 119.29 (0.41%) 0.49
Energy
Oil Gas and Consumable Fuels
Quality Checklist 4/8
Debt/Equity < 1
Current Ratio > 1
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
5Y Shares Out Change < 0%
ROIC > 10%
Quick Ratio > 1
Net Margin > 10%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $503.07(B)
EV: $538.95(B)
Total Equity: $268.22(B)
Earnings date: Feb-06-2026
P/E: 17.31
Forward P/E: 17.11
P/FCF: 21.15
P/S: 1.59
P/B: 1.93
EPS: $6.9
EPS (fwd): $7.0
FCF/share: $5.6
Revenue/share: $75.0
Book value/share: $61.8
ROIC: 9.6%
ROA: 6.8%
ROE: 11.7%
Debt/Equity: 0.16
Current Ratio: 1.10
Gross margin: 31.2%
Operating margin: 11.4%
Net margin: 9.2%
Dividend/share: $4.0
Div. yield: 3.32%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.07%
Institutions: 66.49%
Other: 33.44%
Institutions: 66.49%
Other: 33.44%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $706651.
Congress members have bought between $124012 - $385000 worth of the company's stock, and sold between $136010 - $390000.
Insider transactions
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$2383512025-08$0.00
$0.002025-07$0.00
$0.002025-06$0.00
$0.002025-05$0.00
$0.002025-04$0.00
$2373002025-03$0.00
$2310002025-02$0.00
$0.002025-01$0.00
$0.002024-12$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Grant | 2025-11-03 | 8,000 | 0 | 0.0 | GARLAND GREGORY C. | Director |
| Sell | 2025-08-22 | 2,158 | 238,351 | 110.4 | TALLEY DARRIN L | Officer |
| Grant | 2025-05-05 | 976 | 0 | 0.0 | CHAPMAN NEIL A | Officer |
| Sell | 2025-03-17 | 2,100 | 237,300 | 113.0 | TALLEY DARRIN L | Officer |
| Sell | 2025-02-04 | 2,100 | 231,000 | 110.0 | TALLEY DARRIN L | Officer |
| Grant | 2025-02-04 | 10,000 | 0 | 0.0 | WILLIAMS JACK P JR | Officer |
| Grant | 2025-01-02 | 2,500 | 0 | 0.0 | DREYFUS MARIA S | Director |
| Grant | 2025-01-02 | 2,500 | 0 | 0.0 | ANGELAKIS MICHAEL J | Director |
| Grant | 2025-01-02 | 2,500 | 0 | 0.0 | HIETALA KAISA | Director |
| Grant | 2025-01-02 | 2,500 | 0 | 0.0 | POWELL DINA H | Director |
| Grant | 2025-01-02 | 2,500 | 0 | 0.0 | KELLNER LAWRENCE W. | Director |
| Grant | 2025-01-02 | 2,500 | 0 | 0.0 | KARSNER ALEXANDER A | Director |
| Grant | 2025-01-02 | 2,500 | 0 | 0.0 | HOOLEY JOSEPH L. | Director |
| Grant | 2025-01-02 | 2,500 | 0 | 0.0 | BRALY ANGELA F | Director |
| Grant | 2025-01-02 | 2,500 | 0 | 0.0 | HARRIS JOHN D. II | Director |
| Grant | 2025-01-02 | 2,500 | 0 | 0.0 | KANDARIAN STEVEN A | Director |
| Grant | 2025-01-02 | 2,500 | 0 | 0.0 | UBBEN JEFFREY W | Director |
| Grant | 2024-12-17 | 946 | 0 | 0.0 | CHAPMAN NEIL A | Officer |
| Grant | 2024-12-13 | 5,000 | 0 | 0.0 | WILLIAMS JACK P JR | Officer |
| Grant | 2024-11-26 | 102,800 | 0 | 0.0 | MALLON LIAM M. | Officer |
| Grant | 2024-11-26 | 36,200 | 0 | 0.0 | CHAPMAN JAMES R. | Officer and Treasurer |
| Grant | 2024-11-26 | 124,000 | 0 | 0.0 | CHAPMAN NEIL A | Officer |
| Grant | 2024-11-26 | 225,000 | 0 | 0.0 | WOODS DARREN W. | Chief Executive Officer |
| Grant | 2024-11-26 | 124,000 | 0 | 0.0 | WILLIAMS JACK P JR | Officer |
| Grant | 2024-11-26 | 102,960 | 0 | 0.0 | MCKEE KAREN T. | Officer |
| Grant | 2024-11-26 | 102,960 | 0 | 0.0 | MCKEE KAREN LYNETTE | Officer |
| Grant | 2024-11-26 | 50,700 | 0 | 0.0 | FOX LEONARD M. | Officer |
| Grant | 2024-11-26 | 69,400 | 0 | 0.0 | GIBBS JON M. | Officer |
| Grant | 2024-11-26 | 50,700 | 0 | 0.0 | TALLEY DARRIN L | Officer |
| Grant | 2024-11-26 | 43,400 | 0 | 0.0 | TAYLOR JEFF ALLEN | General Counsel |
| Grant | 2024-11-26 | 111,600 | 0 | 0.0 | MIKELLS KATHRYN A | Officer |
Congressional trading
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$80012025-06$0.00
$1580022025-05$24002
$160012025-04$64503
$0.002025-03$8001
$650012025-02$150001
$80012025-01$0.00
$0.002024-12$8001
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2025-06-18 | Shelley Moore Capito | R | Senate | $1,001 - $15,000 |
| Sell | 2025-05-15 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Sell | 2025-05-12 | Jefferson Shreve | R | House | $50,001 - $100,000 |
| Sell | 2025-05-12 | Jefferson Shreve | R | House | $50,001 - $100,000 |
| Buy | 2025-05-09 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-05-09 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-05-09 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-21 | Bruce Westerman | R | House | $1,001 - $15,000 |
| Buy | 2025-04-08 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Buy | 2025-04-08 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Buy | 2025-04-07 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Sell | 2025-04-07 | Julie Johnson | D | House | $1,001 - $15,000 |
| Buy | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-03-03 | Bruce Westerman | R | House | $1,001 - $15,000 |
| Sell | 2025-02-25 | Rob Bresnahan | R | House | $15,001 - $50,000 |
| Sell | 2025-02-25 | Rob Bresnahan | R | House | $15,001 - $50,000 |
| Buy | 2025-02-24 | Jefferson Shreve | R | House | $50,001 - $100,000 |
| Buy | 2025-02-24 | Jefferson Shreve | R | House | $50,001 - $100,000 |
| Sell | 2025-01-06 | Emily Randall | D | House | $1,001 - $15,000 |
| Buy | 2024-12-10 | Kevin Hern | R | House | $1,001 - $15,000 |
| Sell | 2024-11-08 | Jared Moskowitz | D | House | $1,001 - $15,000 |
