
Zoom Communications Inc.
ZM 84.22 (0.46%) 0.39
Information Technology
Software
Quality Checklist 6/8
ROIC > 10%
Debt/Equity < 1
Current Ratio > 1
Quick Ratio > 1
Net Margin > 10%
Past Net Income CAGR > 0%
5Y Shares Out Change < 0%
Est. EPS Growth > 5%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $25.21(B)
EV: $17.48(B)
Total Equity: $8.95(B)
Earnings date: Nov-24-2025
P/E: 21.65
Forward P/E: 14.35
P/FCF: 13.69
P/S: 5.41
P/B: 2.82
EPS: $3.9
EPS (fwd): $5.9
FCF/share: $6.2
Revenue/share: $15.6
Book value/share: $29.8
ROIC: 13.5%
ROA: 11.0%
ROE: 13.6%
Debt/Equity: 0.01
Current Ratio: 4.40
Gross margin: 76.4%
Operating margin: 20.4%
Net margin: 25.0%
Dividend/share: $0.0
Div. yield: 0.00%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.26%
Institutions: 77.08%
Other: 22.66%
Institutions: 77.08%
Other: 22.66%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $111.42(M).
Congress members have bought between $6006 - $90000 worth of the company's stock, and sold between $17003 - $80000.
Insider transactions
$0.002025-12$0.00
$12.71(M)2025-11$0.00
$19.28(M)2025-10$0.00
$4272332025-09$0.00
$4431422025-08$0.00
$6.00(M)2025-07$0.00
$6088602025-06$0.00
$1950872025-05$0.00
$7.02(M)2025-04$0.00
$12.71(M)2025-03$0.00
$14.37(M)2025-02$0.00
$23.24(M)2025-01$0.00
$14.41(M)2024-12$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2025-11-04 | 2,475 | 208,262 | 84.1 | SUBOTOVSKY SANTIAGO | Director |
| Sell | 2025-11-04 | 146,756 | 12,496,816 | 85.2 | YUAN ERIC S. | Chief Executive Officer |
| Sell | 2025-10-23 | 146,761 | 12,144,888 | 82.8 | YUAN ERIC S. | Chief Executive Officer |
| Sell | 2025-10-16 | 10,528 | 839,860 | 79.8 | BAWA APARNA | Chief Operating Officer |
| Sell | 2025-10-13 | 33,692 | 2,687,368 | 79.8 | YUAN ERIC S. | Chief Executive Officer |
| Sell | 2025-10-10 | 7,660 | 628,121 | 82.0 | SANKARLINGAM VELCHAMY | Officer |
| Sell | 2025-10-10 | 33,956 | 2,784,318 | 82.0 | CHANG MICHELLE | Chief Financial Officer |
| Sell | 2025-10-06 | 2,475 | 199,929 | 80.8 | SUBOTOVSKY SANTIAGO | Director |
| Sell | 2025-09-10 | 2,595 | 220,809 | 85.1 | SANKARLINGAM VELCHAMY | Officer |
| Sell | 2025-09-05 | 2,475 | 206,424 | 83.4 | SUBOTOVSKY SANTIAGO | Director |
| Sell | 2025-08-26 | 2,475 | 197,142 | 79.7 | SUBOTOVSKY SANTIAGO | Director |
| Sell | 2025-08-25 | 3,000 | 246,000 | 82.0 | MCMASTER HERBERT RAYMOND | Director |
| Sell | 2025-07-15 | 25,000 | 1,871,442 | 74.9 | CHADWICK JONATHAN C | Director |
| Sell | 2025-07-14 | 500 | 37,500 | 75.0 | MCMASTER HERBERT RAYMOND | Director |
| Sell | 2025-07-14 | 33,691 | 2,519,733 | 74.8 | YUAN ERIC S. | Chief Executive Officer |
| Sell | 2025-07-14 | 10,528 | 787,329 | 74.8 | BAWA APARNA | Chief Operating Officer |
| Sell | 2025-07-10 | 7,661 | 593,728 | 77.5 | SANKARLINGAM VELCHAMY | Officer |
| Sell | 2025-07-02 | 2,475 | 190,996 | 77.2 | SUBOTOVSKY SANTIAGO | Director |
| Sell | 2025-06-13 | 2,617 | 200,922 | 76.8 | NAPOLITANO JANET ANN | Director |
| Sell | 2025-06-10 | 2,595 | 208,275 | 80.3 | SANKARLINGAM VELCHAMY | Officer |
| Sell | 2025-06-03 | 2,475 | 199,663 | 80.7 | SUBOTOVSKY SANTIAGO | Director |
| Sell | 2025-05-05 | 2,475 | 195,087 | 78.8 | SUBOTOVSKY SANTIAGO | Director |
| Sell | 2025-04-24 | 12,500 | 937,926 | 75.0 | CHADWICK JONATHAN C | Director |
| Sell | 2025-04-24 | 2,475 | 186,684 | 75.4 | SUBOTOVSKY SANTIAGO | Director |
| Sell | 2025-04-15 | 11,839 | 851,342 | 71.9 | SANKARLINGAM VELCHAMY | Officer |
| Sell | 2025-04-15 | 12,500 | 907,162 | 72.6 | CHADWICK JONATHAN C | Director |
| Sell | 2025-04-15 | 16,099 | 1,168,623 | 72.6 | BAWA APARNA | Chief Operating Officer |
| Sell | 2025-04-14 | 41,121 | 2,968,229 | 72.2 | YUAN ERIC S. | Chief Executive Officer |
| Sell | 2025-03-24 | 2,475 | 192,702 | 77.9 | SUBOTOVSKY SANTIAGO | Director |
| Sell | 2025-03-05 | 166,664 | 12,514,326 | 75.1 | YUAN ERIC S. | Chief Executive Officer |
| Sell | 2025-02-05 | 166,664 | 14,365,935 | 86.2 | YUAN ERIC S. | Chief Executive Officer |
| Sell | 2025-01-15 | 25,000 | 2,008,195 | 80.3 | CHADWICK JONATHAN C | Director |
| Sell | 2025-01-14 | 201,369 | 15,929,343 | 79.1 | YUAN ERIC S. | Chief Executive Officer |
| Sell | 2025-01-14 | 12,075 | 955,796 | 79.2 | BAWA APARNA | Chief Operating Officer |
| Sell | 2025-01-10 | 10,817 | 851,170 | 78.7 | SANKARLINGAM VELCHAMY | Officer |
| Sell | 2025-01-10 | 1,412 | 111,104 | 78.7 | CREHAN SHANE | Officer |
| Sell | 2025-01-10 | 9,317 | 733,125 | 78.7 | BAWA APARNA | Chief Operating Officer |
| Sell | 2025-01-08 | 33,751 | 2,655,809 | 78.7 | YUAN ERIC S. | Chief Executive Officer |
| Sell | 2024-12-10 | 3,618 | 307,309 | 84.9 | SANKARLINGAM VELCHAMY | Officer |
| Sell | 2024-12-10 | 1,551 | 131,740 | 84.9 | CREHAN SHANE | Officer |
| Sell | 2024-12-05 | 166,666 | 13,958,666 | 83.8 | YUAN ERIC S. | Chief Executive Officer |
| Sell | 2024-12-04 | 193 | 16,000 | 82.9 | SUBOTOVSKY SANTIAGO | Director |
Congressional trading
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$160012025-06$0.00
$325012025-05$0.00
$0.002025-04$0.00
$0.002025-03$8001
$0.002025-02$16001
$0.002025-01$24002
$0.002024-12$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2025-06-25 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Sell | 2025-06-06 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Sell | 2025-05-12 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Buy | 2025-03-04 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Buy | 2025-02-25 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Buy | 2025-02-25 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Buy | 2025-01-28 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Buy | 2025-01-28 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Buy | 2025-01-28 | Rob Bresnahan | R | House | $1,001 - $15,000 |
