
Chipotle Mexican Grill Inc.
CMG 36.49 (-0.33%) 0.12
Consumer Discretionary
Hotels Restaurants and Leisure
Quality Checklist 7/8
5Y Shares Out Change < 0%
ROIC > 10%
Current Ratio > 1
Quick Ratio > 1
Net Margin > 10%
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
Debt/Equity < 1
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $47.53(B)
EV: $51.11(B)
Total Equity: $2.83(B)
Earnings date: Apr-24-2026
P/E: 31.73
Forward P/E: 32.01
P/FCF: 32.87
P/S: 4.09
P/B: 16.82
EPS: $1.1
EPS (fwd): $1.1
FCF/share: $1.1
Revenue/share: $8.9
Book value/share: $2.2
ROIC: 19.5%
ROA: 16.8%
ROE: 45.0%
Debt/Equity: 1.79
Current Ratio: 1.20
Gross margin: 40.1%
Operating margin: 16.9%
Net margin: 12.9%
Dividend/share: $0.0
Div. yield: 0.00%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.60%
Institutions: 91.59%
Other: 7.81%
Institutions: 91.59%
Other: 7.81%
Institutional ownership
Trading Summary
In the past year, insiders have bought $498200 worth of the company's stock, and sold $24.10(M).
Congress members have bought between $109018 - $460000 worth of the company's stock, and sold between $212022 - $755000.
Insider transactions
$0.002026-03$0.00
$2.44(M)2026-02$0.00
$0.002026-01$0.00
$4.58(M)2025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$1.15(M)2025-08$0.00
$8871082025-07$0.00
$11.57(M)2025-06$0.00
$1.34(M)2025-05$0.00
$0.002025-04$0.00
$1.03(M)2025-03$498200
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2026-02-06 | 61,077 | 2,443,856 | 40.0 | GARNER CURTIS EVANDER III | President |
| Grant | 2026-02-06 | 86,100 | 1,003,530 | 11.7 | GARNER CURTIS EVANDER III | President |
| Grant | 2026-02-06 | 8,886 | 350,020 | 39.4 | SCHALOW LAURIE | Officer |
| Grant | 2026-02-06 | 20,310 | 800,011 | 39.4 | ESKENAZI ILENE | Officer |
| Grant | 2026-02-06 | 16,502 | 650,014 | 39.4 | KIDD JASON ALLAN | Chief Operating Officer |
| Grant | 2026-02-06 | 3,174 | 125,024 | 39.4 | BUSH MATTHEW R | Officer |
| Sell | 2025-12-12 | 67,646 | 2,438,422 | 36.0 | GARNER CURTIS EVANDER III | President |
| Grant | 2025-12-12 | 100,000 | 1,165,540 | 11.7 | GARNER CURTIS EVANDER III | President |
| Sell | 2025-12-01 | 61,892 | 2,145,734 | 34.7 | GARNER CURTIS EVANDER III | President |
| Grant | 2025-12-01 | 93,000 | 1,083,952 | 11.7 | GARNER CURTIS EVANDER III | President |
| Grant | 2025-12-01 | 3,407 | 0 | 0.0 | WEINSTEIN JOSHUA IAN | Director |
| Grant | 2025-10-31 | 12,623 | 400,023 | 31.7 | BUSH MATTHEW R | Officer |
| Sell | 2025-08-25 | 26,576 | 1,146,725 | 43.1 | ESKENAZI ILENE | Officer |
| Grant | 2025-08-11 | 5,340 | 0 | 0.0 | BALDOCCHI ALBERT STEVEN | Director |
| Grant | 2025-07-25 | 16,040 | 750,030 | 46.8 | KIDD JASON ALLAN | Chief Operating Officer |
| Grant | 2025-07-24 | 28,545 | 0 | 0.0 | BRANDT CHRISTOPHER W | President |
| Sell | 2025-07-07 | 15,750 | 887,108 | 56.3 | GARNER CURTIS EVANDER III | Officer |
| Sell | 2025-06-25 | 63,000 | 3,473,833 | 55.1 | GARNER CURTIS EVANDER III | President |
| Sell | 2025-06-12 | 2,250 | 115,229 | 51.2 | HICKENLOOPER ROBIN S. | Director |
| Sell | 2025-06-12 | 2,076 | 106,147 | 51.1 | FILI-KRUSHEL PATRICIA D | Director |
| Grant | 2025-06-11 | 4,152 | 215,032 | 51.8 | FUENTES LAURA | Director |
| Grant | 2025-06-11 | 4,152 | 215,032 | 51.8 | GUTIERREZ MAURICIO | Director |
| Grant | 2025-06-11 | 4,152 | 215,032 | 51.8 | MAW SCOTT HARLAN | Director |
| Grant | 2025-06-11 | 4,152 | 215,032 | 51.8 | CAREY MATTHEW A | Director |
| Grant | 2025-06-11 | 4,152 | 215,032 | 51.8 | HICKENLOOPER ROBIN S. | Director |
| Grant | 2025-06-11 | 4,152 | 215,032 | 51.8 | FILI-KRUSHEL PATRICIA D | Director |
| Grant | 2025-06-11 | 4,152 | 215,032 | 51.8 | WINSTON MARY ANN | Director |
| Grant | 2025-06-11 | 4,152 | 215,032 | 51.8 | BALDOCCHI ALBERT STEVEN | Director |
| Sell | 2025-06-06 | 19,000 | 997,133 | 52.5 | BOATWRIGHT HENRY SCOTT | Chief Executive Officer |
| Sell | 2025-06-04 | 23,302 | 1,214,894 | 52.1 | GARNER CURTIS EVANDER III | Officer |
| Grant | 2025-06-04 | 30,000 | 349,650 | 11.7 | GARNER CURTIS EVANDER III | Officer |
| Sell | 2025-06-02 | 113,875 | 5,659,280 | 49.7 | THEODOREDIS ROGER E. | General Counsel |
| Grant | 2025-06-02 | 128,450 | 4,092,984 | 31.9 | THEODOREDIS ROGER E. | General Counsel |
| Sell | 2025-05-21 | 23,134 | 1,176,232 | 50.8 | GARNER CURTIS EVANDER III | Chief Technology Officer |
| Grant | 2025-05-21 | 30,000 | 349,650 | 11.7 | GARNER CURTIS EVANDER III | Chief Technology Officer |
| Sell | 2025-05-14 | 3,087 | 161,829 | 52.4 | MCCONNELL JAMIE | Officer |
| Sell | 2025-03-13 | 20,761 | 1,033,261 | 49.8 | GARNER CURTIS EVANDER III | Officer |
| Grant | 2025-03-13 | 24,225 | 172,191 | 7.1 | GARNER CURTIS EVANDER III | Officer |
| Buy | 2025-03-05 | 9,400 | 498,200 | 53.0 | GUTIERREZ MAURICIO | Director |
| Sell | 2025-02-25 | 20,937 | 1,096,297 | 52.4 | GARNER CURTIS EVANDER III | Chief Technology Officer |
| Grant | 2025-02-25 | 24,225 | 172,201 | 7.1 | GARNER CURTIS EVANDER III | Chief Technology Officer |
Congressional trading
$0.002026-03$0.00
$0.002026-02$0.00
$0.002026-01$32501
$0.002025-12$0.00
$565022025-11$8001
$325012025-10$16001
$400032025-09$16001
$80012025-08$24002
$160012025-07$73002
$1750012025-06$8001
$750012025-05$8001
$80012025-04$91002
$485022025-03$8001
| Date | Politician | Party | Chamber | Amount ($) | |
| Buy | 2026-01-29 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2025-11-10 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-11-10 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-11-03 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-11-03 | Julia Letlow | R | House | $1,001 - $15,000 |
| Sell | 2025-11-03 | Markwayne Mullin | R | Senate | $15,001 - $50,000 |
| Sell | 2025-10-30 | Cleo Fields | D | House | $15,001 - $50,000 |
| Buy | 2025-10-09 | Byron Donalds | R | House | $1,001 - $15,000 |
| Buy | 2025-10-07 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-09-29 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-09-12 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Sell | 2025-09-12 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2025-09-05 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-09-05 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-09-04 | Byron Donalds | R | House | $1,001 - $15,000 |
| Sell | 2025-09-04 | Byron Donalds | R | House | $1,001 - $15,000 |
| Buy | 2025-08-26 | Julia Letlow | R | House | $1,001 - $15,000 |
| Buy | 2025-08-26 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-26 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-08-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-07-25 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-07-25 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-07-02 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-07-02 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-07-01 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-06-12 | John W. Hickenlooper | D | Senate | $100,001 - $250,000 |
| Buy | 2025-06-03 | Cleo Fields | D | House | $1,001 - $15,000 |
| Buy | 2025-05-28 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-05-12 | Jefferson Shreve | R | House | $50,001 - $100,000 |
| Sell | 2025-04-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-04-17 | Jefferson Shreve | R | House | $50,001 - $100,000 |
| Buy | 2025-04-15 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-04-09 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-03-20 | Byron Donalds | R | House | $1,001 - $15,000 |
| Sell | 2025-03-20 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-03-13 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Sell | 2025-03-12 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-02-26 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Sell | 2025-02-25 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-02-19 | Ro Khanna | D | House | $1,001 - $15,000 |
