
lululemon athletica inc.
LULU 102.62 (-2.60%) 2.66
EV: $10.07(B)
Total Equity: $4.79(B)
Debt/Equity: 0.45
Dividend/share: $0.0
Div. yield: 0.00%
P/E: 8.40
Forward P/E: 10.81
P/FCF: 8.46
P/S: 1.07
P/B: 2.39
EPS: $12.2
EPS (fwd): $9.5
FCF/share: $12.1
Revenue/share: $95.6
Book value/share: $42.9
ROIC: 31.2%
ROA: 23.1%
ROE: 41.0%
Margins: Gross | Op. | Net
54.9% | 22.0% | 12.8%
0.0%of Portfolio
My holdings
Day change
Total change
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 4.58%
Institutions: 79.87%
Other: 15.55%
Institutions: 79.87%
Other: 15.55%
Institutional ownership
Trading Summary
In the past year, insiders have sold a net of $1.42(M).
In the past year, Congress members have bought a net of $64004.
Based on the reported ranges: buys $13013–$195000, sells $5005–$75000.
Insider transactions
$0.002026-12$0.00
$0.002026-11$0.00
$0.002026-10$0.00
$0.002026-09$0.00
$0.002026-08$0.00
$0.002026-07$0.00
$0.002026-06$500384
$0.002026-05$0.00
$1001422026-04$494590
$0.002026-03$999978
$0.002026-02$0.00
$0.002026-01$0.00
$3.32(M)2025-12$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Grant | 2026-10-09 | 42,328 | 0 | 0.0 | FRANK MEGHAN | Chief Financial Officer |
| Grant | 2026-06-25 | 1,606 | 0 | 0.0 | MORFITT MARTHA A M | Director |
| Grant | 2026-06-25 | 1,606 | 0 | 0.0 | BERGH CHARLES V | Director |
| Grant | 2026-06-25 | 1,606 | 0 | 0.0 | LIST-STOLL TERI L. | Director |
| Grant | 2026-06-25 | 1,606 | 0 | 0.0 | WHITE EMILY C | Director |
| Grant | 2026-06-25 | 1,606 | 0 | 0.0 | HENRY KATHRYN | Director |
| Grant | 2026-06-25 | 1,606 | 0 | 0.0 | MCNEILL JON | Director |
| Grant | 2026-06-25 | 1,606 | 0 | 0.0 | MAHE ISABEL | Director |
| Grant | 2026-06-25 | 1,606 | 0 | 0.0 | BRACEY ESI EGGLESTON | Director |
| Grant | 2026-06-25 | 1,606 | 0 | 0.0 | LOEHNIS ALISON | Director |
| Grant | 2026-06-25 | 1,606 | 0 | 0.0 | MAURER MARC | Director |
| Grant | 2026-06-25 | 1,606 | 0 | 0.0 | GENTILE LAURA | Director |
| Buy | 2026-06-15 | 4,275 | 500,384 | 117.0 | BERGH CHARLES V | Director |
| Grant | 2026-06-09 | 247 | 0 | 0.0 | BRACEY ESI EGGLESTON | Director |
| Sell | 2026-04-08 | 622 | 100,142 | 161.0 | NEUBURGER NICOLE | Officer |
| Buy | 2026-04-01 | 3,275 | 494,590 | 151.0 | MAESTRINI ANDRE | Chief Executive Officer |
| Buy | 2026-03-20 | 6,090 | 999,978 | 164.2 | BERGH CHARLES V | Director |
| Grant | 2026-03-19 | 272 | 0 | 0.0 | BERGH CHARLES V | Director |
| Grant | 2026-03-19 | 1,087 | 0 | 0.0 | MUSSAFER DAVID M | Director |
| Grant | 2026-03-19 | 355 | 0 | 0.0 | MCNEILL JON | Director |
| Grant | 2026-03-19 | 664 | 0 | 0.0 | MAHE ISABEL | Director |
| Grant | 2026-03-19 | 3,745 | 0 | 0.0 | NEUBURGER NICOLE | Officer |
| Grant | 2026-03-19 | 5,436 | 0 | 0.0 | FRANK MEGHAN | Chief Executive Officer |
| Grant | 2026-03-19 | 5,436 | 0 | 0.0 | MAESTRINI ANDRE | Chief Executive Officer |
| Grant | 2026-03-19 | 695 | 0 | 0.0 | GRANT SHANE | Director |
| Grant | 2026-03-19 | 3,926 | 0 | 0.0 | DAS RANJU | Chief Technology Officer |
| Grant | 2025-12-30 | 2,763 | 462,913 | 167.5 | FRANK MEGHAN | Chief Financial Officer |
| Sell | 2025-12-30 | 2,658 | 561,821 | 211.4 | FRANK MEGHAN | Chief Financial Officer |
| Grant | 2025-12-19 | 6,500 | 0 | 0.0 | MORFITT MARTHA A M | Director |
| Grant | 2025-12-17 | 3,608 | 0 | 0.0 | MORFITT MARTHA A M | Director |
| Sell | 2025-12-16 | 13,511 | 2,756,181 | 204.0 | BURGOYNE CELESTE | Officer |
| Grant | 2025-12-15 | 6,059 | 0 | 0.0 | NEUBURGER NICOLE | Officer |
| Grant | 2025-12-15 | 10,907 | 0 | 0.0 | FRANK MEGHAN | Chief Financial Officer |
| Grant | 2025-12-15 | 10,907 | 0 | 0.0 | MAESTRINI ANDRE | President |
Congressional trading
$0.002026-12$0.00
$0.002026-11$0.00
$0.002026-10$0.00
$0.002026-09$0.00
$0.002026-08$16001
$80012026-07$0.00
$0.002026-06$8001
$80012026-05$0.00
$0.002026-04$24002
$240022026-03$0.00
$0.002026-02$32002
$0.002026-01$0.00
$0.002025-12$8001
| Date | Politician | Party | Chamber | Amount ($) | |
| Buy | 2026-08-24 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-08-03 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2026-07-20 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-06-16 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2026-05-15 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-04-24 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-04-24 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-04-13 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2026-03-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2026-03-13 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Sell | 2026-03-10 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-02-17 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-02-17 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-02-06 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-02-05 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-12-11 | Dan Newhouse | R | House | $1,001 - $15,000 |
| Buy | 2025-11-12 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2025-11-10 | Ro Khanna | D | House | $1,001 - $15,000 |
