
lululemon athletica inc.
LULU 210.67 (0.01%) 0.03
Consumer Discretionary
Textiles Apparel and Luxury Goods
Quality Checklist 7/8
5Y Shares Out Change < 0%
ROIC > 10%
Debt/Equity < 1
Current Ratio > 1
Net Margin > 10%
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
Quick Ratio > 1
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $24.71(B)
EV: $25.44(B)
Total Equity: $4.50(B)
Earnings date: Mar-27-2026
P/E: 14.53
Forward P/E: 16.18
P/FCF: 22.01
P/S: 2.28
P/B: 5.52
EPS: $14.5
EPS (fwd): $13.0
FCF/share: $9.6
Revenue/share: $92.2
Book value/share: $38.2
ROIC: 31.2%
ROA: 23.1%
ROE: 41.0%
Debt/Equity: 0.39
Current Ratio: 2.10
Gross margin: 58.4%
Operating margin: 22.0%
Net margin: 15.7%
Dividend/share: $0.0
Div. yield: 0.00%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 4.62%
Institutions: 80.24%
Other: 15.14%
Institutions: 80.24%
Other: 15.14%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $17.35(M).
Congress members have bought between $35007 - $175000 worth of the company's stock, and sold between $19005 - $110000.
Insider transactions
$0.002026-01$0.00
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$1094702025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$6.38(M)2025-06$0.00
$0.002025-05$0.00
$0.002025-04$0.00
$0.002025-03$0.00
$0.002025-02$0.00
$0.002025-01$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2025-09-30 | 615 | 109,470 | 178.0 | NEUBURGER NICOLE | Officer |
| Grant | 2025-09-09 | 6,176 | 0 | 0.0 | DAS RANJU | Chief Technology Officer |
| Sell | 2025-06-27 | 27,049 | 6,375,226 | 235.7 | MCDONALD CALVIN | Chief Executive Officer |
| Grant | 2025-06-27 | 35,355 | 4,831,968 | 136.7 | MCDONALD CALVIN | Chief Executive Officer |
| Grant | 2025-06-11 | 634 | 0 | 0.0 | MUSSAFER DAVID M | Director |
| Grant | 2025-06-11 | 634 | 0 | 0.0 | MORFITT MARTHA A M | Director |
| Grant | 2025-06-11 | 634 | 0 | 0.0 | MAHE ISABEL | Director |
| Grant | 2025-06-11 | 634 | 0 | 0.0 | LOEHNIS ALISON | Director |
| Grant | 2025-06-11 | 634 | 0 | 0.0 | GRANT SHANE | Director |
| Grant | 2025-06-11 | 634 | 0 | 0.0 | LIST-STOLL TERI L. | Director |
| Grant | 2025-06-11 | 634 | 0 | 0.0 | WHITE EMILY C | Director |
| Grant | 2025-06-11 | 634 | 0 | 0.0 | HENRY KATHRYN | Director |
| Grant | 2025-06-11 | 634 | 0 | 0.0 | MCNEILL JON | Director |
| Grant | 2025-03-31 | 3,180 | 900,131 | 283.1 | BURGOYNE CELESTE | Officer |
| Grant | 2025-03-31 | 2,120 | 600,087 | 283.1 | NEUBURGER NICOLE | Officer |
| Grant | 2025-03-31 | 2,296 | 649,906 | 283.1 | FRANK MEGHAN | Chief Financial Officer |
| Grant | 2025-03-31 | 2,296 | 649,906 | 283.1 | MAESTRINI ANDRE | Officer |
| Sell | 2024-12-26 | 2,022 | 782,735 | 387.1 | NEUBURGER NICOLE | Officer |
| Grant | 2024-12-26 | 2,022 | 585,661 | 289.6 | NEUBURGER NICOLE | Officer |
| Grant | 2024-12-23 | 700 | 0 | 0.0 | MORFITT MARTHA A M | Director |
| Sell | 2024-12-09 | 24,870 | 10,085,719 | 405.5 | BURGOYNE CELESTE | Officer |
| Grant | 2024-12-09 | 2,181 | 882,847 | 404.8 | FRANK MEGHAN | Chief Financial Officer |
| Grant | 2024-12-09 | 2,181 | 882,847 | 404.8 | FRANK MEGHAN | Chief Financial Officer |
| Grant | 2024-12-09 | 22,570 | 4,791,298 | 212.3 | BURGOYNE CELESTE | Officer |
Congressional trading
$0.002026-01$0.00
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$160012025-06$0.00
$0.002025-05$0.00
$405012025-04$81002
$0.002025-03$16001
$0.002025-02$8001
$80012025-01$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2025-06-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-06-17 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Sell | 2025-04-17 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Buy | 2025-04-08 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Sell | 2025-04-08 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Buy | 2025-04-07 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Buy | 2025-04-07 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Buy | 2025-04-04 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Buy | 2025-03-28 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-03-28 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-02-25 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Sell | 2025-01-13 | Rob Bresnahan | R | House | $1,001 - $15,000 |
