
lululemon athletica inc.
LULU 179.49 (0.77%) 1.39
Consumer Discretionary
Textiles Apparel and Luxury Goods
Quality Checklist 7/8
5Y Shares Out Change < 0%
ROIC > 10%
Debt/Equity < 1
Current Ratio > 1
Net Margin > 10%
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
Quick Ratio > 1
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $21.06(B)
EV: $22.91(B)
Total Equity: $4.50(B)
Earnings date: Mar-27-2026
P/E: 12.38
Forward P/E: 13.76
P/FCF: 18.76
P/S: 1.95
P/B: 4.70
EPS: $14.5
EPS (fwd): $13.0
FCF/share: $9.6
Revenue/share: $92.2
Book value/share: $38.2
ROIC: 31.2%
ROA: 23.1%
ROE: 41.0%
Debt/Equity: 0.39
Current Ratio: 2.10
Gross margin: 58.4%
Operating margin: 22.0%
Net margin: 15.7%
Dividend/share: $0.0
Div. yield: 0.00%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 4.62%
Institutions: 81.35%
Other: 14.03%
Institutions: 81.35%
Other: 14.03%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $9.80(M).
Congress members have bought between $27013 - $230000 worth of the company's stock, and sold between $295018 - $825000.
Insider transactions
$0.002026-03$0.00
$0.002026-02$0.00
$0.002026-01$0.00
$3.32(M)2025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$1094702025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$6.38(M)2025-06$0.00
$0.002025-05$0.00
$0.002025-04$0.00
$0.002025-03$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2025-12-30 | 2,658 | 561,821 | 211.4 | FRANK MEGHAN | Chief Financial Officer |
| Grant | 2025-12-30 | 2,763 | 462,913 | 167.5 | FRANK MEGHAN | Chief Financial Officer |
| Grant | 2025-12-19 | 6,500 | 0 | 0.0 | MORFITT MARTHA A M | Director |
| Grant | 2025-12-17 | 3,608 | 0 | 0.0 | MORFITT MARTHA A M | Director |
| Sell | 2025-12-16 | 13,511 | 2,756,181 | 204.0 | BURGOYNE CELESTE | Officer |
| Grant | 2025-12-15 | 6,059 | 0 | 0.0 | NEUBURGER NICOLE | Officer |
| Grant | 2025-12-15 | 10,907 | 0 | 0.0 | FRANK MEGHAN | Chief Financial Officer |
| Grant | 2025-12-15 | 10,907 | 0 | 0.0 | MAESTRINI ANDRE | President |
| Sell | 2025-09-30 | 615 | 109,470 | 178.0 | NEUBURGER NICOLE | Officer |
| Grant | 2025-09-09 | 6,176 | 0 | 0.0 | DAS RANJU | Chief Technology Officer |
| Sell | 2025-06-27 | 27,049 | 6,375,226 | 235.7 | MCDONALD CALVIN | Chief Executive Officer |
| Grant | 2025-06-27 | 35,355 | 4,831,968 | 136.7 | MCDONALD CALVIN | Chief Executive Officer |
| Grant | 2025-06-11 | 634 | 0 | 0.0 | MAHE ISABEL | Director |
| Grant | 2025-06-11 | 634 | 0 | 0.0 | LOEHNIS ALISON | Director |
| Grant | 2025-06-11 | 634 | 0 | 0.0 | GRANT SHANE | Director |
| Grant | 2025-06-11 | 634 | 0 | 0.0 | MORFITT MARTHA A M | Director |
| Grant | 2025-06-11 | 634 | 0 | 0.0 | MUSSAFER DAVID M | Director |
| Grant | 2025-06-11 | 634 | 0 | 0.0 | LIST-STOLL TERI L. | Director |
| Grant | 2025-06-11 | 634 | 0 | 0.0 | WHITE EMILY C | Director |
| Grant | 2025-06-11 | 634 | 0 | 0.0 | HENRY KATHRYN | Director |
| Grant | 2025-06-11 | 634 | 0 | 0.0 | MCNEILL JON | Director |
| Grant | 2025-03-31 | 3,180 | 900,131 | 283.1 | BURGOYNE CELESTE | Officer |
| Grant | 2025-03-31 | 2,120 | 600,087 | 283.1 | NEUBURGER NICOLE | Officer |
| Grant | 2025-03-31 | 2,296 | 649,906 | 283.1 | FRANK MEGHAN | Chief Financial Officer |
| Grant | 2025-03-31 | 2,296 | 649,906 | 283.1 | MAESTRINI ANDRE | Officer |
Congressional trading
$0.002026-03$0.00
$0.002026-02$0.00
$0.002026-01$0.00
$0.002025-12$8001
$0.002025-11$16001
$80012025-10$0.00
$480032025-09$0.00
$0.002025-08$24002
$4150032025-07$8001
$160012025-06$0.00
$325012025-05$0.00
$405012025-04$48502
$0.002025-03$16001
| Date | Politician | Party | Chamber | Amount ($) | |
| Buy | 2025-12-11 | Dan Newhouse | R | House | $1,001 - $15,000 |
| Buy | 2025-11-12 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2025-11-10 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-10-07 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-09-05 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-09-05 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-09-05 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-09-05 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-09-05 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-09-05 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-07-25 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-07-25 | Ro Khanna | D | House | $250,001 - $500,000 |
| Sell | 2025-07-25 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-07-22 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-07-16 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-07-01 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-07-01 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-06-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-06-17 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Sell | 2025-05-12 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Sell | 2025-04-17 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Buy | 2025-04-08 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Sell | 2025-04-08 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Buy | 2025-04-07 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Buy | 2025-04-04 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Buy | 2025-03-28 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-03-28 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-02-25 | Rob Bresnahan | R | House | $1,001 - $15,000 |
