
lululemon athletica inc.
LULU 163.86 (-2.37%) 3.89
Consumer Discretionary
Textiles Apparel and Luxury Goods
Quality Checklist 8/8
5Y Shares Out Change < 0%
ROIC > 10%
Debt/Equity < 1
Current Ratio > 1
Quick Ratio > 1
Net Margin > 10%
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $18.94(B)
EV: $18.48(B)
Total Equity: $4.96(B)
Earnings date: Jun-04-2026
P/E: 12.35
Forward P/E: 13.30
P/FCF: 20.72
P/S: 1.76
P/B: 3.85
EPS: $13.3
EPS (fwd): $12.3
FCF/share: $7.9
Revenue/share: $93.3
Book value/share: $42.6
ROIC: 31.2%
ROA: 23.1%
ROE: 41.0%
Debt/Equity: 0.36
Current Ratio: 2.30
Gross margin: 56.6%
Operating margin: 22.0%
Net margin: 14.2%
Dividend/share: $0.0
Div. yield: 0.00%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 4.72%
Institutions: 83.35%
Other: 11.94%
Institutions: 83.35%
Other: 11.94%
Institutional ownership
Trading Summary
In the past year, insiders have bought $999978 worth of the company's stock, and sold $9.80(M).
Congress members have bought between $25011 - $200000 worth of the company's stock, and sold between $294017 - $810000.
Insider transactions
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$999978
$0.002026-02$0.00
$0.002026-01$0.00
$3.32(M)2025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$1094702025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$6.38(M)2025-06$0.00
$0.002025-05$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Buy | 2026-03-20 | 6,090 | 999,978 | 164.2 | BERGH CHARLES V | Director |
| Grant | 2026-03-19 | 1,087 | 0 | 0.0 | MUSSAFER DAVID M | Director |
| Grant | 2026-03-19 | 664 | 0 | 0.0 | MAHE ISABEL | Director |
| Grant | 2026-03-19 | 695 | 0 | 0.0 | GRANT SHANE | Director |
| Grant | 2026-03-19 | 3,926 | 0 | 0.0 | DAS RANJU | Chief Technology Officer |
| Grant | 2026-03-19 | 3,745 | 0 | 0.0 | NEUBURGER NICOLE | Officer |
| Grant | 2026-03-19 | 5,436 | 0 | 0.0 | FRANK MEGHAN | Chief Executive Officer |
| Grant | 2026-03-19 | 5,436 | 0 | 0.0 | MAESTRINI ANDRE | Chief Executive Officer |
| Grant | 2026-03-19 | 272 | 0 | 0.0 | BERGH CHARLES V | Director |
| Grant | 2026-03-19 | 355 | 0 | 0.0 | MCNEILL JON | Director |
| Grant | 2025-12-30 | 2,763 | 462,913 | 167.5 | FRANK MEGHAN | Chief Financial Officer |
| Sell | 2025-12-30 | 2,658 | 561,821 | 211.4 | FRANK MEGHAN | Chief Financial Officer |
| Grant | 2025-12-19 | 6,500 | 0 | 0.0 | MORFITT MARTHA A M | Director |
| Grant | 2025-12-17 | 3,608 | 0 | 0.0 | MORFITT MARTHA A M | Director |
| Sell | 2025-12-16 | 13,511 | 2,756,181 | 204.0 | BURGOYNE CELESTE | Officer |
| Grant | 2025-12-15 | 6,059 | 0 | 0.0 | NEUBURGER NICOLE | Officer |
| Grant | 2025-12-15 | 10,907 | 0 | 0.0 | FRANK MEGHAN | Chief Financial Officer |
| Grant | 2025-12-15 | 10,907 | 0 | 0.0 | MAESTRINI ANDRE | President |
| Sell | 2025-09-30 | 615 | 109,470 | 178.0 | NEUBURGER NICOLE | Officer |
| Grant | 2025-09-09 | 6,176 | 0 | 0.0 | DAS RANJU | Chief Technology Officer |
| Grant | 2025-06-27 | 35,355 | 4,831,968 | 136.7 | MCDONALD CALVIN | Chief Executive Officer |
| Sell | 2025-06-27 | 27,049 | 6,375,226 | 235.7 | MCDONALD CALVIN | Chief Executive Officer |
| Grant | 2025-06-11 | 634 | 0 | 0.0 | MUSSAFER DAVID M | Director |
| Grant | 2025-06-11 | 634 | 0 | 0.0 | MORFITT MARTHA A M | Director |
| Grant | 2025-06-11 | 634 | 0 | 0.0 | MAHE ISABEL | Director |
| Grant | 2025-06-11 | 634 | 0 | 0.0 | LIST-STOLL TERI L. | Director |
| Grant | 2025-06-11 | 634 | 0 | 0.0 | WHITE EMILY C | Director |
| Grant | 2025-06-11 | 634 | 0 | 0.0 | LOEHNIS ALISON | Director |
| Grant | 2025-06-11 | 634 | 0 | 0.0 | GRANT SHANE | Director |
| Grant | 2025-06-11 | 634 | 0 | 0.0 | HENRY KATHRYN | Director |
| Grant | 2025-06-11 | 634 | 0 | 0.0 | MCNEILL JON | Director |
Congressional trading
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$0.002026-02$0.00
$0.002026-01$0.00
$0.002025-12$8001
$0.002025-11$16001
$160012025-10$0.00
$320022025-09$0.00
$0.002025-08$16001
$4150032025-07$8001
$160012025-06$0.00
$325012025-05$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Buy | 2025-12-11 | Dan Newhouse | R | House | $1,001 - $15,000 |
| Buy | 2025-11-12 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2025-11-10 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-10-07 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-10-07 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-09-23 | Val T. Hoyle | D | House | $1,001 - $15,000 |
| Sell | 2025-09-05 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-09-05 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-09-05 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-07-25 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-07-25 | Ro Khanna | D | House | $250,001 - $500,000 |
| Sell | 2025-07-25 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-07-25 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-07-22 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-07-16 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-07-01 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-06-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-06-17 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Sell | 2025-05-12 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Sell | 2025-04-17 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Buy | 2025-04-08 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Sell | 2025-04-08 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Buy | 2025-04-07 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Buy | 2025-04-04 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
| Buy | 2025-03-28 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-03-28 | Ro Khanna | D | House | $1,001 - $15,000 |
