
lululemon athletica inc.
LULU 116.51 (2.41%) 2.81
Consumer Discretionary
Textiles Apparel and Luxury Goods
Quality Checklist 7/8
5Y Shares Out Change < 0%
ROIC > 10%
Debt/Equity < 1
Current Ratio > 1
Net Margin > 10%
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
Quick Ratio > 1
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $13.23(B)
EV: $12.65(B)
Total Equity: $4.83(B)
Earnings date: Sep-03-2026
P/E: 9.40
Forward P/E: 10.56
P/FCF: 10.41
P/S: 1.22
P/B: 2.76
EPS: $12.4
EPS (fwd): $11.0
FCF/share: $11.2
Revenue/share: $95.2
Book value/share: $42.2
ROIC: 31.2%
ROA: 23.1%
ROE: 41.0%
Debt/Equity: 0.44
Current Ratio: 2.20
Gross margin: 55.7%
Operating margin: 22.0%
Net margin: 13.0%
Dividend/share: $0.0
Div. yield: 0.00%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 4.71%
Institutions: 82.52%
Other: 12.77%
Institutions: 82.52%
Other: 12.77%
Institutional ownership
Trading Summary
In the past year, insiders have bought $1.49(M) worth of the company's stock, and sold $9.90(M).
Congress members have bought between $6006 - $90000 worth of the company's stock, and sold between $263014 - $695000.
Insider transactions
$0.002026-08$0.00
$0.002026-07$0.00
$0.002026-06$0.00
$0.002026-05$0.00
$1001422026-04$494590
$0.002026-03$999978
$0.002026-02$0.00
$0.002026-01$0.00
$3.32(M)2025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$1094702025-09$0.00
$0.002025-08$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Grant | 2026-06-09 | 247 | 0 | 0.0 | BRACEY ESI EGGLESTON | Director |
| Sell | 2026-04-08 | 622 | 100,142 | 161.0 | NEUBURGER NICOLE | Officer |
| Buy | 2026-04-01 | 3,275 | 494,590 | 151.0 | MAESTRINI ANDRE | Chief Executive Officer |
| Buy | 2026-03-20 | 6,090 | 999,978 | 164.2 | BERGH CHARLES V | Director |
| Grant | 2026-03-19 | 5,436 | 0 | 0.0 | FRANK MEGHAN | Chief Executive Officer |
| Grant | 2026-03-19 | 5,436 | 0 | 0.0 | MAESTRINI ANDRE | Chief Executive Officer |
| Grant | 2026-03-19 | 695 | 0 | 0.0 | GRANT SHANE | Director |
| Grant | 2026-03-19 | 3,926 | 0 | 0.0 | DAS RANJU | Chief Technology Officer |
| Grant | 2026-03-19 | 355 | 0 | 0.0 | MCNEILL JON | Director |
| Grant | 2026-03-19 | 664 | 0 | 0.0 | MAHE ISABEL | Director |
| Grant | 2026-03-19 | 3,745 | 0 | 0.0 | NEUBURGER NICOLE | Officer |
| Grant | 2026-03-19 | 1,087 | 0 | 0.0 | MUSSAFER DAVID M | Director |
| Grant | 2026-03-19 | 272 | 0 | 0.0 | BERGH CHARLES V | Director |
| Grant | 2025-12-30 | 2,763 | 462,913 | 167.5 | FRANK MEGHAN | Chief Financial Officer |
| Sell | 2025-12-30 | 2,658 | 561,821 | 211.4 | FRANK MEGHAN | Chief Financial Officer |
| Grant | 2025-12-19 | 6,500 | 0 | 0.0 | MORFITT MARTHA A M | Director |
| Grant | 2025-12-17 | 3,608 | 0 | 0.0 | MORFITT MARTHA A M | Director |
| Sell | 2025-12-16 | 13,511 | 2,756,181 | 204.0 | BURGOYNE CELESTE | Officer |
| Grant | 2025-12-15 | 10,907 | 0 | 0.0 | FRANK MEGHAN | Chief Financial Officer |
| Grant | 2025-12-15 | 10,907 | 0 | 0.0 | MAESTRINI ANDRE | President |
| Grant | 2025-12-15 | 6,059 | 0 | 0.0 | NEUBURGER NICOLE | Officer |
| Sell | 2025-09-30 | 615 | 109,470 | 178.0 | NEUBURGER NICOLE | Officer |
| Grant | 2025-09-09 | 6,176 | 0 | 0.0 | DAS RANJU | Chief Technology Officer |
| Grant | 2025-06-27 | 35,355 | 4,831,968 | 136.7 | MCDONALD CALVIN | Chief Executive Officer |
| Sell | 2025-06-27 | 27,049 | 6,375,226 | 235.7 | MCDONALD CALVIN | Chief Executive Officer |
Congressional trading
$0.002026-08$0.00
$0.002026-07$0.00
$0.002026-06$0.00
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$0.002026-02$0.00
$0.002026-01$0.00
$0.002025-12$8001
$0.002025-11$16001
$160012025-10$0.00
$320022025-09$0.00
$0.002025-08$16001
| Date | Politician | Party | Chamber | Amount ($) | |
| Buy | 2025-12-11 | Dan Newhouse | R | House | $1,001 - $15,000 |
| Buy | 2025-11-12 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2025-11-10 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-10-07 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-10-07 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-09-23 | Val T. Hoyle | D | House | $1,001 - $15,000 |
| Sell | 2025-09-05 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-09-05 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-09-05 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-07-25 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-07-25 | Ro Khanna | D | House | $250,001 - $500,000 |
| Sell | 2025-07-25 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-07-25 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-07-22 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-07-16 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-07-01 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-06-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-06-17 | Marjorie Taylor Greene | R | House | $1,001 - $15,000 |
