
MA Valuation
Using the PEvaluation method, the intrinsic value estimate of MA is $341.3.
At the current price of 583.3, MA is 41% overvalued.
Based on 0 valuation methods, the average fair value estimate for MA is $N/A (NaN% overvalued).
Valuations range from $1.7976931348623157e+308 (N/A) to $0.0 (N/A).
PEvaluation
Fair P/E
Margin of safety
Economic moat: Wide
Analyst Price Targets
Estimated EPS
Low | Avg | High | # | |
FY+1 | 15.7 | 15.9 | 16.3 | 36 |
FY+2 | 17.7 | 18.6 | 19.4 | 38 |
FY+3 | 20.7 | 21.8 | 22.4 | 22 |
FY+4 | 25.0 | 25.0 | 25.0 | 1 |
FY+5 | 28.9 | 28.9 | 28.9 | 1 |
Discounted Cash Flow
Forecast years | |
Terminal Growth Rate | |
Discount Rate |
Free cash flow estimates:
Discounted Cash Flow (exit mult.)
Forecast years | |
Exit FCF Multiple | |
Discount Rate |
Free cash flow estimates:
Future P/E Valuation
Projection Years | |
Base Revenue | |
Revenue Growth Rate | |
Final Net Margin | |
Final P/E Ratio | |
Discount Rate |
Peter Lynch Fair Value
Earnings Per Share | |
Growth Rate (*) |
(*) Growth rate is capped between 5 and 25
Graham Formula
Earnings Per Share | |
Expected Growth Rate | |
Government Bond Rate |
Dividend Discount Model
Annual Dividend | |
First Stage Length (Years) | |
First Stage Growth Rate | |
Final Growth Rate | |
Discount Rate |
(*) First stage rowth rate is capped to 20%
TTM Financials
Income (TTM)
Balance sheet
Cash flow (TTM)
Per share data
Growth Estimates
Revenue
CAGR: 11.9%Net Income
CAGR: 12.9%EPS
CAGR: 16.1%FCF per share
CAGR: 16.7%Historical Financials
Showing limited histrical data. Access 10+ years of financials now! Upgrade
Income
FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | TTM | 5Y avg | 5Y CAGR | |
Revenue | 15.30(B) | 18.88(B) | 22.24(B) | 25.10(B) | 28.17(B) | 29.07(B) | 21.94(B) | 16% | |||||||||||||||
COGS | 3.79(B) | 4.49(B) | 5.26(B) | 6.02(B) | 6.67(B) | 6.85(B) | 5.25(B) | 15% | |||||||||||||||
Gross Profit | 11.51(B) | 14.39(B) | 16.97(B) | 19.08(B) | 21.49(B) | 22.22(B) | 16.69(B) | 17% | |||||||||||||||
Total OpEx. | 3.35(B) | 4.17(B) | 4.25(B) | 4.45(B) | 5.17(B) | 5.35(B) | 4.28(B) | 11% | |||||||||||||||
R&D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A% | |||||||||||||||
SG&A | 2.77(B) | 3.44(B) | 3.50(B) | 3.65(B) | 4.27(B) | 4.40(B) | 3.53(B) | 11% | |||||||||||||||
Operating Income | 8.16(B) | 10.23(B) | 12.72(B) | 14.63(B) | 16.33(B) | 16.87(B) | 12.41(B) | 19% | |||||||||||||||
Interest Expense | -380.00(M) | -431.00(M) | -471.00(M) | -575.00(M) | -646.00(M) | -678.00(M) | -500.60(M) | 14% | |||||||||||||||
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A% | |||||||||||||||
Pre-tax income | 7.76(B) | 10.31(B) | 11.73(B) | 13.64(B) | 15.25(B) | 15.73(B) | 11.74(B) | 18% | |||||||||||||||
Income tax | -1.35(B) | -1.62(B) | -1.80(B) | -2.44(B) | -2.38(B) | -2.58(B) | -1.92(B) | 15% | |||||||||||||||
Net Income | 6.41(B) | 8.69(B) | 9.93(B) | 11.20(B) | 12.87(B) | 13.14(B) | 9.82(B) | 19% |
Cash flow
Balance sheet
Per share data
Ratios
Margins
Returns
Shares outstanding
Market Cap.
Similar Companies
Ownership
Major holders
Institutions: 90.10%
Other: 9.39%
Institutional ownership
Insider transactions
Date | Shares | Total ($) | Price ($) | Name | Title | |
Grant | 2025-04-07 | 5,126 | 0 | 0.0 | MUIGAI SUSAN W | Officer |
Sell | 2025-03-26 | 15,775 | 8,678,717 | 550.2 | MIEBACH MICHAEL | Chief Executive Officer |
Grant | 2025-03-19 | 7,132 | 1,237,331 | 173.5 | MCLAUGHLIN EDWARD GRUNDE | Officer |
Sell | 2025-03-19 | 7,132 | 3,813,338 | 534.7 | MCLAUGHLIN EDWARD GRUNDE | Officer |
Grant | 2025-03-05 | 11,002 | 1,908,737 | 173.5 | VOSBURG CRAIG | Officer |
Grant | 2025-03-05 | 11,952 | 2,073,552 | 173.5 | MIEBACH MICHAEL | Chief Executive Officer |
Sell | 2025-03-05 | 11,002 | 6,118,671 | 556.1 | VOSBURG CRAIG | Officer |
Sell | 2025-03-05 | 17,664 | 9,781,694 | 553.8 | MIEBACH MICHAEL | Chief Executive Officer |
Grant | 2025-02-28 | 10,692 | 0 | 0.0 | KIRKPATRICK LINDA PISTECCHIA | Officer |
Grant | 2025-02-28 | 5,982 | 0 | 0.0 | LING HAI | Officer |
Grant | 2025-02-28 | 5,540 | 0 | 0.0 | LAMBERT JORN | Officer |
Grant | 2025-02-28 | 15,805 | 0 | 0.0 | VOSBURG CRAIG | Officer |
Grant | 2025-02-28 | 44,835 | 0 | 0.0 | MIEBACH MICHAEL | Chief Executive Officer |
Grant | 2025-02-28 | 19,504 | 0 | 0.0 | SACHIN J. MEHRA | Chief Financial Officer |
Grant | 2025-02-28 | 10,262 | 0 | 0.0 | MADABHUSHI VENKATA RAJAMANNAR | Officer |
Grant | 2025-02-28 | 1,718 | 0 | 0.0 | HUNTSMAN JON M JR | Officer |
Grant | 2025-02-28 | 14,291 | 0 | 0.0 | MURPHY TIMOTHY H | Officer |
Grant | 2025-02-28 | 938 | 0 | 0.0 | ARKELL SANDRA A | Officer |
Grant | 2025-02-28 | 11,332 | 0 | 0.0 | MCLAUGHLIN EDWARD GRUNDE | Officer |
Grant | 2025-02-28 | 8,009 | 0 | 0.0 | SESHADRI RAJEEV | Officer |
Grant | 2025-02-26 | 11,003 | 1,908,910 | 173.5 | VOSBURG CRAIG | Officer |
Sell | 2025-02-26 | 11,003 | 6,191,557 | 562.7 | VOSBURG CRAIG | Officer |
Grant | 2025-02-18 | 5,908 | 663,527 | 112.3 | MCLAUGHLIN EDWARD GRUNDE | Officer |
Grant | 2025-02-18 | 11,003 | 1,908,910 | 173.5 | VOSBURG CRAIG | Officer |
Grant | 2025-02-18 | 18,000 | 3,122,820 | 173.5 | MIEBACH MICHAEL | Chief Executive Officer |
Sell | 2025-02-18 | 14,103 | 7,968,215 | 565.0 | VOSBURG CRAIG | Officer |
Sell | 2025-02-18 | 18,000 | 10,169,095 | 564.9 | MIEBACH MICHAEL | Chief Executive Officer |
Sell | 2025-02-18 | 10,942 | 6,182,128 | 565.0 | MCLAUGHLIN EDWARD GRUNDE | Officer |
Grant | 2025-02-14 | 180 | 0 | 0.0 | GENACHOWSKI JULIUS | Director |
Grant | 2025-02-14 | 180 | 0 | 0.0 | GENACHOWSKI JULIUS | Director |
Grant | 2025-01-31 | 715 | 0 | 0.0 | MURPHY TIMOTHY H | Officer |
Grant | 2024-11-01 | 4,716 | 1,071,711 | 227.3 | SACHIN J. MEHRA | Chief Financial Officer |
Sell | 2024-11-01 | 4,716 | 2,360,075 | 500.4 | SACHIN J. MEHRA | Chief Financial Officer |
Grant | 2024-09-27 | 2,598 | 915,696 | 352.5 | MADABHUSHI VENKATA RAJAMANNAR | Officer |
Sell | 2024-09-27 | 4,686 | 2,300,967 | 491.0 | MADABHUSHI VENKATA RAJAMANNAR | Officer |
Grant | 2024-09-20 | 2,598 | 894,959 | 344.5 | MADABHUSHI VENKATA RAJAMANNAR | Officer |
Sell | 2024-09-20 | 4,685 | 2,294,981 | 489.9 | MADABHUSHI VENKATA RAJAMANNAR | Officer |
Grant | 2024-09-17 | 1,100 | 249,975 | 227.3 | ARKELL SANDRA A | Officer |
Sell | 2024-09-17 | 1,100 | 550,000 | 500.0 | ARKELL SANDRA A | Officer |
Grant | 2024-09-13 | 2,598 | 897,280 | 345.4 | MADABHUSHI VENKATA RAJAMANNAR | Officer |
Sell | 2024-09-13 | 4,685 | 2,310,174 | 493.1 | MADABHUSHI VENKATA RAJAMANNAR | Officer |
Grant | 2024-08-29 | 1,100 | 249,975 | 227.3 | ARKELL SANDRA A | Officer |
Sell | 2024-08-29 | 1,100 | 528,000 | 480.0 | ARKELL SANDRA A | Officer |
Sell | 2024-08-22 | 90,000 | 42,192,414 | 468.8 | MASTERCARD FOUNDATION | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-08-21 | 90,000 | 42,032,160 | 467.0 | MASTERCARD FOUNDATION | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-08-20 | 95,000 | 44,436,792 | 467.8 | MASTERCARD FOUNDATION | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-08-19 | 109,000 | 50,951,897 | 467.4 | MASTERCARD FOUNDATION | Beneficial Owner of more than 10% of a Class of Security |
Grant | 2024-08-16 | 6,724 | 1,166,547 | 173.5 | SACHIN J. MEHRA | Chief Financial Officer |
Grant | 2024-08-16 | 2,892 | 260,656 | 90.1 | LING HAI | Officer |
Sell | 2024-08-16 | 2,892 | 1,359,240 | 470.0 | LING HAI | Officer |
Sell | 2024-08-16 | 6,724 | 3,160,280 | 470.0 | SACHIN J. MEHRA | Chief Financial Officer |
Sell | 2024-08-16 | 119,000 | 55,746,764 | 468.5 | MASTERCARD FOUNDATION | Beneficial Owner of more than 10% of a Class of Security |
Grant | 2024-08-05 | 5,776 | 648,703 | 112.3 | SACHIN J. MEHRA | Chief Financial Officer |
Sell | 2024-08-05 | 13,439 | 6,114,745 | 455.0 | SACHIN J. MEHRA | Chief Financial Officer |
Grant | 2024-08-01 | 1,100 | 249,975 | 227.3 | ARKELL SANDRA A | Officer |
Grant | 2024-08-01 | 2,892 | 260,656 | 90.1 | LING HAI | Officer |
Sell | 2024-08-01 | 1,100 | 512,006 | 465.5 | ARKELL SANDRA A | Officer |
Sell | 2024-08-01 | 2,892 | 1,346,110 | 465.5 | LING HAI | Officer |
Sell | 2024-06-26 | 138,000 | 62,540,855 | 453.2 | MASTERCARD FOUNDATION | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-06-25 | 136,000 | 62,031,626 | 456.1 | MASTERCARD FOUNDATION | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-06-24 | 131,000 | 60,189,666 | 459.5 | MASTERCARD FOUNDATION | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-06-21 | 115,000 | 52,025,126 | 452.4 | MASTERCARD FOUNDATION | Beneficial Owner of more than 10% of a Class of Security |
Grant | 2024-06-20 | 9,028 | 1,013,935 | 112.3 | VOSBURG CRAIG | Officer |
Sell | 2024-06-20 | 9,028 | 4,072,170 | 451.1 | VOSBURG CRAIG | Officer |
Sell | 2024-06-20 | 111,000 | 50,068,925 | 451.1 | MASTERCARD FOUNDATION | Beneficial Owner of more than 10% of a Class of Security |
Grant | 2024-06-18 | 545 | 0 | 0.0 | BRACHER CANDIDO | Director |
Grant | 2024-06-18 | 545 | 0 | 0.0 | SULZBERGER GABRIELLE | Director |
Grant | 2024-06-18 | 545 | 0 | 0.0 | GOH CHOON PHONG | Director |
Grant | 2024-06-18 | 545 | 0 | 0.0 | DAVIS RICHARD K | Director |
Grant | 2024-06-18 | 545 | 0 | 0.0 | TALWAR HARIT | Director |
Grant | 2024-06-18 | 545 | 0 | 0.0 | QURESHI RIMA | Director |
Grant | 2024-06-18 | 545 | 0 | 0.0 | MATSUMOTO OKI | Director |
Grant | 2024-06-18 | 545 | 0 | 0.0 | UGGLA LANCE DARRELL GORDON | Director |
Grant | 2024-06-18 | 739 | 0 | 0.0 | JANOW MERIT E | Director |
Grant | 2024-06-18 | 545 | 0 | 0.0 | GENACHOWSKI JULIUS | Director |
Grant | 2024-06-18 | 545 | 0 | 0.0 | MOON YOUNGME E | Director |
Sell | 2024-06-18 | 108,000 | 48,493,004 | 449.0 | MASTERCARD FOUNDATION | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-06-17 | 5,242 | 2,339,199 | 446.2 | MURPHY TIMOTHY H | Officer |
Sell | 2024-06-17 | 107,000 | 47,719,518 | 446.0 | MASTERCARD FOUNDATION | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-06-14 | 116,000 | 51,461,463 | 443.6 | MASTERCARD FOUNDATION | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-06-13 | 112,000 | 49,507,136 | 442.0 | MASTERCARD FOUNDATION | Beneficial Owner of more than 10% of a Class of Security |
Grant | 2024-06-12 | 6,922 | 1,386,800 | 200.3 | SESHADRI RAJEEV | Officer |
Sell | 2024-06-12 | 108,000 | 48,070,044 | 445.1 | MASTERCARD FOUNDATION | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-06-12 | 6,922 | 3,112,570 | 449.7 | SESHADRI RAJEEV | Officer |
Sell | 2024-06-11 | 112,000 | 50,073,520 | 447.1 | MASTERCARD FOUNDATION | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-06-10 | 113,000 | 50,606,948 | 447.8 | MASTERCARD FOUNDATION | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-06-07 | 115,000 | 51,822,208 | 450.6 | MASTERCARD FOUNDATION | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-06-06 | 114,000 | 51,101,800 | 448.3 | MASTERCARD FOUNDATION | Beneficial Owner of more than 10% of a Class of Security |
Grant | 2024-06-05 | 6,921 | 1,386,573 | 200.3 | SESHADRI RAJEEV | Officer |
Grant | 2024-06-05 | 9,028 | 1,013,935 | 112.3 | VOSBURG CRAIG | Officer |
Sell | 2024-06-05 | 9,028 | 4,038,044 | 447.3 | VOSBURG CRAIG | Officer |
Sell | 2024-06-05 | 115,000 | 51,187,305 | 445.1 | MASTERCARD FOUNDATION | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-06-05 | 8,368 | 3,714,813 | 443.9 | SESHADRI RAJEEV | Officer |
Sell | 2024-06-04 | 111,000 | 49,184,333 | 443.1 | MASTERCARD FOUNDATION | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-06-03 | 5,241 | 2,314,280 | 441.6 | MURPHY TIMOTHY H | Officer |
Sell | 2024-06-03 | 110,000 | 48,556,882 | 441.4 | MASTERCARD FOUNDATION | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-05-31 | 103,000 | 45,494,410 | 441.7 | MASTERCARD FOUNDATION | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-05-30 | 104,000 | 46,041,268 | 442.7 | MASTERCARD FOUNDATION | Beneficial Owner of more than 10% of a Class of Security |
Grant | 2024-05-29 | 6,921 | 1,386,573 | 200.3 | SESHADRI RAJEEV | Officer |
Sell | 2024-05-29 | 8,673 | 3,860,159 | 445.1 | SESHADRI RAJEEV | Officer |
Sell | 2024-05-29 | 110,000 | 48,777,982 | 443.4 | MASTERCARD FOUNDATION | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-05-28 | 107,000 | 47,511,852 | 444.0 | MASTERCARD FOUNDATION | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-05-24 | 104,000 | 46,957,217 | 451.5 | MASTERCARD FOUNDATION | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-05-23 | 104,000 | 47,138,333 | 453.3 | MASTERCARD FOUNDATION | Beneficial Owner of more than 10% of a Class of Security |
Grant | 2024-05-22 | 9,028 | 1,013,935 | 112.3 | VOSBURG CRAIG | Officer |
Sell | 2024-05-22 | 9,028 | 4,150,607 | 459.7 | VOSBURG CRAIG | Officer |
Sell | 2024-05-22 | 107,000 | 49,081,949 | 458.7 | MASTERCARD FOUNDATION | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-05-21 | 108,000 | 49,378,464 | 457.2 | MASTERCARD FOUNDATION | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-05-17 | 122,000 | 56,144,473 | 460.2 | MASTERCARD FOUNDATION | Beneficial Owner of more than 10% of a Class of Security |
Grant | 2024-05-16 | 2,892 | 260,656 | 90.1 | LING HAI | Officer |
Sell | 2024-05-16 | 2,892 | 1,330,320 | 460.0 | LING HAI | Officer |
Sell | 2024-05-16 | 129,000 | 59,556,746 | 461.7 | MASTERCARD FOUNDATION | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-05-15 | 142,000 | 64,856,881 | 456.7 | MASTERCARD FOUNDATION | Beneficial Owner of more than 10% of a Class of Security |
Grant | 2024-05-14 | 440 | 0 | 0.0 | MURPHY TIMOTHY H | Officer |
Sell | 2024-05-14 | 141,000 | 63,786,638 | 452.4 | MASTERCARD FOUNDATION | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-05-13 | 141,000 | 64,501,014 | 457.5 | MASTERCARD FOUNDATION | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-05-10 | 142,000 | 64,832,585 | 456.6 | MASTERCARD FOUNDATION | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-05-09 | 200 | 90,710 | 453.6 | ARKELL SANDRA A | Officer |
Sell | 2024-05-09 | 142,000 | 64,616,021 | 455.0 | MASTERCARD FOUNDATION | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-05-08 | 900 | 405,897 | 451.0 | ARKELL SANDRA A | Officer |
Sell | 2024-05-08 | 151,000 | 68,335,201 | 452.6 | MASTERCARD FOUNDATION | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-05-07 | 149,000 | 67,211,650 | 451.1 | MASTERCARD FOUNDATION | Beneficial Owner of more than 10% of a Class of Security |
Sell | 2024-05-06 | 5,241 | 2,345,868 | 447.6 | MURPHY TIMOTHY H | Officer |
Sell | 2024-05-06 | 147,000 | 65,794,069 | 447.6 | MASTERCARD FOUNDATION | Beneficial Owner of more than 10% of a Class of Security |
Tools
Dividend Income
Investment Amount | |
Dividend Yield |
What is the Dividend Income Calculator?
The Dividend Income Calculator helps you estimate the yearly, quarterly, monthly, and daily income of your investments.
How to Use This Calculator?
Enter the dividend yield and the invested amount. Optionally, preload stock data to automatically fetch the dividend yield.
Required Investment
Dividend Yield | |
Desired Yearly Payout | |
Desired Quarterly Payout | |
Desired Monthly Payout |
What is the Required Investment Calculator?
The Required Investment Calculator helps you determine the amount of money you need to invest in a stock to achieve a desired dividend.
How to Use This Calculator?
Enter the dividend yield and your desired dividend income. Optionally, preload stock data to automatically fetch the dividend yield.
Future Dividend Yield
Base Dividend | |
Current Price | |
Number of Years | |
Dividend Growth Rate |
What is the Future Yield Calculator?
The Future Yield Calculator helps you estimate the future dividend yield of a stock based on its current dividend, price, and expected dividend growth rate.
How to Use This Calculator?
Enter the base dividend, current price, number of years, and dividend growth rate. Optionally, preload stock data to automatically fetch the dividend and price. The calculator will display the current yield and the projected future yield.