
Mastercard Incorporated
MA 625.59 (-0.11%) 0.66
EV: $641.10(B)
Total Equity: $6.74(B)
Debt/Equity: 3.55
Dividend/share: $3.5
Div. yield: 0.56%
P/E: 32.70
Forward P/E: 31.19
P/FCF: 33.93
P/S: 15.28
P/B: 80.83
EPS: $19.1
EPS (fwd): $20.1
FCF/share: $18.4
Revenue/share: $41.0
Book value/share: $7.7
ROIC: 53.9%
ROA: 28.3%
ROE: 185.7%
Margins: Gross | Op. | Net
100.0% | 59.2% | 46.7%
0.0%of Portfolio
My holdings
Day change
Total change
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.11%
Institutions: 90.62%
Other: 9.27%
Institutions: 90.62%
Other: 9.27%
Institutional ownership
Trading Summary
In the past year, insiders have sold a net of $69.73(M).
In the past year, Congress members have sold a net of $138501.
Based on the reported ranges: buys $115017–$500000, sells $187019–$705000.
Insider transactions
$0.002026-12$0.00
$0.002026-11$0.00
$3.11(M)2026-10$0.00
$1.91(M)2026-09$0.00
$38.17(M)2026-08$0.00
$22.06(M)2026-07$0.00
$0.002026-06$0.00
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$4.48(M)2026-02$0.00
$0.002026-01$0.00
$0.002025-12$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2026-10-16 | 4,317 | 2,676,540 | 620.0 | LING HAI | Chief Financial Officer |
| Grant | 2026-10-16 | 4,317 | 484,842 | 112.3 | LING HAI | Chief Financial Officer |
| Sell | 2026-10-12 | 741 | 435,418 | 587.6 | GENACHOWSKI JULIUS | Director |
| Sell | 2026-09-02 | 3,266 | 1,907,344 | 584.0 | SACHIN J. MEHRA | Officer |
| Sell | 2026-08-31 | 923 | 547,837 | 593.5 | KIRKPATRICK LINDA PISTECCHIA | Officer |
| Sell | 2026-08-20 | 8,444 | 4,868,203 | 576.5 | SACHIN J. MEHRA | Officer |
| Grant | 2026-08-19 | 7,444 | 2,564,309 | 344.5 | SACHIN J. MEHRA | Officer |
| Sell | 2026-08-17 | 1,191 | 673,201 | 565.2 | KIRKPATRICK LINDA PISTECCHIA | Officer |
| Sell | 2026-08-05 | 15,372 | 8,838,900 | 575.0 | MIEBACH MICHAEL | Chief Executive Officer |
| Sell | 2026-08-05 | 3,000 | 1,715,602 | 571.9 | SACHIN J. MEHRA | Officer |
| Sell | 2026-08-04 | 4,280 | 2,440,915 | 570.3 | KIRKPATRICK LINDA PISTECCHIA | Officer |
| Grant | 2026-08-04 | 4,280 | 742,537 | 173.5 | KIRKPATRICK LINDA PISTECCHIA | Officer |
| Grant | 2026-08-03 | 2,303 | 0 | 0.0 | DOSIS DIMITRIOS | Officer |
| Grant | 2026-08-03 | 2,657 | 0 | 0.0 | LING HAI | Chief Financial Officer |
| Grant | 2026-08-03 | 1,771 | 0 | 0.0 | KIRKPATRICK LINDA PISTECCHIA | Officer |
| Sell | 2026-08-03 | 33,256 | 19,083,623 | 573.8 | MIEBACH MICHAEL | Chief Executive Officer |
| Grant | 2026-08-03 | 26,400 | 5,999,400 | 227.3 | MIEBACH MICHAEL | Chief Executive Officer |
| Sell | 2026-07-15 | 344 | 185,760 | 540.0 | ARKELL SANDRA A | Officer |
| Grant | 2026-07-15 | 19,800 | 4,499,550 | 227.3 | MCLAUGHLIN EDWARD GRUNDE | Officer |
| Sell | 2026-07-15 | 19,800 | 10,590,347 | 534.9 | MCLAUGHLIN EDWARD GRUNDE | Officer |
| Sell | 2026-07-07 | 400 | 216,000 | 540.0 | ARKELL SANDRA A | Officer |
| Grant | 2026-07-02 | 3,977 | 1,154,324 | 290.2 | SESHADRI RAJEEV | Officer |
| Sell | 2026-07-02 | 6,805 | 3,581,976 | 526.4 | SESHADRI RAJEEV | Officer |
| Grant | 2026-07-01 | 14,260 | 2,473,967 | 173.5 | MCLAUGHLIN EDWARD GRUNDE | Officer |
| Sell | 2026-07-01 | 14,260 | 7,489,187 | 525.2 | MCLAUGHLIN EDWARD GRUNDE | Officer |
| Grant | 2026-06-16 | 509 | 0 | 0.0 | TALWAR HARIT | Director |
| Grant | 2026-06-16 | 509 | 0 | 0.0 | MATSUMOTO OKI | Director |
| Grant | 2026-06-16 | 509 | 0 | 0.0 | UGGLA LANCE DARRELL GORDON | Director |
| Grant | 2026-06-16 | 509 | 0 | 0.0 | DAVIS RICHARD K | Director |
| Grant | 2026-06-16 | 509 | 0 | 0.0 | GOH CHOON PHONG | Director |
| Grant | 2026-06-16 | 509 | 0 | 0.0 | BRACHER CANDIDO | Director |
| Grant | 2026-06-16 | 509 | 0 | 0.0 | SULZBERGER GABRIELLE | Director |
| Grant | 2026-06-16 | 509 | 0 | 0.0 | GENACHOWSKI JULIUS | Director |
| Grant | 2026-06-16 | 509 | 0 | 0.0 | MOON YOUNGME E | Director |
| Grant | 2026-06-16 | 684 | 0 | 0.0 | JANOW MERIT E | Director |
| Grant | 2026-02-27 | 22,648 | 0 | 0.0 | SACHIN J. MEHRA | Chief Financial Officer |
| Grant | 2026-02-27 | 1,997 | 0 | 0.0 | HUNTSMAN JON M JR | Officer |
| Grant | 2026-02-27 | 923 | 0 | 0.0 | ARKELL SANDRA A | Officer |
| Grant | 2026-02-27 | 17,730 | 0 | 0.0 | VOSBURG CRAIG | Officer |
| Grant | 2026-02-27 | 53,710 | 0 | 0.0 | MIEBACH MICHAEL | Chief Executive Officer |
| Grant | 2026-02-27 | 1,958 | 0 | 0.0 | VERMA RICHARD R | Officer |
| Grant | 2026-02-27 | 1,469 | 0 | 0.0 | MUIGAI SUSAN W | Officer |
| Grant | 2026-02-27 | 9,607 | 0 | 0.0 | LING HAI | Officer |
| Grant | 2026-02-27 | 6,991 | 0 | 0.0 | LAMBERT JORN | Officer |
| Grant | 2026-02-27 | 1,860 | 0 | 0.0 | KRAMER JILL | Officer |
| Grant | 2026-02-27 | 11,101 | 0 | 0.0 | KIRKPATRICK LINDA PISTECCHIA | Officer |
| Grant | 2026-02-27 | 10,813 | 0 | 0.0 | SESHADRI RAJEEV | Officer |
| Grant | 2026-02-27 | 12,754 | 0 | 0.0 | MCLAUGHLIN EDWARD GRUNDE | President |
| Sell | 2026-02-24 | 8,971 | 4,478,315 | 499.2 | LING HAI | Officer |
| Grant | 2026-02-24 | 8,971 | 808,287 | 90.1 | LING HAI | Officer |
| Grant | 2026-02-05 | 12,083 | 0 | 0.0 | QURESHI RIMA | Director |
| Grant | 2025-12-01 | 9,276 | 0 | 0.0 | KRAMER JILL | Officer |
| Grant | 2025-11-12 | 3,630 | 0 | 0.0 | MCLAUGHLIN EDWARD GRUNDE | Officer |
Congressional trading
$0.002026-12$0.00
$0.002026-11$0.00
$325012026-10$0.00
$0.002026-09$0.00
$0.002026-08$8001
$0.002026-07$0.00
$565022026-06$73002
$1625032026-05$56502
$80012026-04$56502
$485022026-03$40501
$405012026-02$65001
$975022026-01$0.00
$0.002025-12$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2026-10-02 | Pete Sessions | R | House | $15,001 - $50,000 |
| Buy | 2026-08-03 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-06-30 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2026-06-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2026-06-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-06-16 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2026-06-08 | Tommy Tuberville | R | Senate | $15,001 - $50,000 |
| Sell | 2026-06-05 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2026-06-02 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2026-05-27 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2026-05-27 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2026-05-18 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Sell | 2026-05-15 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2026-05-15 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2026-05-15 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2026-05-07 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Buy | 2026-05-01 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-05-01 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-04-28 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2026-04-27 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Buy | 2026-04-17 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Buy | 2026-04-13 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2026-04-01 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Sell | 2026-03-30 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2026-03-28 | Shelley Moore Capito | R | Senate | $1,001 - $15,000 |
| Sell | 2026-03-20 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2026-03-20 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-03-10 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2026-02-23 | Sheldon Whitehouse | D | Senate | $1,001 - $15,000 |
| Buy | 2026-02-17 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2026-02-06 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2026-02-05 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2026-01-29 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2026-01-13 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2026-01-13 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-11-18 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
