
Mastercard Incorporated
MA 498.66 (-1.11%) 5.52
Financials
Financial Services
Quality Checklist 6/8
5Y Shares Out Change < 0%
ROIC > 10%
Current Ratio > 1
Net Margin > 10%
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
Debt/Equity < 1
Quick Ratio > 1
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $444.71(B)
EV: $456.58(B)
Total Equity: $7.75(B)
Earnings date: Apr-30-2026
P/E: 30.15
Forward P/E: 25.44
P/FCF: 25.99
P/S: 13.76
P/B: 57.65
EPS: $16.5
EPS (fwd): $19.6
FCF/share: $19.2
Revenue/share: $36.2
Book value/share: $8.7
ROIC: 53.9%
ROA: 28.3%
ROE: 185.7%
Debt/Equity: 2.56
Current Ratio: 1.00
Gross margin: 100.0%
Operating margin: 59.2%
Net margin: 45.6%
Dividend/share: $3.1
Div. yield: 0.63%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.55%
Institutions: 91.07%
Other: 8.38%
Institutions: 91.07%
Other: 8.38%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $55.77(M).
Congress members have bought between $59010 - $235000 worth of the company's stock, and sold between $212016 - $655000.
Insider transactions
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$4.48(M)2026-02$0.00
$0.002026-01$0.00
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$10.20(M)2025-09$0.00
$16.98(M)2025-08$0.00
$1780492025-07$0.00
$23.46(M)2025-06$0.00
$4757582025-05$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Grant | 2026-02-27 | 12,754 | 0 | 0.0 | MCLAUGHLIN EDWARD GRUNDE | President |
| Grant | 2026-02-27 | 10,813 | 0 | 0.0 | SESHADRI RAJEEV | Officer |
| Grant | 2026-02-27 | 22,648 | 0 | 0.0 | SACHIN J. MEHRA | Chief Financial Officer |
| Grant | 2026-02-27 | 1,958 | 0 | 0.0 | VERMA RICHARD R | Officer |
| Grant | 2026-02-27 | 923 | 0 | 0.0 | ARKELL SANDRA A | Officer |
| Grant | 2026-02-27 | 17,730 | 0 | 0.0 | VOSBURG CRAIG | Officer |
| Grant | 2026-02-27 | 11,101 | 0 | 0.0 | KIRKPATRICK LINDA PISTECCHIA | Officer |
| Grant | 2026-02-27 | 1,469 | 0 | 0.0 | MUIGAI SUSAN W | Officer |
| Grant | 2026-02-27 | 9,607 | 0 | 0.0 | LING HAI | Officer |
| Grant | 2026-02-27 | 6,991 | 0 | 0.0 | LAMBERT JORN | Officer |
| Grant | 2026-02-27 | 53,710 | 0 | 0.0 | MIEBACH MICHAEL | Chief Executive Officer |
| Grant | 2026-02-27 | 1,997 | 0 | 0.0 | HUNTSMAN JON M JR | Officer |
| Grant | 2026-02-27 | 1,860 | 0 | 0.0 | KRAMER JILL | Officer |
| Sell | 2026-02-24 | 8,971 | 4,478,315 | 499.2 | LING HAI | Officer |
| Grant | 2026-02-24 | 8,971 | 808,287 | 90.1 | LING HAI | Officer |
| Grant | 2026-02-05 | 12,083 | 0 | 0.0 | QURESHI RIMA | Director |
| Grant | 2025-12-01 | 9,276 | 0 | 0.0 | KRAMER JILL | Officer |
| Grant | 2025-11-12 | 3,630 | 0 | 0.0 | MCLAUGHLIN EDWARD GRUNDE | Officer |
| Grant | 2025-10-31 | 45 | 0 | 0.0 | GENACHOWSKI JULIUS | Director |
| Sell | 2025-09-02 | 17,263 | 10,202,458 | 591.0 | SACHIN J. MEHRA | Chief Financial Officer |
| Grant | 2025-09-02 | 17,263 | 5,319,348 | 308.1 | SACHIN J. MEHRA | Chief Financial Officer |
| Sell | 2025-08-22 | 4,485 | 2,691,000 | 600.0 | LING HAI | Officer |
| Grant | 2025-08-22 | 4,485 | 404,098 | 90.1 | LING HAI | Officer |
| Sell | 2025-08-19 | 17,816 | 10,456,016 | 586.9 | SACHIN J. MEHRA | Chief Financial Officer |
| Grant | 2025-08-19 | 17,816 | 4,258,915 | 239.1 | SACHIN J. MEHRA | Chief Financial Officer |
| Sell | 2025-08-05 | 6,758 | 3,828,164 | 566.5 | SACHIN J. MEHRA | Chief Financial Officer |
| Sell | 2025-07-07 | 312 | 178,049 | 570.7 | GENACHOWSKI JULIUS | Director |
| Sell | 2025-06-30 | 958 | 536,480 | 560.0 | KIRKPATRICK LINDA PISTECCHIA | Officer |
| Sell | 2025-06-27 | 1,100 | 601,447 | 546.8 | SESHADRI RAJEEV | Officer |
| Grant | 2025-06-24 | 458 | 0 | 0.0 | GENACHOWSKI JULIUS | Director |
| Grant | 2025-06-24 | 615 | 0 | 0.0 | JANOW MERIT E | Director |
| Grant | 2025-06-24 | 458 | 0 | 0.0 | QURESHI RIMA | Director |
| Grant | 2025-06-24 | 458 | 0 | 0.0 | TALWAR HARIT | Director |
| Grant | 2025-06-24 | 458 | 0 | 0.0 | MOON YOUNGME E | Director |
| Grant | 2025-06-24 | 458 | 0 | 0.0 | GOH CHOON PHONG | Director |
| Grant | 2025-06-24 | 458 | 0 | 0.0 | UGGLA LANCE DARRELL GORDON | Director |
| Grant | 2025-06-24 | 458 | 0 | 0.0 | SULZBERGER GABRIELLE | Director |
| Grant | 2025-06-24 | 458 | 0 | 0.0 | BRACHER CANDIDO | Director |
| Grant | 2025-06-24 | 458 | 0 | 0.0 | DAVIS RICHARD K | Director |
| Grant | 2025-06-24 | 458 | 0 | 0.0 | MATSUMOTO OKI | Director |
| Sell | 2025-06-24 | 310 | 173,910 | 561.0 | GENACHOWSKI JULIUS | Director |
| Sell | 2025-06-24 | 958 | 536,480 | 560.0 | KIRKPATRICK LINDA PISTECCHIA | Officer |
| Sell | 2025-06-20 | 949 | 508,474 | 535.8 | SESHADRI RAJEEV | Officer |
| Sell | 2025-06-20 | 9,428 | 5,024,841 | 533.0 | VOSBURG CRAIG | Officer |
| Grant | 2025-06-20 | 9,428 | 2,142,513 | 227.3 | VOSBURG CRAIG | Officer |
| Sell | 2025-06-16 | 3,132 | 1,759,494 | 561.8 | SESHADRI RAJEEV | Officer |
| Sell | 2025-06-13 | 959 | 549,373 | 572.9 | KIRKPATRICK LINDA PISTECCHIA | Officer |
| Sell | 2025-06-12 | 9,428 | 5,545,364 | 588.2 | VOSBURG CRAIG | Officer |
| Grant | 2025-06-12 | 9,428 | 2,142,513 | 227.3 | VOSBURG CRAIG | Officer |
| Sell | 2025-06-05 | 14,051 | 8,220,594 | 585.1 | VOSBURG CRAIG | Officer |
| Grant | 2025-06-05 | 9,428 | 2,142,513 | 227.3 | VOSBURG CRAIG | Officer |
| Sell | 2025-05-15 | 378 | 218,223 | 577.3 | ARKELL SANDRA A | Officer |
| Sell | 2025-05-12 | 450 | 257,535 | 572.3 | ARKELL SANDRA A | Officer |
| Grant | 2025-05-01 | 1,664 | 0 | 0.0 | VERMA RICHARD R | Officer |
| Grant | 2025-04-07 | 5,126 | 0 | 0.0 | MUIGAI SUSAN W | Officer |
Congressional trading
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$0.002026-02$0.00
$650012026-01$0.00
$0.002025-12$75001
$0.002025-11$8001
$80012025-10$8001
$80012025-09$0.00
$650012025-08$32002
$0.002025-07$0.00
$1155022025-06$8001
$750012025-05$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2026-01-29 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2026-01-13 | Ro Khanna | D | House | $15,001 - $50,000 |
| Buy | 2025-12-29 | Markwayne Mullin | R | Senate | $50,001 - $100,000 |
| Buy | 2025-11-18 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Sell | 2025-10-27 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Buy | 2025-10-17 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Sell | 2025-09-23 | Val T. Hoyle | D | House | $1,001 - $15,000 |
| Sell | 2025-08-21 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Sell | 2025-08-21 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Buy | 2025-08-15 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Buy | 2025-08-15 | Michael T. McCaul | R | House | $1,001 - $15,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-08-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-06-27 | Michael T. McCaul | R | House | $50,001 - $100,000 |
| Sell | 2025-06-24 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-06-17 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-06-16 | Michael T. McCaul | R | House | $15,001 - $50,000 |
| Sell | 2025-05-12 | Jefferson Shreve | R | House | $50,001 - $100,000 |
| Sell | 2025-04-21 | Bruce Westerman | R | House | $1,001 - $15,000 |
| Sell | 2025-04-15 | Tommy Tuberville | R | Senate | $15,001 - $50,000 |
| Sell | 2025-04-09 | Josh Gottheimer | D | House | $1,001 - $15,000 |
| Sell | 2025-04-09 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-08 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Sell | 2025-04-07 | Jefferson Shreve | R | House | $15,001 - $50,000 |
| Buy | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
