
Spotify Technology S.A.
SPOT 485.88 (0.14%) 0.66
Communication Services
Entertainment
Quality Checklist 6/8
ROIC > 10%
Debt/Equity < 1
Current Ratio > 1
Quick Ratio > 1
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
5Y Shares Out Change < 0%
Net Margin > 10%
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $99.91(B)
EV: $80.90(B)
Total Equity: $9.26(B)
Earnings date: Aug-04-2026
P/E: 31.94
Forward P/E: 33.05
P/FCF: 27.27
P/S: 4.93
P/B: 10.79
EPS: $15.2
EPS (fwd): $14.7
FCF/share: $17.8
Revenue/share: $98.5
Book value/share: $45.0
ROIC: 16.8%
ROA: 10.9%
ROE: 22.2%
Debt/Equity: 0.06
Current Ratio: 2.10
Gross margin: 32.3%
Operating margin: 11.7%
Net margin: 15.4%
Dividend/share: $0.0
Div. yield: 0.00%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 23.45%
Institutions: 68.93%
Other: 7.62%
Institutions: 68.93%
Other: 7.62%
Institutional ownership
Trading Summary
In the past year, insiders have bought $0.00 worth of the company's stock, and sold $59.71(M).
Congress members have bought between $1001 - $15000 worth of the company's stock, and sold between $3003 - $45000.
Insider transactions
$0.002026-08$0.00
$0.002026-07$0.00
$13.05(M)2026-06$0.00
$34.19(M)2026-05$0.00
$12.47(M)2026-04$0.00
$0.002026-03$0.00
$0.002026-02$0.00
$0.002026-01$0.00
$0.002025-12$0.00
$0.002025-11$0.00
$0.002025-10$0.00
$0.002025-09$0.00
$0.002025-08$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2026-06-02 | 5,436 | 2,708,586 | 498.3 | NORSTROM ALEX | Chief Executive Officer |
| Sell | 2026-06-02 | 20,833 | 10,344,030 | 496.5 | SODERSTROM GUSTAV STIG VICTOR | Chief Executive Officer |
| Grant | 2026-06-02 | 5,436 | 822,195 | 151.3 | NORSTROM ALEX | Chief Executive Officer |
| Grant | 2026-06-02 | 20,833 | 3,150,991 | 151.2 | SODERSTROM GUSTAV STIG VICTOR | Chief Executive Officer |
| Grant | 2026-05-28 | 5,630 | 1,360,039 | 241.6 | SARANDOS THEODORE ANTHONY JR. | Director |
| Grant | 2026-05-28 | 329 | 0 | 0.0 | WARRIOR PADMASREE | Director |
| Grant | 2026-05-28 | 658 | 0 | 0.0 | MARSHALL CHRISTOPHER P | Director |
| Grant | 2026-05-28 | 494 | 0 | 0.0 | SARANDOS THEODORE ANTHONY JR. | Director |
| Grant | 2026-05-28 | 658 | 0 | 0.0 | O NEILL HEIDI | Director |
| Sell | 2026-05-26 | 5,477 | 2,880,902 | 526.0 | STAGGS THOMAS O | Director |
| Sell | 2026-05-26 | 2,650 | 1,377,629 | 519.9 | MARSHALL CHRISTOPHER P | Director |
| Grant | 2026-05-26 | 8,942 | 2,880,148 | 322.1 | STAGGS THOMAS O | Director |
| Grant | 2026-05-26 | 5,630 | 1,360,039 | 241.6 | MARSHALL CHRISTOPHER P | Director |
| Sell | 2026-05-22 | 35,380 | 18,600,331 | 525.7 | LORENTZON MARTIN | Director |
| Grant | 2026-05-22 | 2,815 | 680,020 | 241.6 | WARRIOR PADMASREE | Director |
| Grant | 2026-05-22 | 35,380 | 8,160,313 | 230.6 | LORENTZON MARTIN | Director |
| Sell | 2026-05-05 | 5,436 | 2,354,192 | 433.1 | NORSTROM ALEX | Chief Executive Officer |
| Sell | 2026-05-05 | 20,833 | 8,973,092 | 430.7 | SODERSTROM GUSTAV STIG VICTOR | Chief Executive Officer |
| Grant | 2026-05-05 | 5,436 | 822,195 | 151.3 | NORSTROM ALEX | Chief Executive Officer |
| Grant | 2026-05-05 | 20,833 | 3,150,991 | 151.2 | SODERSTROM GUSTAV STIG VICTOR | Chief Executive Officer |
| Grant | 2026-05-04 | 5,630 | 1,360,039 | 241.6 | MCCARTHY BARRY C | Director |
| Grant | 2026-05-01 | 5,662 | 0 | 0.0 | JENKINS DUSTEE | Officer |
| Grant | 2026-05-01 | 8,607 | 0 | 0.0 | LUNDSTROM ANNA | Officer |
| Grant | 2026-05-01 | 9,343 | 0 | 0.0 | LUIGA CHRISTIAN | Chief Financial Officer |
| Sell | 2026-04-01 | 5,436 | 2,606,629 | 479.5 | NORSTROM ALEX | Chief Executive Officer |
| Sell | 2026-04-01 | 20,833 | 9,864,807 | 473.5 | SODERSTROM GUSTAV STIG VICTOR | Chief Executive Officer |
| Grant | 2026-04-01 | 5,436 | 822,195 | 151.3 | NORSTROM ALEX | Chief Executive Officer |
| Grant | 2026-04-01 | 20,833 | 3,150,991 | 151.2 | SODERSTROM GUSTAV STIG VICTOR | Chief Executive Officer |
Congressional trading
$0.002026-08$0.00
$0.002026-07$0.00
$0.002026-06$0.00
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$0.002026-02$0.00
$0.002026-01$0.00
$80012025-12$0.00
$80012025-11$8001
$0.002025-10$0.00
$80012025-09$0.00
$0.002025-08$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2025-12-24 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Sell | 2025-11-26 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Buy | 2025-11-18 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Sell | 2025-09-10 | Val T. Hoyle | D | House | $1,001 - $15,000 |
