
WM Valuation & Price Targets
PEvaluation
Fair P/E
Margin of safety
Market Model
Economic moat: None/narrow
Analyst Price Targets
Estimated EPS
Low | Avg | High | # | |
FY+1 | 7.1 | 7.6 | 8.4 | 23 |
FY+2 | 8.1 | 8.6 | 9.2 | 23 |
FY+3 | 8.8 | 9.6 | 10.6 | 10 |
FY+4 | 9.7 | 9.9 | 10.2 | 2 |
FY+5 | 10.5 | 10.7 | 11.0 | 2 |
Discounted Cash Flow
Forecast years | |
Terminal Growth Rate | |
Discount Rate |
Free cash flow estimates:
Discounted Cash Flow (exit mult.)
Forecast years | |
Exit FCF Multiple | |
Discount Rate |
Free cash flow estimates:
Future P/E Valuation
Projection Years | |
Base Revenue | |
Revenue Growth Rate | |
Final Net Margin | |
Final P/E Ratio | |
Discount Rate |
Peter Lynch Fair Value
Earnings Per Share | |
Growth Rate (*) |
(*) Growth rate is capped between 0 and 25
Graham Formula
Earnings Per Share | |
Expected Growth Rate | |
Government Bond Rate |
(*) Growth rate is capped to 25
Dividend Discount Model
Annual Dividend | |
First Stage Length (Years) | |
First Stage Growth Rate | |
Final Growth Rate | |
Discount Rate |
(*) First stage rowth rate is capped to 20%
Based on 0 valuation methods, the average fair value estimate for WM is $N/A (NaN% overvalued).
Valuations range from $1.7976931348623157e+308 (N/A) to $0.0 (N/A).
TTM Financials
Income (TTM)
Balance sheet
Cash flow (TTM)
Per share data (TTM)
Growth Estimates
Revenue
CAGR: 5.7%Net Income
CAGR: 8.5%EPS
CAGR: 8.9%FCF per share
CAGR: 10.5%Historical Financials
Showing limited histrical data. Access 10+ years of financials now! Upgrade
Income
FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | FY2010 | FY2011 | FY2012 | FY2013 | FY2014 | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | TTM | 5Y avg | 5Y CAGR | |
Revenue | 15.22(B) | 17.93(B) | 19.70(B) | 20.43(B) | 22.06(B) | 22.92(B) | 19.07(B) | 10% | |||||||||||||||
COGS | 9.34(B) | 11.11(B) | 12.29(B) | 12.61(B) | 13.38(B) | 13.89(B) | 11.75(B) | 9% | |||||||||||||||
Gross Profit | 5.88(B) | 6.82(B) | 7.40(B) | 7.82(B) | 8.68(B) | 9.03(B) | 7.32(B) | 10% | |||||||||||||||
Total OpEx. | 3.40(B) | 3.86(B) | 3.98(B) | 4.00(B) | 4.53(B) | 4.87(B) | 3.95(B) | 7% | |||||||||||||||
R&D | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A% | |||||||||||||||
SG&A | 1.67(B) | 1.83(B) | 1.89(B) | 1.87(B) | 2.21(B) | 2.40(B) | 1.89(B) | 7% | |||||||||||||||
Operating Income | 2.48(B) | 2.96(B) | 3.43(B) | 3.82(B) | 4.15(B) | 4.16(B) | 3.37(B) | 14% | |||||||||||||||
Interest Expense | -425.00(M) | -365.00(M) | -378.00(M) | -500.00(M) | -598.00(M) | -700.00(M) | -453.20(M) | 9% | |||||||||||||||
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A% | |||||||||||||||
Pre-tax income | 1.89(B) | 2.35(B) | 2.92(B) | 3.02(B) | 3.46(B) | 3.38(B) | 2.73(B) | 16% | |||||||||||||||
Income tax | -397.00(M) | -532.00(M) | -678.00(M) | -745.00(M) | -713.00(M) | -702.00(M) | -613.00(M) | 16% | |||||||||||||||
Net Income | 1.50(B) | 1.82(B) | 2.24(B) | 2.30(B) | 2.75(B) | 2.67(B) | 2.12(B) | 16% |
Cash flow
Balance sheet
Per share data
Ratios
Margins
Returns
Shares outstanding
Market Cap.
Similar Companies
Ownership
Major holders
Institutions: 84.13%
Other: 15.65%
Institutional ownership
Insider transactions
Date | Shares | Total ($) | Price ($) | Name | Title | |
Grant | 2025-05-30 | 15,072 | 1,670,128 | 110.8 | BOETTCHER CHARLES C | Officer |
Sell | 2025-05-30 | 1,941 | 465,840 | 240.0 | CARRASCO RAFAEL | Officer |
Grant | 2025-05-30 | 2,319 | 256,968 | 110.8 | CARRASCO RAFAEL | Officer |
Sell | 2025-05-27 | 57,888 | 13,740,429 | 237.4 | RANKIN DEVINA A. CPA | Chief Financial Officer |
Grant | 2025-05-27 | 79,183 | 10,440,850 | 131.9 | RANKIN DEVINA A. CPA | Chief Financial Officer |
Sell | 2025-05-27 | 674 | 159,610 | 236.8 | CARRASCO RAFAEL | Officer |
Grant | 2025-05-27 | 818 | 80,899 | 98.9 | CARRASCO RAFAEL | Officer |
Grant | 2025-05-20 | 4,585 | 0 | 0.0 | MORRIS JOHN J JR. | President |
Grant | 2025-05-20 | 53,429 | 6,685,700 | 125.1 | HEMMER TARA J | Officer |
Sell | 2025-05-02 | 23,795 | 5,551,859 | 233.3 | MORRIS JOHN J JR. | Chief Operating Officer |
Grant | 2025-05-02 | 30,636 | 4,511,503 | 147.3 | MORRIS JOHN J JR. | Chief Operating Officer |
Grant | 2025-03-07 | 19,805 | 2,973,028 | 150.1 | FISH JAMES C JR | Chief Executive Officer |
Sell | 2025-03-07 | 19,153 | 4,303,896 | 224.7 | MORRIS JOHN J JR. | Chief Operating Officer |
Sell | 2025-03-07 | 1,251 | 282,626 | 225.9 | CARROLL JOHN A | Officer |
Sell | 2025-03-06 | 928 | 212,540 | 229.0 | CARRASCO RAFAEL | Officer |
Sell | 2025-03-05 | 4,126 | 941,182 | 228.1 | RANKIN DEVINA A. CPA | Chief Financial Officer |
Sell | 2025-03-05 | 3,094 | 705,772 | 228.1 | HEMMER TARA J | Officer |
Sell | 2025-03-05 | 1,547 | 352,886 | 228.1 | WATSON MICHAEL J. | Officer |
Grant | 2025-03-03 | 22,063 | 3,213,917 | 145.7 | FISH JAMES C JR | Chief Executive Officer |
Sell | 2025-03-03 | 43 | 10,097 | 234.8 | SMITH DONALD J | Officer |
Sell | 2025-03-03 | 47 | 11,034 | 234.8 | CARROLL JOHN A | Officer |
Sell | 2025-03-03 | 45 | 10,567 | 234.8 | DESANTIS CHRISTOPHER P | Officer |
Sell | 2025-03-03 | 124 | 29,134 | 235.0 | VARKEY JOHNSON | Chief Technology Officer |
Sell | 2025-03-03 | 62 | 14,556 | 234.8 | STITH KIMBERLY G. | Officer |
Grant | 2025-02-25 | 727 | 0 | 0.0 | CARROLL JOHN A | Officer |
Sell | 2025-02-24 | 44,405 | 10,143,621 | 228.4 | FISH JAMES C JR | Chief Executive Officer |
Sell | 2025-02-24 | 5,732 | 1,304,098 | 227.5 | WATSON MICHAEL J. | Officer |
Grant | 2025-02-24 | 11,594 | 1,284,731 | 110.8 | WATSON MICHAEL J. | Officer |
Sell | 2025-02-07 | 4,000 | 903,562 | 225.9 | CARRASCO RAFAEL | Officer |
Sell | 2025-02-04 | 5,826 | 1,294,071 | 222.1 | RANKIN DEVINA A. CPA | Chief Financial Officer |
Sell | 2025-02-04 | 4,576 | 1,016,421 | 222.1 | HEMMER TARA J | Officer |
Sell | 2025-02-04 | 318 | 70,892 | 222.9 | VARKEY JOHNSON | Officer |
Sell | 2025-01-31 | 693 | 152,870 | 220.6 | BOETTCHER CHARLES C | Officer |
Sell | 2025-01-31 | 693 | 152,869 | 220.6 | MORRIS JOHN J JR. | Chief Operating Officer |
Sell | 2025-01-31 | 693 | 152,855 | 220.6 | RANKIN DEVINA A. CPA | Chief Financial Officer |
Sell | 2025-01-31 | 693 | 152,744 | 220.4 | HEMMER TARA J | Officer |
Sell | 2025-01-31 | 693 | 152,630 | 220.2 | WATSON MICHAEL J. | Officer |
Sell | 2025-01-31 | 693 | 152,758 | 220.4 | CARRASCO RAFAEL | Officer |
Sell | 2025-01-31 | 191 | 42,062 | 220.2 | SMITH DONALD J | Officer |
Sell | 2025-01-31 | 209 | 46,095 | 220.6 | CARROLL JOHN A | Officer |
Sell | 2025-01-31 | 200 | 44,072 | 220.4 | DESANTIS CHRISTOPHER P | Officer |
Sell | 2025-01-31 | 560 | 123,260 | 220.1 | VARKEY JOHNSON | Chief Technology Officer |
Sell | 2025-01-31 | 187 | 41,147 | 220.0 | STITH KIMBERLY G. | Officer |
Grant | 2025-01-30 | 14,007 | 3,063,667 | 218.7 | BOETTCHER CHARLES C | Officer |
Grant | 2025-01-30 | 72,092 | 15,768,251 | 218.7 | FISH JAMES C JR | Chief Executive Officer |
Grant | 2025-01-30 | 21,422 | 4,685,506 | 218.7 | MORRIS JOHN J JR. | Chief Operating Officer |
Grant | 2025-01-30 | 18,125 | 3,964,372 | 218.7 | RANKIN DEVINA A. CPA | Chief Financial Officer |
Grant | 2025-01-30 | 14,007 | 3,063,667 | 218.7 | HEMMER TARA J | Officer |
Grant | 2025-01-30 | 9,062 | 1,982,077 | 218.7 | WATSON MICHAEL J. | Officer |
Grant | 2025-01-30 | 14,007 | 3,063,667 | 218.7 | CARRASCO RAFAEL | Officer |
Grant | 2025-01-30 | 1,266 | 276,905 | 218.7 | SMITH DONALD J | Officer |
Grant | 2025-01-30 | 1,390 | 304,026 | 218.7 | CARROLL JOHN A | Officer |
Grant | 2025-01-30 | 1,329 | 290,684 | 218.7 | DESANTIS CHRISTOPHER P | Officer |
Grant | 2025-01-30 | 3,706 | 810,591 | 218.7 | VARKEY JOHNSON | Chief Technology Officer |
Grant | 2025-01-30 | 1,235 | 270,124 | 218.7 | STITH KIMBERLY G. | Officer |
Grant | 2025-01-15 | 674 | 140,040 | 207.8 | MAZZARELLA KATHLEEN M. | Director |
Grant | 2025-01-15 | 433 | 89,967 | 207.8 | PLUMMER WILLIAM B | Director |
Grant | 2025-01-15 | 433 | 89,967 | 207.8 | HOLT VICTORIA M | Director |
Grant | 2025-01-15 | 433 | 89,967 | 207.8 | MENKE SEAN EDWARD | Director |
Grant | 2025-01-15 | 433 | 89,967 | 207.8 | GLUSKI ANDRES RICARDO | Director |
Grant | 2025-01-15 | 433 | 89,967 | 207.8 | BENE THOMAS L | Director |
Grant | 2025-01-15 | 433 | 89,967 | 207.8 | SYLVESTER MARYROSE T | Director |
Grant | 2025-01-15 | 433 | 89,967 | 207.8 | CHINN BRUCE E. | Director |
Grant | 2024-12-05 | 1,670 | 0 | 0.0 | RANKIN DEVINA A. CPA | Chief Financial Officer |
Grant | 2024-12-05 | 714 | 0 | 0.0 | HEMMER TARA J | Officer |
Grant | 2024-11-27 | 8,458 | 836,479 | 98.9 | BOETTCHER CHARLES C | Officer |
Grant | 2024-11-26 | 19,805 | 2,973,028 | 150.1 | FISH JAMES C JR | Chief Executive Officer |
Grant | 2024-11-21 | 13,907 | 1,752,352 | 126.0 | MORRIS JOHN J JR. | Chief Operating Officer |
Grant | 2024-11-08 | 7,500 | 741,735 | 98.9 | BOETTCHER CHARLES C | Officer |
Grant | 2024-11-08 | 2,455 | 242,795 | 98.9 | CARRASCO RAFAEL | Officer |
Grant | 2024-11-05 | 44,125 | 6,427,689 | 145.7 | FISH JAMES C JR | Chief Executive Officer |
Sell | 2024-11-05 | 310 | 66,796 | 215.5 | SYLVESTER MARYROSE T | Director |
Grant | 2024-09-03 | 2,885 | 0 | 0.0 | STITH KIMBERLY G. | Officer |
Grant | 2024-07-18 | 5,319 | 526,038 | 98.9 | BOETTCHER CHARLES C | Officer |
Sell | 2024-07-16 | 1,500 | 330,000 | 220.0 | WATSON MICHAEL J. | Officer |
Grant | 2024-07-15 | 651 | 140,007 | 215.1 | MAZZARELLA KATHLEEN M. | Director |
Grant | 2024-07-15 | 418 | 89,897 | 215.1 | PLUMMER WILLIAM B | Director |
Grant | 2024-07-15 | 418 | 89,897 | 215.1 | HOLT VICTORIA M | Director |
Grant | 2024-07-15 | 418 | 89,897 | 215.1 | MENKE SEAN EDWARD | Director |
Grant | 2024-07-15 | 418 | 89,897 | 215.1 | GLUSKI ANDRES RICARDO | Director |
Grant | 2024-07-15 | 418 | 89,897 | 215.1 | BENE THOMAS L | Director |
Grant | 2024-07-15 | 418 | 89,897 | 215.1 | SYLVESTER MARYROSE T | Director |
Grant | 2024-07-15 | 418 | 89,897 | 215.1 | CHINN BRUCE E. | Director |
Tools
Dividend Income
Investment Amount | |
Dividend Yield |
What is the Dividend Income Calculator?
The Dividend Income Calculator helps you estimate the yearly, quarterly, monthly, and daily income of your investments.
How to Use This Calculator?
Enter the dividend yield and the invested amount. Optionally, preload stock data to automatically fetch the dividend yield.
Required Investment
Dividend Yield | |
Desired Yearly Payout | |
Desired Quarterly Payout | |
Desired Monthly Payout |
What is the Required Investment Calculator?
The Required Investment Calculator helps you determine the amount of money you need to invest in a stock to achieve a desired dividend.
How to Use This Calculator?
Enter the dividend yield and your desired dividend income. Optionally, preload stock data to automatically fetch the dividend yield.
Future Dividend Yield
Base Dividend | |
Current Price | |
Number of Years | |
Dividend Growth Rate |
What is the Future Yield Calculator?
The Future Yield Calculator helps you estimate the future dividend yield of a stock based on its current dividend, price, and expected dividend growth rate.
How to Use This Calculator?
Enter the base dividend, current price, number of years, and dividend growth rate. Optionally, preload stock data to automatically fetch the dividend and price. The calculator will display the current yield and the projected future yield.