
Waste Management Inc.
WM 229.45 (-1.57%) 3.59
Industrials
Commercial Services and Supplies
Quality Checklist 4/8
5Y Shares Out Change < 0%
Net Margin > 10%
Past Net Income CAGR > 0%
Est. EPS Growth > 5%
ROIC > 10%
Debt/Equity < 1
Current Ratio > 1
Quick Ratio > 1
0.0%of Portfolio
My holdings
Day change:
Total change:
Shares:Cost basis:
Market cap: $92.45(B)
EV: $114.16(B)
Total Equity: $9.99(B)
Earnings date: Apr-28-2026
P/E: 34.14
Forward P/E: 27.95
P/FCF: 32.83
P/S: 3.67
P/B: 9.26
EPS: $6.7
EPS (fwd): $8.2
FCF/share: $7.0
Revenue/share: $62.6
Book value/share: $24.8
ROIC: 8.9%
ROA: 6.4%
ROE: 29.3%
Debt/Equity: 2.39
Current Ratio: 0.90
Gross margin: 40.4%
Operating margin: 17.6%
Net margin: 10.7%
Dividend/share: $3.3
Div. yield: 1.44%
Ownership
Major holders
*Excludes indirect insider ownership
Insiders: 0.25%
Institutions: 83.92%
Other: 15.82%
Institutions: 83.92%
Other: 15.82%
Institutional ownership
Trading Summary
In the past year, insiders have bought $392840 worth of the company's stock, and sold $43.28(M).
Congress members have bought between $12012 - $180000 worth of the company's stock, and sold between $32018 - $305000.
Insider transactions
$0.002026-05$0.00
$0.002026-04$0.00
$8.55(M)2026-03$0.00
$13.30(M)2026-02$0.00
$1.19(M)2026-01$0.00
$0.002025-12$0.00
$2995432025-11$392840
$0.002025-10$0.00
$225202025-09$0.00
$0.002025-08$0.00
$0.002025-07$0.00
$0.002025-06$0.00
$19.92(M)2025-05$0.00
| Date | Shares | Total ($) | Price ($) | Name | Title | |
| Sell | 2026-03-09 | 47 | 11,529 | 245.3 | CARROLL JOHN A | Officer |
| Sell | 2026-03-09 | 61 | 14,976 | 245.5 | DESANTIS CHRISTOPHER P | Officer |
| Sell | 2026-03-09 | 121 | 29,677 | 245.3 | VARKEY JOHNSON | Chief Technology Officer |
| Sell | 2026-03-09 | 75 | 18,394 | 245.3 | REED DAVID L. | Chief Financial Officer |
| Sell | 2026-03-09 | 4,211 | 1,024,863 | 243.4 | MORRIS JOHN J JR. | President |
| Grant | 2026-03-09 | 5,484 | 823,231 | 150.1 | MORRIS JOHN J JR. | President |
| Sell | 2026-03-06 | 7,979 | 1,955,414 | 245.1 | MORRIS JOHN J JR. | President |
| Sell | 2026-03-03 | 617 | 150,628 | 244.1 | VARKEY JOHNSON | Chief Technology Officer |
| Grant | 2026-03-03 | 892 | 0 | 0.0 | CARROLL JOHN A | Officer |
| Sell | 2026-03-02 | 21 | 5,106 | 243.1 | STITH KIMBERLY G. | Officer |
| Sell | 2026-03-02 | 21 | 5,096 | 242.7 | REED DAVID L. | Chief Financial Officer |
| Sell | 2026-03-02 | 17,251 | 4,171,511 | 241.8 | WATSON MICHAEL J. | Officer |
| Sell | 2026-03-02 | 4,818 | 1,165,137 | 241.8 | HEMMER TARA J | Officer |
| Grant | 2026-03-02 | 12,642 | 1,592,955 | 126.0 | WATSON MICHAEL J. | Officer |
| Sell | 2026-02-26 | 37 | 8,491 | 229.5 | CARROLL JOHN A | Officer |
| Sell | 2026-02-26 | 37 | 8,498 | 229.7 | REED DAVID L. | Chief Financial Officer |
| Sell | 2026-02-17 | 12,194 | 2,847,055 | 233.5 | SMITH DONALD J | Officer |
| Grant | 2026-02-17 | 4,842 | 573,998 | 118.5 | SMITH DONALD J | Officer |
| Sell | 2026-02-13 | 7,352 | 1,724,052 | 234.5 | CARRASCO RAFAEL | Officer |
| Sell | 2026-02-11 | 1,021 | 239,634 | 234.7 | CARROLL JOHN A | Officer |
| Sell | 2026-02-10 | 36,753 | 8,469,157 | 230.4 | FISH JAMES C JR | Chief Executive Officer |
| Sell | 2026-01-30 | 690 | 151,514 | 219.6 | SMITH DONALD J | Officer |
| Sell | 2026-01-30 | 220 | 48,306 | 219.6 | CARROLL JOHN A | Officer |
| Sell | 2026-01-30 | 215 | 47,053 | 218.9 | DESANTIS CHRISTOPHER P | Officer |
| Sell | 2026-01-30 | 428 | 94,004 | 219.6 | VARKEY JOHNSON | Chief Technology Officer |
| Sell | 2026-01-30 | 157 | 34,485 | 219.6 | STITH KIMBERLY G. | Officer |
| Sell | 2026-01-30 | 270 | 59,028 | 218.6 | REED DAVID L. | Chief Financial Officer |
| Sell | 2026-01-30 | 687 | 150,996 | 219.8 | WATSON MICHAEL J. | Officer |
| Sell | 2026-01-30 | 690 | 151,114 | 219.0 | CARRASCO RAFAEL | Officer |
| Sell | 2026-01-30 | 690 | 151,596 | 219.7 | HEMMER TARA J | Officer |
| Sell | 2026-01-30 | 689 | 151,111 | 219.3 | BOETTCHER CHARLES C | Officer |
| Sell | 2026-01-30 | 690 | 151,445 | 219.5 | MORRIS JOHN J JR. | President |
| Grant | 2026-01-29 | 59,516 | 13,475,018 | 226.4 | FISH JAMES C JR | Chief Executive Officer |
| Grant | 2026-01-29 | 16,481 | 3,731,463 | 226.4 | MORRIS JOHN J JR. | President |
| Grant | 2026-01-29 | 10,378 | 2,349,683 | 226.4 | BOETTCHER CHARLES C | Officer |
| Grant | 2026-01-29 | 1,392 | 315,163 | 226.4 | CARROLL JOHN A | Officer |
| Grant | 2026-01-29 | 1,373 | 310,861 | 226.4 | DESANTIS CHRISTOPHER P | Officer |
| Grant | 2026-01-29 | 2,746 | 621,722 | 226.4 | VARKEY JOHNSON | Chief Technology Officer |
| Grant | 2026-01-29 | 1,006 | 227,768 | 226.4 | STITH KIMBERLY G. | Officer |
| Grant | 2026-01-29 | 1,717 | 388,746 | 226.4 | REED DAVID L. | Chief Financial Officer |
| Grant | 2026-01-29 | 10,988 | 2,487,793 | 226.4 | HEMMER TARA J | Officer |
| Grant | 2026-01-29 | 8,668 | 1,962,522 | 226.4 | WATSON MICHAEL J. | Officer |
| Grant | 2026-01-29 | 12,208 | 2,764,013 | 226.4 | CARRASCO RAFAEL | Officer |
| Grant | 2026-01-29 | 12,208 | 2,764,013 | 226.4 | SMITH DONALD J | Officer |
| Grant | 2025-11-25 | 693 | 0 | 0.0 | HEMMER TARA J | Officer |
| Sell | 2025-11-20 | 1,380 | 299,543 | 217.1 | CARRASCO RAFAEL | Officer |
| Buy | 2025-11-03 | 2,000 | 392,840 | 196.4 | MENKE SEAN EDWARD | Director |
| Grant | 2025-11-03 | 2,628 | 0 | 0.0 | REED DAVID L. | Chief Financial Officer |
| Sell | 2025-09-04 | 100 | 22,520 | 225.2 | STITH KIMBERLY G. | Officer |
| Grant | 2025-09-02 | 9,130 | 0 | 0.0 | HEMMER TARA J | Officer |
| Grant | 2025-07-15 | 696 | 158,302 | 227.4 | BENE THOMAS L | Director |
| Grant | 2025-07-15 | 696 | 158,302 | 227.4 | SYLVESTER MARYROSE T | Director |
| Grant | 2025-07-15 | 696 | 158,302 | 227.4 | GLUSKI ANDRES RICARDO | Director |
| Grant | 2025-07-15 | 696 | 158,302 | 227.4 | CHINN BRUCE E. | Director |
| Grant | 2025-07-15 | 696 | 158,302 | 227.4 | HOLT VICTORIA M | Director |
| Grant | 2025-07-15 | 696 | 158,302 | 227.4 | PLUMMER WILLIAM B | Director |
| Grant | 2025-07-15 | 1,063 | 241,774 | 227.4 | MAZZARELLA KATHLEEN M. | Director |
| Grant | 2025-07-15 | 696 | 158,302 | 227.4 | MENKE SEAN EDWARD | Director |
| Sell | 2025-05-30 | 1,941 | 465,840 | 240.0 | CARRASCO RAFAEL | Officer |
| Grant | 2025-05-30 | 2,319 | 256,968 | 110.8 | CARRASCO RAFAEL | Officer |
| Grant | 2025-05-30 | 15,072 | 1,670,128 | 110.8 | BOETTCHER CHARLES C | Officer |
| Sell | 2025-05-27 | 674 | 159,610 | 236.8 | CARRASCO RAFAEL | Officer |
| Sell | 2025-05-27 | 57,888 | 13,740,429 | 237.4 | RANKIN DEVINA A | Chief Financial Officer |
| Grant | 2025-05-27 | 818 | 80,899 | 98.9 | CARRASCO RAFAEL | Officer |
| Grant | 2025-05-27 | 79,183 | 10,440,850 | 131.9 | RANKIN DEVINA A | Chief Financial Officer |
| Grant | 2025-05-20 | 4,585 | 0 | 0.0 | MORRIS JOHN J JR. | President |
| Grant | 2025-05-20 | 53,429 | 6,685,700 | 125.1 | HEMMER TARA J | Officer |
| Sell | 2025-05-02 | 23,795 | 5,551,859 | 233.3 | MORRIS JOHN J JR. | Chief Operating Officer |
| Grant | 2025-05-02 | 30,636 | 4,511,503 | 147.3 | MORRIS JOHN J JR. | Chief Operating Officer |
Congressional trading
$0.002026-05$0.00
$0.002026-04$0.00
$0.002026-03$0.00
$0.002026-02$0.00
$405012026-01$16001
$0.002025-12$0.00
$80012025-11$0.00
$240022025-10$32002
$160012025-09$0.00
$0.002025-08$0.00
$160012025-07$32002
$80012025-06$8001
$80012025-05$0.00
| Date | Politician | Party | Chamber | Amount ($) | |
| Sell | 2026-01-22 | Ro Khanna | D | House | $15,001 - $50,000 |
| Sell | 2026-01-22 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-01-13 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2026-01-07 | Rick Larsen | D | House | $1,001 - $15,000 |
| Sell | 2025-11-03 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-10-30 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-10-30 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-10-30 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-10-29 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-10-29 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-10-28 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-10-07 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-09-26 | Gilbert Ray Cisneros, Jr. | D | House | $1,001 - $15,000 |
| Sell | 2025-09-05 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-07-08 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-07-08 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-07-08 | Ro Khanna | D | House | $1,001 - $15,000 |
| Buy | 2025-07-08 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-07-01 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-07-01 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-06-24 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Buy | 2025-06-17 | Lisa C. McClain | R | House | $1,001 - $15,000 |
| Sell | 2025-05-15 | Rob Bresnahan | R | House | $1,001 - $15,000 |
| Buy | 2025-04-23 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-07 | Julie Johnson | D | House | $1,001 - $15,000 |
| Sell | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
| Sell | 2025-04-04 | Ro Khanna | D | House | $1,001 - $15,000 |
